CSMT ASR EXPRESS 11057 train running status
Runs Daily
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Chhatrapati Shivaji Maharaj Terminus (CSMT) 0 km (day 1) 9 intermediate stations | Arr StartsDep | - | ||
Mumbai Dadar Central (DR) 9 km (day 1) 12 intermediate stations | Arr Dep | - | ||
Thane (TNA) 34 km (day 2) 10 intermediate stations | Arr Dep | - | ||
Kalyan Jn (KYN) 54 km (day 2) 10 intermediate stations | Arr Dep | - | ||
Kasara (KSRA) 121 km (day 2) | Arr Dep | - | ||
Devlali (DVL) 182 km (day 2) | Arr Dep | - | ||
Nasik Road (NK) 188 km (day 2) 8 intermediate stations | Arr Dep | - | ||
Manmad Jn (MMR) 261 km (day 2) 9 intermediate stations | Arr Dep | - | ||
Chalisgaon Jn (CSN) 328 km (day 2) 4 intermediate stations | Arr Dep | - | ||
Pachora Jn (PC) 373 km (day 2) 4 intermediate stations | Arr Dep | - | ||
Jalgaon Jn (JL) 420 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Bhusaval Jn (BSL) 445 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Savda (SAV) 460 km (day 2) 1 intermediate stations | Arr Dep | - | ||
Raver (RV) 479 km (day 2) 1 intermediate stations | Arr Dep | - | ||
Burhanpur (BAU) 499 km (day 2) 2 intermediate stations | Arr Dep | - | ||
Nepanagar (NPNR) 526 km (day 2) 7 intermediate stations | Arr Dep | - | ||
Khandwa (KNW) 568 km (day 2) 1 intermediate stations | Arr Dep | - | ||
Talvadya (TLV) 584 km (day 2) 2 intermediate stations | Arr Dep | - | ||
Chhanera (CAER) 613 km (day 2) 2 intermediate stations | Arr Dep | - | ||
Khirkiya (KKN) 644 km (day 2) 4 intermediate stations | Arr Dep | - | ||
Harda (HD) 676 km (day 2) 1 intermediate stations | Arr Dep | - | ||
Timarni (TBN) 690 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Banapura (BPF) 718 km (day 2) 6 intermediate stations | Arr Dep | - | ||
Itarsi Jn (ET) 752 km (day 2) 2 intermediate stations | Arr Dep | - | ||
NARMADAPURAM (NDPM) 769 km (day 2) | Arr Dep | - | ||
Budni (BNI) 776 km (day 2) 4 intermediate stations | Arr Dep | - | ||
Obaidulla Ganj (ODG) 814 km (day 2) | Arr Dep | - | ||
Mandi Dip (MDDP) 828 km (day 2) 2 intermediate stations | Arr Dep | - | ||
Rani Kamlapati (RKMP) 844 km (day 2) | Arr Dep | - | ||
Bhopal Jn (BPL) 850 km (day 2) 7 intermediate stations | Arr Dep | - | ||
Vidisha (BHS) 903 km (day 2) 1 intermediate stations | Arr Dep | - | ||
Gulabhganj (GLG) 924 km (day 2) 2 intermediate stations | Arr Dep | - | ||
Ganj Basoda (BAQ) 943 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Mandi Bamora (MABA) 971 km (day 2) 1 intermediate stations | Arr Dep | - | ||
Bina Jn (BINA) 988 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Dhaura (DUA) 1023 km (day 2) 2 intermediate stations | Arr Dep | - | ||
Lalitpur (LAR) 1051 km (day 2) 5 intermediate stations | Arr Dep | - | ||
Talbahat (TBT) 1090 km (day 2) 1 intermediate stations | Arr Dep | - | ||
Basai (BZY) 1103 km (day 2) | Arr Dep | - | ||
Babina (BAB) 1115 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Virangana Lakshmibai Jhansi Jn (VGLJ) 1141 km (day 2) 2 intermediate stations | Arr Dep | - | ||
Datia (DAA) 1165 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Dabra (DBA) 1196 km (day 2) 5 intermediate stations | Arr Dep | - | ||
Gwalior Jn (GWL) 1238 km (day 2) 4 intermediate stations | Arr Dep | - | ||
Morena (MRA) 1276 km (day 2) 3 intermediate stations | Arr Dep | - | ||
Dhaulpur (DHO) 1304 km (day 2) 5 intermediate stations | Arr Dep | - | ||
Agra Cantt (AGC) 1356 km (day 2) 7 intermediate stations | Arr Dep | - | ||
Mathura Jn (MTJ) 1410 km (day 3) 3 intermediate stations | Arr Dep | - | ||
Kosi Kalan (KSV) 1451 km (day 3) 4 intermediate stations | Arr Dep | - | ||
Palwal (PWL) 1494 km (day 3) 5 intermediate stations | Arr Dep | - | ||
Faridabad (FDB) 1523 km (day 3) 6 intermediate stations | Arr Dep | - | ||
Delhi H Nizamuddin (NZM) 1543 km (day 3) 3 intermediate stations | Arr Dep | - | ||
New Delhi (NDLS) 1551 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Subzi Mandi (SZM) 1555 km (day 3) 3 intermediate stations | Arr Dep | - | ||
Narela (NUR) 1578 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Sonipat (SNP) 1595 km (day 3) 3 intermediate stations | Arr Dep | - | ||
Ganaur (GNU) 1611 km (day 3) | Arr Dep | - | ||
Samalkha (SMK) 1623 km (day 3) 1 intermediate stations | Arr Dep | - | ||
Panipat Jn (PNP) 1640 km (day 3) 4 intermediate stations | Arr Dep | - | ||
Karnal (KUN) 1674 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Nilokheri (NLKR) 1691 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Kurukshetra Jn (KKDE) 1708 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Shahbad Marknda (SHDM) 1730 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Ambala Cant Jn (UMB) 1749 km (day 3) | Arr Dep | - | ||
Ambala City (UBC) 1757 km (day 3) 1 intermediate stations | Arr Dep | - | ||
Rajpura Jn (RPJ) 1777 km (day 3) 4 intermediate stations | Arr Dep | - | ||
Patiala (PTA) 1802 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Nabha (NBA) 1828 km (day 3) 3 intermediate stations | Arr Dep | - | ||
Dhuri Jn (DUI) 1855 km (day 3) 1 intermediate stations | Arr Dep | - | ||
Malerkotla (MET) 1872 km (day 3) 3 intermediate stations | Arr Dep | - | ||
Ahmadgarh (AHH) 1891 km (day 3) 3 intermediate stations | Arr Dep | - | ||
Ludhiana Jn (LDH) 1917 km (day 3) 1 intermediate stations | Arr Dep | - | ||
Phillaur Jn (PHR) 1930 km (day 3) 3 intermediate stations | Arr Dep | - | ||
Phagwara Jn (PGW) 1953 km (day 3) 1 intermediate stations | Arr Dep | - | ||
Jalandhar Cant (JRC) 1969 km (day 3) 1 intermediate stations | Arr Dep | - | ||
Jalandhar City (JUC) 1974 km (day 3) 6 intermediate stations | Arr Dep | - | ||
Beas (BEAS) 2010 km (day 3) 2 intermediate stations | Arr Dep | - | ||
Jandiala (JNL) 2034 km (day 3) 1 intermediate stations | Arr Dep | - | ||
Amritsar Jn (ASR) 2052 km (day 3) | Arr Dep Ends | - |
- Find more Mumbai to Amritsar trains