MUT SGNR EXPRESS 14030 train running status
Runs Daily
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Meerut Cant (MUT) 0 km (day 1) | Starts | |||
Meerut City (MTC) 5 km (day 1) | ||||
Partapur (PRTP) 12 km (day 1) | ||||
Mohiuddinpur (MUZ) 16 km (day 1) | ||||
Modinagar (MDNR) 24 km (day 1) | ||||
Muradnagar (MUD) 34 km (day 1) | ||||
Duhai (DXH) 39 km (day 1) | ||||
Guldhar (GUH) 42 km (day 1) | ||||
New Ghaziabad (GZN) 46 km (day 1) | ||||
Ghaziabad (GZB) 52 km (day 1) | ||||
Sahibabad (SBB) 59 km (day 1) | ||||
Anand Vihar (ANVR) 65 km (day 1) | ||||
Tilak Bridge (TKJ) 75 km (day 1) | ||||
SHIVAJI BRIDGE (CSB) 76 km (day 1) | ||||
New Delhi (NDLS) 78 km (day 1) | ||||
Delhi Sadar Bazar (DSB) 79 km (day 1) 1 intermediate stations | ||||
Delhi Kishanganj (DKZ) 82 km (day 1) | ||||
Vivekanand Puri Halt (VVKP) 83 km (day 1) | ||||
Daya Basti (DBSI) 85 km (day 1) | ||||
Patel Nagar (PTNR) 86 km (day 1) 1 intermediate stations | ||||
Delhi Cantt (DEC) 93 km (day 1) 1 intermediate stations | ||||
Palam (PM) 96 km (day 1) | ||||
Shahabad Mohamadpur (SMDP) 100 km (day 1) | ||||
Bijwasan (BWSN) 103 km (day 1) 1 intermediate stations | ||||
Gurgaon (GGN) 110 km (day 1) | ||||
Basai Dhankot (BDXT) 114 km (day 1) | ||||
Garhi Harsaru (GHH) 119 km (day 1) | ||||
Patli (PT) 128 km (day 1) | ||||
Jataula Samphka (JSKA) 135 km (day 1) | ||||
Pataudi Road (PTRD) 140 km (day 1) | ||||
Inchhapuri (IHP) 144 km (day 1) | ||||
Khalilpur (KIP) 150 km (day 1) | ||||
Rewari (RE) 161 km (day 1) | ||||
Kishangarh Balawas (KGBS) 170 km (day 1) | ||||
Jatusana (JTS) 178 km (day 1) | ||||
Nangal Pathani Halt (NLQ) 183 km (day 1) | ||||
Kosli (KSI) 189 km (day 1) | ||||
Sudharna (SDRA) 194 km (day 1) 1 intermediate stations | ||||
Jharili (JRL) 203 km (day 1) | ||||
Patuwas Mehrana (PUW) 209 km (day 1) | ||||
Charkhi Dadri (CKD) 216 km (day 1) 1 intermediate stations | ||||
Manheru (MHU) 230 km (day 1) 1 intermediate stations | ||||
Bhiwani (BNW) 244 km (day 1) | ||||
Sui (SUI) 252 km (day 1) | ||||
Bawani Khera (BWK) 261 km (day 1) | ||||
Jitakheri (JKZ) 271 km (day 1) | ||||
Aurang Nagar (AUN) 273 km (day 1) | ||||
Hansi (HNS) 280 km (day 1) | ||||
Mayar (MAYR) 288 km (day 1) | ||||
Satrod (STD) 293 km (day 1) 1 intermediate stations | ||||
Hisar (HSR) 304 km (day 1) | ||||
Nyoli Kalan (NKN) 313 km (day 1) | ||||
Jakhod Khera (JKHI) 320 km (day 1) | ||||
Mandi Adampur (ADR) 333 km (day 1) | ||||
Khabra Kalan (KBKN) 343 km (day 1) | ||||
Bhattu (BHT) 350 km (day 1) | ||||
Mehuwala Halt (MHUL) 353 km (day 1) | ||||
Ding (DING) 361 km (day 1) | ||||
Jodhka (JOK) 366 km (day 1) | ||||
Suchan Kotli (SHN) 370 km (day 1) | ||||
Bajekan (BJKN) 379 km (day 1) | ||||
Sirsa (SSA) 385 km (day 1) | ||||
Bara Gudah (BGD) 403 km (day 1) | ||||
Sukhchain (SCV) 410 km (day 1) | ||||
Kalanwali (KNL) 418 km (day 1) | ||||
Ratangarh Kanakwal (RKK) 426 km (day 1) | ||||
Raman (RMN) 433 km (day 1) | ||||
Bangi Nihal Singh (BNLS) 438 km (day 1) | ||||
Manwala Kot Bakhtu (MKBH) 441 km (day 1) | ||||
Shergarh (SGA) 444 km (day 1) | ||||
Gahri Bhagi (GHB) 450 km (day 1) 1 intermediate stations | ||||
Bhatinda Jn (BTI) 461 km (day 1) 1 intermediate stations | ||||
Bulluana (BHX) 477 km (day 1) 2 intermediate stations | ||||
Giddarbaha (GDB) 489 km (day 1) 1 intermediate stations | ||||
Malout (MOT) 505 km (day 1) 1 intermediate stations | ||||
Pakki (PKK) 519 km (day 1) 1 intermediate stations | ||||
Abohar (ABS) 534 km (day 1) 1 intermediate stations | ||||
Panj Kosi (PJK) 548 km (day 1) 2 intermediate stations | ||||
Hindumalkote (HMK) 562 km (day 1) 1 intermediate stations | ||||
Fatuhi (FTH) 572 km (day 1) 2 intermediate stations | ||||
Shri Ganganagar (SGNR) 587 km (day 1) | Ends |
- Find more Meerut Cant to Shri Ganganagar trains