MAURYA EXP 15027 train running status
Runs Daily
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Sambalpur (SBP) 0 km (day 1) 3 intermediate stations | Starts | No Delay | ||
Rengali (RGL) 22 km (day 1) 3 intermediate stations | 4 min | |||
Jharsuguda Jn (JSG) 49 km (day 1) 11 intermediate stations | 2 min | |||
Raj Gangpur (GP) 120 km (day 1) 3 intermediate stations | 4 min | |||
Rourkela (ROU) 150 km (day 1) 27 intermediate stations | 29 min | |||
Hatia (HTE) 314 km (day 1) | 2 min | |||
Ranchi (RNC) 321 km (day 1) | 15 min | |||
Namkon (NKM) 326 km (day 1) 1 intermediate stations | 13 min | |||
Tatisilwai (TIS) 332 km (day 1) 6 intermediate stations | 22 min | |||
Muri (MURI) 381 km (day 1) 1 intermediate stations | 32 min | |||
Jhalida (JAA) 394 km (day 1) 1 intermediate stations | 34 min | |||
Kotshila (KSX) 406 km (day 1) 4 intermediate stations | 1 min | |||
Bokaro Steel City (BKSC) 434 km (day 1) 3 intermediate stations | 8 min | |||
Chandrapura (CRP) 449 km (day 1) 11 intermediate stations | No Delay | |||
Katrasgarh (KTH) 470 km (day 1) 5 intermediate stations | 6 min | |||
Dhanbad Jn (DHN) 483 km (day 1) 6 intermediate stations | No Delay | |||
Kumardubi (KMME) 522 km (day 1) | 5 min | |||
Barakar (BRR) 524 km (day 1) | 8 min | |||
Kulti (ULT) 528 km (day 1) 5 intermediate stations | 21 min | |||
Chittaranjan (CRJ) 546 km (day 1) 2 intermediate stations | 28 min | |||
Jamtara (JMT) 561 km (day 1) 1 intermediate stations | - | 27 min | ||
Vidyasagar (VDS) 579 km (day 1) 2 intermediate stations | 32 min | |||
Madhupur Jn (MDP) 603 km (day 2) 6 intermediate stations | 30 min | |||
Jasidih Jn (JSME) 632 km (day 2) 7 intermediate stations | 15 min | |||
Jhajha (JAJ) 676 km (day 2) 3 intermediate stations | 1 min | |||
Jamui (JMU) 702 km (day 2) 11 intermediate stations | 4 min | |||
Kiul Jn (KIUL) 729 km (day 2) 1 intermediate stations | 16 min | |||
Luckeesarai Jn (LKR) 730 km (day 2) 5 intermediate stations | 15 min | |||
Barhiya (BRYA) 746 km (day 2) 3 intermediate stations | 18 min | |||
HATHIDAH UPPER (HTZU) 756 km (day 2) 6 intermediate stations | 5 min | |||
Barauni Jn (BJU) 768 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Bachwara Jn (BCA) 785 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Dalsingh Sarai (DSS) 796 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Samastipur Jn (SPJ) 819 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Khudiram B Pusa (KRBP) 833 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Dholi (DOL) 846 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Muzaffarpur Jn (MFP) 871 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Goraul (GRL) 897 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Bhagwanpur (BNR) 906 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Hajipur Jn (HJP) 925 km (day 2) | No Delay (Expected) | |||
Sonpur Jn (SEE) 930 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Dighwara (DGA) 954 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Chhapra (CPR) 985 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Daudpur (DDP) 1004 km (day 2) | No Delay (Expected) | |||
Ekma (EKMA) 1012 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Duraundha Jn (DDA) 1028 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Siwan Jn (SV) 1046 km (day 2) | No Delay (Expected) | |||
Jiradei (ZRDE) 1056 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Mairwa (MW) 1067 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Bhatpar Rani (BHTR) 1082 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Bhatni Jn (BTT) 1095 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Deoria Sadar (DEOS) 1115 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Gauri Bazar (GB) 1130 km (day 2) | No Delay (Expected) | |||
Chauri Chaura (CC) 1140 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Gorakhpur Jn (GKP) 1164 km (day 2) | Ends | No Delay (Expected) |
- Find more Sambalpur to Gorakhpur trains