CAPE PUNE EXP 16382 train running status
Runs Daily
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Kanyakumari (CAPE) 0 km (day 1) 1 intermediate stations | Starts | 1 min | ||
Nagercoil Jn (NCJ) 16 km (day 1) 3 intermediate stations | 3 min | |||
Eraniel (ERL) 34 km (day 1) 1 intermediate stations | 19 min | |||
Kulitthurai (KZT) 49 km (day 1) 1 intermediate stations | 21 min | |||
Parashshala (PASA) 57 km (day 1) 2 intermediate stations | 25 min | |||
Neyyattinkara (NYY) 70 km (day 1) 2 intermediate stations | 26 min | |||
Trivandrum Central (TVC) 87 km (day 1) 7 intermediate stations | 26 min | |||
Chirayinkil (CRY) 116 km (day 1) | 13 min | |||
Kadakavur (KVU) 119 km (day 1) 1 intermediate stations | 31 min | |||
Varkala (VAK) 128 km (day 1) 2 intermediate stations | 32 min | |||
Paravur (PVU) 139 km (day 1) 2 intermediate stations | 34 min | |||
Kollam Jn (QLN) 152 km (day 1) 3 intermediate stations | 35 min | |||
Karunagapalli (KPY) 179 km (day 1) 1 intermediate stations | 36 min | |||
Kayankulam Jn (KYJ) 192 km (day 1) | 34 min | |||
Mavelikara (MVLK) 200 km (day 1) 1 intermediate stations | 36 min | |||
Chengannur (CNGR) 213 km (day 1) | 36 min | |||
Tiruvalla (TRVL) 222 km (day 1) | 37 min | |||
Changanaseri (CGY) 230 km (day 1) 1 intermediate stations | 35 min | |||
Kottayam (KTYM) 247 km (day 1) 12 intermediate stations | 32 min | |||
Ernakulam Town (ERN) 310 km (day 1) 2 intermediate stations | 25 min | |||
Aluva (AWY) 326 km (day 1) 1 intermediate stations | 23 min | |||
Angamali (AFK) 336 km (day 1) 3 intermediate stations | 23 min | |||
Chalakudi (CKI) 351 km (day 1) | 20 min | |||
Irinjalakuda (IJK) 357 km (day 1) 4 intermediate stations | 22 min | |||
Thrisur (TCR) 381 km (day 1) 1 intermediate stations | 9 min | |||
Wadakancheri (WKI) 398 km (day 1) 7 intermediate stations | 13 min | |||
Ottappalam (OTP) 427 km (day 1) 3 intermediate stations | 4 min | |||
Palakkad (PGT) 458 km (day 1) 8 intermediate stations | 14 min | |||
Coimbatore Jn (CBE) 513 km (day 1) 6 intermediate stations | 4 min | |||
Tiruppur (TUP) 563 km (day 1) 7 intermediate stations | 1 min | |||
Erode Jn (ED) 613 km (day 1) 11 intermediate stations | 2 min | |||
Salem Jn (SA) 676 km (day 1) 4 intermediate stations | 3 min | |||
Bommidi (BQI) 719 km (day 1) 11 intermediate stations | No Delay | |||
Jolarpettai (JTJ) 796 km (day 2) 12 intermediate stations | 4 min | |||
Katpadi Jn (KPD) 879 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Pakala Jn (PAK) 942 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Tirupati Main (TPTY) 984 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Renigunta Jn (RU) 994 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Koduru (KOU) 1034 km (day 2) | No Delay (Expected) | |||
Cuddapah (HX) 1119 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Yerraguntla (YA) 1158 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Tadipatri (TU) 1227 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Gooty Jn (GY) 1275 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Guntakal Jn (GTL) 1303 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Adoni (AD) 1355 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Manthralayam Rd (MALM) 1396 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Raichur (RC) 1424 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Yadgir (YG) 1493 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Wadi (WADI) 1532 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Kalaburagi Junction (KLBG) 1569 km (day 2) 15 intermediate stations | No Delay (Expected) | |||
Solapur Jn (SUR) 1681 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Kurduvadi (KWV) 1760 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Kem (KEM) 1778 km (day 2) 13 intermediate stations | No Delay (Expected) | |||
Daund Jn (DD) 1869 km (day 2) 12 intermediate stations | No Delay (Expected) | |||
Pune Jn (PUNE) 1945 km (day 2) | Ends | No Delay (Expected) |
- Find more Kanyakumari to Chinchvad trains