JODHPUR EXP 16508 train running status
Runs On - MonWed
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Bengaluru City Jn (SBC) 0 km (day 1) 1 intermediate stations | Starts | |||
Yesvantpur Jn (YPR) 6 km (day 1) 12 intermediate stations | ||||
Tumkur (TK) 70 km (day 1) 10 intermediate stations | ||||
Tiptur (TTR) 140 km (day 2) 3 intermediate stations | ||||
Arsikere Jn (ASK) 166 km (day 2) 4 intermediate stations | ||||
Birur Jn (RRB) 211 km (day 2) 14 intermediate stations | ||||
Davangere (DVG) 326 km (day 2) 1 intermediate stations | ||||
Harihar (HRR) 339 km (day 2) 2 intermediate stations | ||||
Ranibennur (RNR) 362 km (day 2) 2 intermediate stations | ||||
Haveri (HVR) 394 km (day 2) 9 intermediate stations | ||||
Hubli Jn (UBL) 470 km (day 2) 4 intermediate stations | ||||
Dharwar (DWR) 490 km (day 2) 10 intermediate stations | ||||
Londa Jn (LD) 560 km (day 2) 4 intermediate stations | ||||
Belgaum (BGM) 611 km (day 2) 6 intermediate stations | ||||
Ghatprabha (GPB) 669 km (day 2) 8 intermediate stations | ||||
Miraj Jn (MRJ) 748 km (day 2) 1 intermediate stations | ||||
Sangli (SLI) 755 km (day 2) 9 intermediate stations | ||||
Karad (KRD) 824 km (day 2) 5 intermediate stations | ||||
Satara (STR) 882 km (day 2) 17 intermediate stations | ||||
Pune Jn (PUNE) 1027 km (day 2) 35 intermediate stations | ||||
Kalyan Jn (KYN) 1166 km (day 2) 13 intermediate stations | ||||
Vasai Road (BSR) 1218 km (day 2) 16 intermediate stations | ||||
Vapi (VAPI) 1340 km (day 3) 2 intermediate stations | ||||
Valsad (BL) 1364 km (day 3) 9 intermediate stations | ||||
Navsari (NVS) 1404 km (day 3) 6 intermediate stations | ||||
Surat (ST) 1433 km (day 3) 12 intermediate stations | ||||
Bharuch Jn (BH) 1492 km (day 3) 13 intermediate stations | ||||
Vadodara Jn (BRC) 1562 km (day 3) 8 intermediate stations | ||||
Anand Jn (ANND) 1598 km (day 3) 1 intermediate stations | ||||
Nadiad Jn (ND) 1616 km (day 3) 14 intermediate stations | ||||
Ahmedabad Jn (ADI) 1662 km (day 3) 21 intermediate stations | ||||
Mahesana Jn (MSH) 1735 km (day 3) 4 intermediate stations | ||||
Siddhpur (SID) 1770 km (day 3) 4 intermediate stations | ||||
Palanpur Jn (PNU) 1800 km (day 3) 7 intermediate stations | ||||
Abu Road (ABR) 1852 km (day 3) 10 intermediate stations | ||||
Jawai Bandh (JWB) 1935 km (day 3) 1 intermediate stations | ||||
Falna (FA) 1951 km (day 3) 8 intermediate stations | ||||
Marwar Jn (MJ) 2017 km (day 3) 1 intermediate stations | ||||
Pali Marwar (PMY) 2048 km (day 3) 4 intermediate stations | ||||
Luni Jn (LUNI) 2089 km (day 3) 2 intermediate stations | ||||
Bhagat Ki Kothi (BGKT) 2117 km (day 3) | ||||
Jodhpur Jn (JU) 2121 km (day 3) | Ends |
- Find more Bengaluru to Jodhpur trains