NAVYUG EXPRESS 16788 train running status
Runs On - Thu
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Vaishno Devi Katra (SVDK) 0 km (day 1) 2 intermediate stations | Starts | |||
Martyr Captain Tushar Mahajan (MCTM) 25 km (day 1) 4 intermediate stations | ||||
Jammu Tawi (JAT) 78 km (day 2) 9 intermediate stations | ||||
Kathua (KTHU) 154 km (day 2) 3 intermediate stations | ||||
Pathankot Cantt (PTKC) 177 km (day 2) 8 intermediate stations | ||||
Mukerian (MEX) 217 km (day 2) 15 intermediate stations | ||||
Jalandhar Cant (JRC) 290 km (day 2) 1 intermediate stations | ||||
Phagwara Jn (PGW) 306 km (day 2) 5 intermediate stations | ||||
Ludhiana Jn (LDH) 342 km (day 2) 4 intermediate stations | ||||
Ahmadgarh (AHH) 367 km (day 2) 2 intermediate stations | ||||
Malerkotla (MET) 387 km (day 2) 1 intermediate stations | ||||
Dhuri Jn (DUI) 404 km (day 2) 1 intermediate stations | ||||
Sangrur (SAG) 420 km (day 2) 1 intermediate stations | ||||
Sunam Udham Singh Wala (SFMU) 433 km (day 2) 3 intermediate stations | ||||
Lehra Gaga (LHA) 454 km (day 2) 1 intermediate stations | ||||
Jakhal Jn (JHL) 471 km (day 2) 1 intermediate stations | ||||
Tohana (TUN) 483 km (day 2) 3 intermediate stations | ||||
Narwana Jn (NRW) 509 km (day 2) 1 intermediate stations | ||||
Uchana (UCA) 524 km (day 2) 1 intermediate stations | ||||
Barsola (BZO) 535 km (day 2) | ||||
Jind Jn (JIND) 543 km (day 2) 3 intermediate stations | ||||
Julana (JNA) 568 km (day 2) 4 intermediate stations | ||||
Rohtak Jn (ROK) 600 km (day 2) 6 intermediate stations | ||||
Bahadurgarh (BGZ) 640 km (day 2) 4 intermediate stations | ||||
Shakurbasti (SSB) 659 km (day 2) 6 intermediate stations | ||||
New Delhi (NDLS) 671 km (day 2) 3 intermediate stations | ||||
Delhi H Nizamuddin (NZM) 678 km (day 2) 5 intermediate stations | ||||
Faridabad (FDB) 699 km (day 2) 23 intermediate stations | ||||
Agra Cantt (AGC) 866 km (day 2) 3 intermediate stations | ||||
Dhaulpur (DHO) 918 km (day 2) 9 intermediate stations | ||||
Gwalior Jn (GWL) 984 km (day 2) 11 intermediate stations | ||||
Virangana Lakshmibai Jhansi Jn (VGLJ) 1082 km (day 2) 39 intermediate stations | ||||
Bhopal Jn (BPL) 1373 km (day 3) 13 intermediate stations | ||||
Itarsi Jn (ET) 1465 km (day 3) 39 intermediate stations | ||||
Nagpur (NGP) 1764 km (day 3) 13 intermediate stations | ||||
Sevagram (SEGM) 1840 km (day 3) 15 intermediate stations | ||||
Chandrapur (CD) 1958 km (day 3) 2 intermediate stations | ||||
Balharshah (BPQ) 1972 km (day 3) 18 intermediate stations | ||||
Ramgundam (RDM) 2114 km (day 3) 16 intermediate stations | ||||
Warangal (WL) 2215 km (day 3) 14 intermediate stations | ||||
Khammam (KMT) 2323 km (day 3) 17 intermediate stations | ||||
Vijayawada Jn (BZA) 2422 km (day 3) 7 intermediate stations | ||||
Tenali Jn (TEL) 2454 km (day 3) 20 intermediate stations | ||||
Ongole (OGL) 2560 km (day 3) 12 intermediate stations | ||||
Nellore (NLR) 2677 km (day 4) 17 intermediate stations | ||||
Renigunta Jn (RU) 2799 km (day 4) 1 intermediate stations | ||||
Tirupati Main (TPTY) 2809 km (day 4) 8 intermediate stations | ||||
Chittoor (CTO) 2881 km (day 4) 4 intermediate stations | ||||
Katpadi Jn (KPD) 2914 km (day 4) 12 intermediate stations | ||||
Jolarpettai (JTJ) 2998 km (day 4) 19 intermediate stations | ||||
Salem Jn (SA) 3118 km (day 4) 8 intermediate stations | ||||
Erode Jn (ED) 3178 km (day 4) 8 intermediate stations | ||||
Karur Jn (KRR) 3243 km (day 4) 17 intermediate stations | ||||
Tiruchirappalli (TPJ) 3319 km (day 4) 10 intermediate stations | ||||
Dindigul Jn (DG) 3414 km (day 4) 2 intermediate stations | ||||
Kodaikanal Road (KQN) 3436 km (day 4) 6 intermediate stations | ||||
Madurai Jn (MDU) 3476 km (day 4) 4 intermediate stations | ||||
Virudunagar Jn (VPT) 3520 km (day 4) 1 intermediate stations | ||||
Satur (SRT) 3546 km (day 4) 1 intermediate stations | ||||
Kovilpatti (CVP) 3568 km (day 4) 3 intermediate stations | ||||
Vanchimaniyachi (MEJ) 3604 km (day 4) 4 intermediate stations | ||||
Tirunelveli (TEN) 3633 km (day 4) | Ends |
- Find more Vaishno Devi Katra to Tirunelveli trains