Seat Availability: 05069 - CPR PNVL SPECIAL
Runs On - M T W T F S S
Class - 3E SL
Date | 3E ₹ 2120 | SL ₹ 875 |
---|---|---|
23 Nov, Sat | GNWL84 20% (1 hr ago) | GNWL114 3% (1 hr ago) |
30 Nov, Sat | REGRET -- (1 hr ago) | GNWL130 2% (1 hr ago) |
7 Dec, Sat | check | check |
14 Dec, Sat | check | check |
21 Dec, Sat | check | check |
28 Dec, Sat | check | check |
4 Jan, Sat | check | check |
11 Jan, Sat | check | check |
18 Jan, Sat | check | check |
- Find more Chhapra to Mumbai trains