ERS PNBE SPL 06085 train running status
Runs On - Fri
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Ernakulam Jn (ERS) 0 km (day 1) 4 intermediate stations | Starts | No Delay (Expected) | ||
Aluva (AWY) 20 km (day 1) 10 intermediate stations | No Delay (Expected) | |||
Thrisur (TCR) 75 km (day 2) 14 intermediate stations | No Delay (Expected) | |||
Palakkad (PGT) 152 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Coimbatore Jn (CBE) 206 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Tiruppur (TUP) 256 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Erode Jn (ED) 307 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Salem Jn (SA) 369 km (day 2) 18 intermediate stations | No Delay (Expected) | |||
Jolarpettai (JTJ) 489 km (day 2) 12 intermediate stations | No Delay (Expected) | |||
Katpadi Jn (KPD) 573 km (day 2) 13 intermediate stations | No Delay (Expected) | |||
Arakkonam (AJJ) 634 km (day 2) 25 intermediate stations | No Delay (Expected) | |||
Perambur (PER) 697 km (day 2) 27 intermediate stations | No Delay (Expected) | |||
Gudur Jn (GDR) 834 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Nellore (NLR) 872 km (day 2) 12 intermediate stations | No Delay (Expected) | |||
Ongole (OGL) 988 km (day 2) 13 intermediate stations | No Delay (Expected) | |||
Bapatla (BPP) 1053 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Tenali Jn (TEL) 1095 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Vijayawada Jn (BZA) 1127 km (day 2) 12 intermediate stations | No Delay (Expected) | |||
Eluru (EE) 1186 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Tadepalligudem (TDD) 1234 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Rajamundry (RJY) 1276 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Samalkot Jn (SLO) 1326 km (day 2) 20 intermediate stations | No Delay (Expected) | |||
Duvvada (DVD) 1459 km (day 2) | No Delay (Expected) | |||
Pendurti (PDT) 1480 km (day 2) | No Delay (Expected) | |||
Kottavalasa (KTV) 1489 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Vizianagram Jn (VZM) 1524 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Chipurupalle (CPP) 1554 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Srikakulam Road (CHE) 1593 km (day 3) 8 intermediate stations | No Delay (Expected) | |||
Palasa (PSA) 1666 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Sompeta (SPT) 1698 km (day 3) 1 intermediate stations | No Delay (Expected) | |||
Ichchpuram (IPM) 1716 km (day 3) 2 intermediate stations | No Delay (Expected) | |||
Brahmapur (BAM) 1740 km (day 3) 10 intermediate stations | No Delay (Expected) | |||
Balugaon (BALU) 1816 km (day 3) 12 intermediate stations | No Delay (Expected) | |||
Khurda Road Jn (KUR) 1887 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Bhubaneswar (BBS) 1906 km (day 3) 7 intermediate stations | No Delay (Expected) | |||
Cuttack (CTC) 1933 km (day 3) 13 intermediate stations | No Delay (Expected) | |||
Jajpur Keonjhar Road (JJKR) 2005 km (day 3) 7 intermediate stations | No Delay (Expected) | |||
Bhadrakh (BHC) 2049 km (day 3) 9 intermediate stations | No Delay (Expected) | |||
Balasore (BLS) 2111 km (day 3) 7 intermediate stations | No Delay (Expected) | |||
Jaleswar (JER) 2158 km (day 3) 8 intermediate stations | No Delay (Expected) | |||
Hijilli (HIJ) 2223 km (day 3) 5 intermediate stations | No Delay (Expected) | |||
Midnapore (MDN) 2242 km (day 3) 8 intermediate stations | No Delay (Expected) | |||
Bishnupur (VSU) 2314 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Bankura (BQA) 2344 km (day 3) 9 intermediate stations | No Delay (Expected) | |||
Adra Jn (ADRA) 2397 km (day 3) 7 intermediate stations | No Delay (Expected) | |||
Asansol Jn (ASN) 2439 km (day 3) 6 intermediate stations | No Delay (Expected) | |||
Chittaranjan (CRJ) 2464 km (day 3) 2 intermediate stations | No Delay (Expected) | |||
Jamtara (JMT) 2478 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Madhupur Jn (MDP) 2520 km (day 3) 5 intermediate stations | No Delay (Expected) | |||
Jasidih Jn (JSME) 2549 km (day 3) 7 intermediate stations | No Delay (Expected) | |||
Jhajha (JAJ) 2593 km (day 3) 17 intermediate stations | No Delay (Expected) | |||
Kiul Jn (KIUL) 2647 km (day 3) 11 intermediate stations | No Delay (Expected) | |||
Mokameh Jn (MKA) 2681 km (day 3) 14 intermediate stations | No Delay (Expected) | |||
Bakhtiyarpur Jn (BKP) 2725 km (day 4) 10 intermediate stations | No Delay (Expected) | |||
Patna Saheb (PNC) 2760 km (day 4) 1 intermediate stations | No Delay (Expected) | |||
Rajendra Nagar Bihar (RJPB) 2768 km (day 4) | No Delay (Expected) | |||
Patna Jn (PNBE) 2770 km (day 4) | Ends | No Delay (Expected) |
- Find more Ernakulum to Patna trains