ARAVALI EXP 14702 train running status
Runs Daily
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Mumbai Bandra Terminus (BDTS) 0 km (day 1) 2 intermediate stations | Starts | |||
Andheri (ADH) 7 km (day 1) 6 intermediate stations | ||||
Borivali (BVI) 19 km (day 1) 15 intermediate stations | ||||
Dahanu Road (DRD) 109 km (day 1) 6 intermediate stations | ||||
Vapi (VAPI) 159 km (day 1) 13 intermediate stations | ||||
Navsari (NVS) 223 km (day 2) 5 intermediate stations | ||||
Surat (ST) 252 km (day 2) 12 intermediate stations | ||||
Bharuch Jn (BH) 311 km (day 2) 12 intermediate stations | ||||
Vadodara Jn (BRC) 381 km (day 2) 9 intermediate stations | ||||
Anand Jn (ANND) 417 km (day 2) 3 intermediate stations | ||||
Nadiad Jn (ND) 435 km (day 2) 11 intermediate stations | ||||
Ahmedabad Jn (ADI) 481 km (day 2) 1 intermediate stations | ||||
Sabarmati BG (SBIB) 487 km (day 2) 6 intermediate stations | ||||
Kalol Jn (KLL) 508 km (day 2) 14 intermediate stations | ||||
Mahesana Jn (MSH) 550 km (day 2) 2 intermediate stations | ||||
Unjha (UJA) 570 km (day 2) 1 intermediate stations | ||||
Siddhpur (SID) 585 km (day 2) 1 intermediate stations | ||||
Chhapi (CHP) 598 km (day 2) 1 intermediate stations | ||||
Palanpur Jn (PNU) 615 km (day 2) 7 intermediate stations | ||||
Abu Road (ABR) 667 km (day 2) 3 intermediate stations | ||||
Swarupganj (SRPJ) 693 km (day 2) 1 intermediate stations | ||||
Pindwara (PDWA) 711 km (day 2) 2 intermediate stations | ||||
Nana (NANA) 728 km (day 2) 2 intermediate stations | ||||
Jawai Bandh (JWB) 750 km (day 2) 1 intermediate stations | ||||
Falna (FA) 766 km (day 2) 1 intermediate stations | ||||
Rani (RANI) 781 km (day 2) 2 intermediate stations | ||||
Somesar (SOS) 805 km (day 2) 3 intermediate stations | ||||
Marwar Jn (MJ) 833 km (day 2) 2 intermediate stations | ||||
Sojat Road (SOD) 853 km (day 2) 8 intermediate stations | ||||
Beawar (BER) 920 km (day 2) 8 intermediate stations | ||||
Ajmer Jn (AII) 972 km (day 2) 4 intermediate stations | ||||
Kishangarh (KSG) 998 km (day 2) 6 intermediate stations | ||||
Naraina (NRI) 1042 km (day 2) 1 intermediate stations | ||||
Phulera Jn (FL) 1052 km (day 2) | ||||
Ringas Jn (RGS) 1168 km (day 2) 2 intermediate stations | ||||
Palsana (PLSN) 1190 km (day 2) 2 intermediate stations | ||||
Sikar Jn (SIKR) 1218 km (day 2) 1 intermediate stations | ||||
Lachhmangarh Sk (LNH) 1245 km (day 2) | ||||
Fatehpur Shekhawati (FPS) 1265 km (day 2) 3 intermediate stations | ||||
Bissau (BUB) 1296 km (day 2) | ||||
Churu (CUR) 1308 km (day 2) 5 intermediate stations | ||||
Sadulpur Jn (SDLP) 1366 km (day 2) 8 intermediate stations | ||||
Tahsil Bhadra (TSD) 1431 km (day 3) 3 intermediate stations | ||||
Nohar (NHR) 1471 km (day 3) 3 intermediate stations | ||||
Ellenabad (ENB) 1502 km (day 3) 4 intermediate stations | ||||
Hanumangarh Town (HMO) 1538 km (day 3) | ||||
Hanumangarh Jn (HMH) 1545 km (day 3) 5 intermediate stations | ||||
Sadulshahr (SDS) 1582 km (day 3) 2 intermediate stations | ||||
Shri Ganganagar (SGNR) 1612 km (day 3) | Ends |
- Find more Mumbai to Shri Ganganagar trains