CSMT AGTL SPL 01081 train route
Runs On -MTWTFSS
No Pantry Car
Class - 1A 2A 3A SL
Mumbai to Agartala CSMT AGTL SPL 01081 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Chhatrapati Shivaji Maharaj Terminus ( CSMT ) | Starts | - | 1 | 0 km | |
2 | Mumbai Dadar Central ( DR ) | 1 | 9 km | |||
3 | Thane ( TNA ) | 1 | 34 km | |||
4 | Kalyan Jn ( KYN ) | 1 | 54 km | |||
5 | Igatpuri ( IGP ) | 1 | 137 km | |||
6 | Nasik Road ( NK ) | 1 | 188 km | |||
7 | Manmad Jn ( MMR ) | 1 | 261 km | |||
8 | Jalgaon Jn ( JL ) | 2 | 420 km | |||
9 | Bhusaval Jn ( BSL ) | 2 | 445 km | |||
10 | Khandwa ( KNW ) | 2 | 568 km | |||
11 | Itarsi Jn ( ET ) | 2 | 752 km | |||
12 | Jabalpur ( JBP ) | 2 | 997 km | |||
13 | Katni ( KTE ) | 2 | 1087 km | |||
14 | Satna ( STA ) | 2 | 1186 km | |||
15 | Manikpur Jn ( MKP ) | 2 | 1263 km | |||
16 | Prayagraj Allahabad Cheoki Junction ( PCOI ) | 2 | 1355 km | |||
17 | Deendayal Upadhyaya Jn ( DDU ) | 2 | 1499 km | |||
18 | Ara ( ARA ) | 2 | 1661 km | |||
19 | Danapur ( DNR ) | 2 | 1701 km | |||
20 | Patliputra ( PPTA ) | 2 | 1707 km | |||
21 | Hajipur Jn ( HJP ) | 2 | 1728 km | |||
22 | Barauni Jn ( BJU ) | 2 | 1815 km | |||
23 | Begu Sarai ( BGS ) | 2 | 1830 km | |||
24 | Khagaria Jn ( KGG ) | 2 | 1871 km | |||
25 | Naugachia ( NNA ) | 3 | 1938 km | |||
26 | Katihar Jn ( KIR ) | 3 | 1995 km | |||
27 | Kishanganj ( KNE ) | 3 | 2108 km | |||
28 | New Jalpaiguri ( NJP ) | 3 | 2195 km | |||
29 | New Cooch Behar ( NCB ) | 3 | 2322 km | |||
30 | New Bongaigaon ( NBQ ) | 3 | 2447 km | |||
31 | Rangiya Jn ( RNY ) | 3 | 2556 km | |||
32 | Kamakhya ( KYQ ) | 3 | 2597 km | |||
33 | Guwahati ( GHY ) | 3 | 2604 km | |||
34 | Chaparmukh Jn ( CPK ) | 3 | 2695 km | |||
35 | Hojai ( HJI ) | 3 | 2739 km | |||
36 | Manderdisa ( MYD ) | 3 | 2784 km | |||
37 | NEW HAFLONG ( NHLG ) | 3 | 2873 km | |||
38 | Badarpur Jn ( BPB ) | 3 | 2944 km | |||
39 | Dharmanagar ( DMR ) | 4 | 3025 km | |||
40 | Agartala ( AGTL ) | Ends | - | 4 | 3164 km |
*Note: Average delay is average of delays calculated over previous 7 days.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
- Find more Mumbai to Agartala trains