Seat Availability: 04137 - GWL BJU S SPL
Runs On - M T W T F S S
Class - 3A CC SL 2S
Date | 3A | CC | SL | 2S |
---|---|---|---|---|
24 Nov, Sun | check | check | check | check |
27 Nov, Wed | check | check | check | check |
1 Dec, Sun | check | check | check | check |
4 Dec, Wed | check | check | check | check |
8 Dec, Sun | check | check | check | check |
11 Dec, Wed | check | check | check | check |
15 Dec, Sun | check | check | check | check |
18 Dec, Wed | check | check | check | check |
22 Dec, Sun | check | check | check | check |
25 Dec, Wed | check | check | check | check |
29 Dec, Sun | check | check | check | check |
1 Jan, Wed | check | check | check | check |
5 Jan, Sun | check | check | check | check |
8 Jan, Wed | check | check | check | check |
12 Jan, Sun | check | check | check | check |
15 Jan, Wed | check | check | check | check |
19 Jan, Sun | check | check | check | check |
22 Jan, Wed | check | check | check | check |
- Find more Gwalior to Barauni Jn trains