Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      07256 CHZ PNBE SPL Seat Availability

      Charlapalli to Patna Jn | 2A,3A,SL | express
      07256 CHZ PNBE SPL Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      CHZ Charlapalli Source 21:00 00:00 0km
      GT Ghatkesar 21:08 21:08 00:00 8km
      BN Bibinagar 21:21 21:21 00:00 21km
      PGDP Pagidipalli Junction 21:24 21:24 00:00 24km
      BG Bhongir 21:34 21:34 00:00 34km
      YADD Yadadri 21:41 21:41 00:00 40km
      RAG RAIGIR 21:41 21:41 00:00 40km
      WP Wangapalli 21:47 21:47 00:00 46km
      ALER Aler 21:57 21:57 00:00 57km
      PBP Pembarti 22:06 22:06 00:00 66km
      ZN Jangaon 22:12 22:12 00:00 71km
      YSPM Yasantapuru 22:17 22:17 00:00 77km
      RGP Raghunathpalli 22:23 22:23 00:00 83km
      IPG Ippuguda 22:32 22:32 00:00 92km
      GNP Ghanpur 22:40 22:40 00:00 99km
      NSKL Naskhal 22:47 22:47 00:00 106km
      PQL Pindlai 22:52 22:52 00:00 111km
      KZJ Kazipet Jn 23:00 23:02 02:00 119km
      KZJT Kazipet Town 23:03 23:03 00:00 121km
      KZJE Kazipet E Cabin 23:03 23:03 00:00 121km
      KMPT Komatipalli 23:07 23:07 00:00 125km
      HSP Hasanparthi Rd 23:12 23:12 00:00 131km
      OPL Uppal 23:22 23:22 00:00 143km
      JMKT Jamikunta 23:32 23:32 00:00 155km
      BGSF Bisugirsharif 23:37 23:37 00:00 162km
      PTKP Potkapalli 23:46 23:46 00:00 172km
      OEA Odela 23:49 23:49 00:00 176km
      KOLR Kolnur 23:54 23:54 00:00 181km
      KYOP Kottapalli 23:58 23:58 00:00 186km
      XX-PDPB Peddapalli Bypass B Cabin 00:01 00:01 00:00 190km
      PDPL Peddapalli 00:05 00:07 02:00 195km
      RGPM Raghavapuram 00:15 00:15 00:00 202km
      XX-RDMB Ramagundam Bypass Cabin 00:24 00:24 00:00 211km
      XX-RDMC Ramagundam Chord Cabin 00:24 00:24 00:00 211km
      RDM Ramgundam 00:25 00:25 00:00 212km
      PPZ Peddempet 00:30 00:30 00:00 217km
      MCI Manchiryal 00:40 00:40 00:00 226km
      RVKH Ravindrakhani 00:46 00:46 00:00 233km
      MMZ MANDAMARI 00:50 00:50 00:00 236km
      BPA Belampalli 01:00 01:02 02:00 246km
      RECH Rechni Road 01:10 01:10 00:00 256km
      RLW Repalliwada 01:14 01:14 00:00 262km
      ASAF Asifabad Road 01:20 01:20 00:00 270km
      RLT Ralapet 01:25 01:25 00:00 278km
      SKZR Sirpur Kagaznagar 01:30 01:32 02:00 284km
      VEM Vempalli 01:48 01:48 00:00 292km
      SRUR Sirpur Town 02:07 02:07 00:00 302km
      MKDI Makudi 02:30 02:30 00:00 314km
      WIRR Wirur 02:55 02:55 00:00 327km
      VHGN Wihirgaon 03:14 03:14 00:00 336km
      MAGH Manikgarh 03:31 03:31 00:00 345km
      XX-MGAC Manikgarh A Cabin 03:31 03:31 00:00 345km
      BPQX Balharshah Yard 03:49 03:49 00:00 354km
      BPQ Balharshah 03:50 04:00 10:00 354km
      GNVR GONDWANAVISAPUR 04:04 04:04 00:00 358km
      BUPH Babupeth 04:09 04:09 00:00 363km
      CD Chandrapur 04:13 04:13 00:00 368km
      VVKN Vivekananda Nagar 04:16 04:16 00:00 371km
      CPW Chotipadoli 04:20 04:20 00:00 375km
      TAE Tadali 04:27 04:27 00:00 383km
      BUX Bhandak 04:36 04:36 00:00 392km
      XX-MJRO Majri Outer Cabin 04:44 04:44 00:00 400km
      MJRI Majri Jn 04:46 04:46 00:00 402km
      WRR Warora 04:58 04:58 00:00 414km
      CKNI Chikni Road 05:08 05:08 00:00 425km
      NGI Nagari 05:19 05:19 00:00 437km
      YNA Yenor 05:30 05:30 00:00 448km
      HGT Hinganghat 05:35 05:35 00:00 453km
      WG Wagholi 05:43 05:43 00:00 461km
      SNN Sonegaon 05:51 05:51 00:00 470km
      BPK Bhugaon 05:57 05:57 00:00 476km
      CHJC Chitoda 06:03 06:03 00:00 483km
      SEGM Sevagram 06:07 06:07 00:00 486km
      VADR Warud 06:10 06:10 00:00 490km
      SLOR Seloo Road 06:18 06:18 00:00 498km
      TGP Tuljapur 06:27 06:27 00:00 508km
      SNI Sindi 06:35 06:35 00:00 516km
      BOK Borkhedi 06:46 06:46 00:00 527km
      BTBR Buti Bori 06:54 06:54 00:00 535km
      GMG Gumgaon 07:02 07:02 00:00 544km
      KRI Khapti 07:08 07:08 00:00 551km
      ACDA Ajni Depot 07:16 07:16 00:00 558km
      AQ Ajni Electric Loco Shed 07:16 07:16 00:00 559km
      AQX Ajni Yard 07:16 07:16 00:00 559km
      AJNI Ajni 07:17 07:17 00:00 560km
      XX-NGPA Nagpur A cabin 07:19 07:19 00:00 562km
      NGP Nagpur 07:20 07:30 10:00 563km
      KAV Kalamna 07:36 07:36 00:00 569km
      KP Kamptee 07:44 07:44 00:00 577km
      KNHN Kanthan Jn 07:48 07:48 00:00 581km
      SAL Salwa 07:54 07:54 00:00 587km
      CHCR Chacher 08:01 08:01 00:00 594km
      TAR Tharsa 08:07 08:07 00:00 600km
      RRL Rewral 08:13 08:13 00:00 606km
      KHAT Khat 08:22 08:22 00:00 615km
      BRD Bhandara Road 08:32 08:32 00:00 624km
      KOKA Koka 08:40 08:40 00:00 632km
      TMR Tumsar Road 08:50 08:50 00:00 643km
      MNU Mundikota 09:00 09:00 00:00 653km
      TRO Tirora 09:10 09:10 00:00 663km
      KWN Kachewani 09:17 09:17 00:00 670km
      GJ Gangajhari 09:25 09:25 00:00 678km
      XX-GQC Gondia Q Cabin 09:36 09:36 00:00 689km
      G Gondia Jn 09:40 09:45 05:00 692km
      GDM Gudma 09:56 09:56 00:00 704km
      AGN Amgaon 10:06 10:06 00:00 715km
      DNL Dhanoli 10:13 10:13 00:00 722km
      SKS Salekasa 10:20 10:20 00:00 730km
      DKS Darekasa 10:30 10:30 00:00 741km
      BTL Bortalao 10:37 10:37 00:00 749km
      PJB Paniajob 10:45 10:45 00:00 758km
      DGG Dongargarh 10:53 10:53 00:00 766km
      JTR Jatkanhar 10:59 10:59 00:00 772km
      MUA Musra 11:05 11:05 00:00 778km
      BAKL Bakal 11:12 11:12 00:00 786km
      RJN Raj Nandgaon 11:22 11:22 00:00 797km
      PMS Parmalkasa 11:29 11:29 00:00 805km
      MUP Murhipar 11:36 11:36 00:00 812km
      RSM Rasmara 11:43 11:43 00:00 819km
      DURG Durg 11:50 12:00 10:00 827km
      DLCB Durg Link Block Cabin 12:01 12:01 00:00 829km
      BQR Bhilai Nagar 12:04 12:04 00:00 832km
      BPHB Bhilai Power House 12:08 12:08 00:00 836km
      BSPC M/s. Steel Authority of India Ltd. Bhilai Steel Pl 12:10 12:10 00:00 838km
      BIA Bhilai 12:12 12:12 00:00 841km
      BLEY Bhilai Exchange Yard 12:13 12:13 00:00 842km
      GCAB Bhilai G Cabin 12:13 12:13 00:00 842km
      CCAB Bhilai C Cabin 12:14 12:14 00:00 843km
      DBEC Devbaloda Charoda 12:15 12:15 00:00 845km
      HCAB Bhilai H Cabin 12:16 12:16 00:00 846km
      BDYD Bhilai Departure Yard 12:17 12:17 00:00 847km
      SGBB Bhilai Marshalling Yard 12:18 12:18 00:00 847km
      DCAB Bhilai D Cabin 12:18 12:18 00:00 847km
      CABN Bhilai Cabin 12:20 12:20 00:00 850km
      KMI Kumhari 12:22 12:22 00:00 852km
      SZB SARONA 12:27 12:27 00:00 858km
      SRWN SARASWATINAGAR 12:30 12:30 00:00 861km
      R Raipur Jn 12:33 12:35 02:00 864km
      WRC W R S COLONY PH 12:38 12:38 00:00 867km
      UKWC Urkura West Cabin 12:39 12:39 00:00 868km
      URK Urkura 12:40 12:40 00:00 868km
      UKEC Urkura East Cabin 12:41 12:41 00:00 870km
      MDH Mandhar 12:49 12:49 00:00 876km
      SLH Siliari 13:03 13:03 00:00 888km
      BKTW Baikunth West Cabin 13:12 13:12 00:00 896km
      BKTH BAIKUNTH 13:13 13:13 00:00 896km
      BIEC Baikunth East Cabin 13:13 13:13 00:00 897km
      TLD Tilda 13:20 13:20 00:00 902km
      HN Hathbandh 13:32 13:32 00:00 913km
      HEOC Hathbandh East Outer Cabin 13:33 13:33 00:00 914km
      BYT Bhatapara 13:50 13:50 00:00 928km
      NPI Nipania 14:08 14:08 00:00 943km
      DGS Dagori 14:17 14:17 00:00 952km
      BYL Belha 14:26 14:26 00:00 959km
      CHBT Chakarbhatha 14:33 14:33 00:00 965km
      DPH Dadhapara 14:37 14:37 00:00 968km
      YY-BSPB Bilaspur Bypass Cabin 14:41 14:41 00:00 972km
      BSP Bilaspur Jn 14:45 14:50 05:00 975km
      GTW Gatora 14:56 14:56 00:00 981km
      JRMG Jairamnagar 15:03 15:03 00:00 989km
      KTSH Kotmi Sonan Hlt 15:10 15:10 00:00 996km
      LATI Latia Cabin 15:13 15:13 00:00 1000km
      AKT Akaltara 15:16 15:16 00:00 1002km
      KPNA KAPAN 15:23 15:23 00:00 1010km
      NIA Naila 15:30 15:30 00:00 1017km
      CPH Champa 15:40 15:40 00:00 1028km
      SRGD Saragaon Deori 15:47 15:47 00:00 1034km
      SGRD Sulgare 15:48 15:48 00:00 1036km
      BUA Baradwar 15:55 15:55 00:00 1043km
      JDDA Jetha 16:01 16:01 00:00 1050km
      SKT Sakti 16:09 16:09 00:00 1058km
      JDI Jharradih 16:19 16:19 00:00 1068km
      KHS Kharsia 16:24 16:24 00:00 1074km
      ROB Robertson 16:32 16:32 00:00 1082km
      BEF Bhupdeopur 16:41 16:41 00:00 1091km
      KDTR Kirodimalnagar 16:50 16:50 00:00 1100km
      RIG Raigarh 16:57 16:57 00:00 1108km
      KRL Kotarlia 17:06 17:06 00:00 1117km
      JMG Jamga 17:14 17:14 00:00 1126km
      DAO Daghora 17:25 17:25 00:00 1138km
      HGR Hemagiri 17:33 17:33 00:00 1145km
      BPH Belpahar 17:45 17:45 00:00 1158km
      LKCB Lajkura Cabin 17:49 17:49 00:00 1162km
      BRJN Brajrajnagar 17:54 17:54 00:00 1168km
      IB Ib 17:56 17:56 00:00 1170km
      XX-JSGB Jharsuguda Bypass Cabin 18:03 18:03 00:00 1177km
      JSG Jharsuguda Jn 18:05 18:15 10:00 1179km
      JSRY Jharsuguda R Yard 18:17 18:17 00:00 1181km
      XX-JSGO Jharsuguda East Outer Cabin 18:20 18:20 00:00 1184km
      DTV Dhutra 18:25 18:25 00:00 1188km
      PNPL PANPALI 18:31 18:31 00:00 1193km
      BEH Bagdihi 18:39 18:39 00:00 1200km
      DIH Dharuadihi 18:46 18:46 00:00 1206km
      BMB Bamra 18:56 18:56 00:00 1216km
      TGM TANGARMUNDA 19:06 19:06 00:00 1224km
      GPH Garpos 19:15 19:15 00:00 1232km
      SOGR SOGRA 19:20 19:20 00:00 1237km
      SXN Sonakhan 19:27 19:27 00:00 1243km
      GP Raj Gangpur 19:36 19:36 00:00 1250km
      KXN Kanshbahal 19:47 19:47 00:00 1260km
      KLG Kalunga 19:55 19:55 00:00 1267km
      PPO Panposh 20:03 20:03 00:00 1274km
      ROU Rourkela 20:10 20:15 05:00 1280km
      KCAB Bondamunda K Cabin 20:20 20:20 00:00 1285km
      BNDM Bondamunda 20:22 20:22 00:00 1287km
      XX-BOND Bondamunda A Cabin 20:26 20:26 00:00 1290km
      YY-BONC Bondamunda Chord Cabin 20:26 20:26 00:00 1290km
      XX-BGKB Bangurkela Bypass Cabin 20:28 20:28 00:00 1292km
      YY-BGKO Bangurkela Outer Cabin 20:30 20:30 00:00 1294km
      BGKA Bangurkela 20:32 20:32 00:00 1296km
      BSPK Bispur 20:40 20:40 00:00 1303km
      NXN Nuagaon 20:46 20:46 00:00 1309km
      ORGA Orga 20:53 20:53 00:00 1315km
      PBB Parbatonia 21:02 21:02 00:00 1323km
      TATI Tati 21:11 21:11 00:00 1331km
      BRBR Barbera 21:20 21:20 00:00 1339km
      KNRN Kanaroan 21:25 21:25 00:00 1344km
      BANO Bano 21:33 21:33 00:00 1351km
      MCZ Mahabuang 21:41 21:41 00:00 1359km
      KRKR Kurkura 21:51 21:51 00:00 1368km
      PKC Pakra 22:00 22:00 00:00 1376km
      PKF Pokla 22:07 22:07 00:00 1383km
      BKPR Bakaspur 22:15 22:15 00:00 1390km
      JGX Jariagarh 22:21 22:21 00:00 1396km
      GBX Govindpur Road 22:29 22:29 00:00 1403km
      KTLO Kotlo 22:34 22:34 00:00 1408km
      KRRA Karra 22:42 22:42 00:00 1415km
      BNGO Bingaon 22:51 22:51 00:00 1423km
      LOM Lodhma 22:57 22:57 00:00 1428km
      BLRG Balasiring 23:08 23:08 00:00 1438km
      HTE Hatia 23:15 23:20 05:00 1445km
      RNC Ranchi 23:35 23:45 10:00 1452km
      NKM Namkon 23:50 23:50 00:00 1456km
      NKMS Namkom Military Siding 23:50 23:50 00:00 1456km
      TIS Tatisilwai 23:58 23:58 00:00 1462km
      GAG Gangaghat 00:08 00:08 00:00 1470km
      KWKC Kherwa Kocha 00:16 00:16 00:00 1477km
      JON Jonha 00:21 00:21 00:00 1481km
      BWJ Barwadag 00:34 00:34 00:00 1492km
      KITA Kita 00:41 00:41 00:00 1497km
      SLF Silli 00:51 00:51 00:00 1505km
      MURI Muri 00:58 00:58 00:00 1512km
      THO Tulin 01:05 01:05 00:00 1517km
      JAA Jhalida 01:14 01:14 00:00 1524km
      BKDR Begunkodar 01:20 01:20 00:00 1530km
      KSX Kotshila 01:28 01:28 00:00 1536km
      DRGU Damru Ghutu 01:35 01:35 00:00 1541km
      PNW Pundhag 01:42 01:42 00:00 1548km
      RDF Radhagaon 01:55 01:55 00:00 1558km
      BKCA Bokaro A Cabin 02:00 02:00 00:00 1562km
      BKSC Bokaro Steel City 02:03 02:05 02:00 1564km
      BKSN Bokaro North Cabin 02:12 02:12 00:00 1569km
      TKB Tupkadih 02:14 02:14 00:00 1571km
      RJB Rajabera 02:21 02:21 00:00 1576km
      CRP Chandrapura 02:27 02:27 00:00 1580km
      TELO Telo 02:37 02:37 00:00 1588km
      GMO Gomoh Jn 02:50 03:00 10:00 1597km
      BLME Bholidih 03:04 03:04 00:00 1602km
      NMG Nimiaghat 03:08 03:08 00:00 1607km
      PNME Parasnath 03:14 03:16 02:00 1615km
      CEME Chegro 03:22 03:22 00:00 1619km
      CDB Chaudhribandh 03:30 03:30 00:00 1624km
      KRMB Karmabad 03:35 03:35 00:00 1628km
      CCK Chichaki 03:42 03:42 00:00 1632km
      GRBH Garea Bihar 03:49 03:49 00:00 1637km
      HZD Hazaribagh Road 03:56 03:56 00:00 1642km
      KSHR Keshwari 04:05 04:05 00:00 1648km
      CBH Chaube 04:12 04:12 00:00 1653km
      DSME Dasara 04:19 04:19 00:00 1657km
      PSB Parsabad 04:29 04:29 00:00 1664km
      YDD Yadudih 04:37 04:37 00:00 1669km
      SMND Sarmatanr 04:43 04:43 00:00 1673km
      HRE Hirodih 04:54 04:54 00:00 1681km
      LRB Larabad 05:01 05:01 00:00 1686km
      KQR Koderma 05:08 05:10 02:00 1690km
      GJD Gujhandi 05:25 05:25 00:00 1700km
      LBZ Lalbag Block Hut 05:28 05:28 00:00 1702km
      DLW Dilwa 05:35 05:35 00:00 1707km
      NGY Nath Ganj 05:44 05:44 00:00 1713km
      BSCP Baskatwa B. H. 05:46 05:46 00:00 1714km
      YGM Yadugram Block Hut 05:53 05:53 00:00 1719km
      GAP Gurpa 05:58 05:58 00:00 1722km
      PRP Paharpur 06:16 06:16 00:00 1734km
      BNSL Bansinala Halt 06:26 06:26 00:00 1740km
      TKN Tankuppa 06:35 06:35 00:00 1746km
      BNF Bandhua 06:46 06:46 00:00 1754km
      MPO Manpur Jn 06:57 06:57 00:00 1761km
      SICY Shaheed Ishwar Chowdhary Halt 07:00 07:00 00:00 1763km
      GAYA Gaya Jn 07:05 07:25 20:00 1766km
      CKH Chakand 07:38 07:38 00:00 1776km
      OREH Ore Halt 07:43 07:43 00:00 1780km
      NYM Neyamatpur 07:45 07:45 00:00 1782km
      BELA Bela 07:51 07:51 00:00 1786km
      BBHT Barabar Halt 07:55 07:55 00:00 1789km
      NERH Ner Halt 07:57 07:57 00:00 1790km
      WKND Wanawar Koteshwarnath Dham 08:04 08:04 00:00 1795km
      MDE Makhdumpur Gaya 08:06 08:06 00:00 1797km
      THA Tehta 08:11 08:11 00:00 1801km
      MBAH Mirabigha Halt 08:14 08:14 00:00 1803km
      NZP Niyazipur Halt 08:16 08:16 00:00 1805km
      IAM Mai Halt 08:20 08:20 00:00 1807km
      JHDC Jehanabad Court 08:24 08:24 00:00 1811km
      JHD Jehanabad 08:28 08:30 02:00 1814km
      KRON Karona Halt 08:36 08:36 00:00 1818km
      SONH Seonan Halt 08:39 08:39 00:00 1821km
      NDU Nadauj 08:41 08:41 00:00 1822km
      TNRI Teneri Halt 08:43 08:43 00:00 1824km
      CKMI Chhotaki Masaudhi Halt 08:46 08:46 00:00 1826km
      TEA Taregna 08:50 08:52 02:00 1829km
      MDCR Masaudhi Court Halt 08:54 08:54 00:00 1831km
      NDW Nadwan 08:59 08:59 00:00 1834km
      NEMA Nema Halt 09:01 09:01 00:00 1836km
      PFT Pothahi 09:06 09:06 00:00 1840km
      JTDM Jatdumri Halt 09:11 09:11 00:00 1844km
      PPN Punpun 09:13 09:13 00:00 1845km
      PNUG Punpun Ghat Halt 09:14 09:14 00:00 1847km
      RSMN Ramgovindsingh Mahuli Halt 09:17 09:17 00:00 1849km
      PRBZ Parsa Bazar 09:22 09:22 00:00 1852km
      PNBE Patna Jn 09:30 Destination 00:00 1859km
      View All

      Charlapalli to Patna CHZ PNBE SPL 07256 timing

      CHZ PNBE SPL (07256) runs from Charlapalli to Patna. It departs from Charlapalli station (CHZ) at <time>21:00</time> and arrives at Patna Jn station (PNBE) at <time>09:30</time>. CHZ PNBE SPL takes 48 hrs to cover the distance of 1859 km between Charlapalli and Patna. It is a non-superfast train. The average speed of this train is 38.729166666666664 kmph. It has classes Second AC (2A), Third AC (3A) and Sleeper (SL). This train runs on Friday. Final chart for CHZ PNBE SPL is prepared at Charlapalli usually 3-4 hours before train departure time.