Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      08611 Santragachi Ajmer Special Fare Summer Special Seat Availability

      Santragachi Jn to Ajmer Jn | 3A,SL,GN | express
      3A ₹2385
      April 2025
      Mon, 07 Apr
      GNWL 2
      80%
      13 hrs ago
      Mon, 14 Apr
      AVL 31
      100%
      13 hrs ago
      Mon, 21 Apr
      AVL 55
      100%
      13 hrs ago
      Mon, 28 Apr
      CHECK
      May 2025
      Mon, 05 May
      CHECK
      Mon, 12 May
      CHECK
      Mon, 19 May
      CHECK
      Mon, 26 May
      CHECK
      June 2025
      Mon, 02 Jun
      CHECK
      08611 SRC AII SPL Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      SRC Santragachi Jn Source 19:55 00:00 0km
      MRGM Maurigram 19:58 19:58 00:00 3km
      ADL Andul 19:59 19:59 00:00 5km
      SEL Sankrall 20:02 20:02 00:00 8km
      SGTY Sankrail Goods Yard 20:04 20:04 00:00 10km
      ABB Abada 20:04 20:04 00:00 10km
      NALR Nalpur 20:06 20:06 00:00 13km
      BVA Bauria Jn 20:10 20:10 00:00 17km
      CGA Chengel 20:12 20:12 00:00 20km
      FLR Phuleswar 20:15 20:15 00:00 22km
      ULB Ulubaria 20:17 20:17 00:00 25km
      BSBP Bir Shibpur 20:20 20:20 00:00 29km
      KGY Kulgachia 20:23 20:23 00:00 32km
      BZN Bagnan 20:28 20:28 00:00 38km
      GGTA Ghoraghata 20:31 20:31 00:00 40km
      DTE Deulti 20:33 20:33 00:00 43km
      KIG Kolaghat 20:37 20:37 00:00 48km
      MCA Mecheda 20:40 20:40 00:00 51km
      NDGJ Nandaigajan P.H. 20:42 20:42 00:00 54km
      BOP Bhogpur 20:45 20:45 00:00 56km
      NPMR Narayan Pakuria Murail 20:48 20:48 00:00 60km
      PKEO Panskura East Outer 20:49 20:49 00:00 61km
      PKU Panskura 20:51 20:51 00:00 63km
      KHAI Khirai 20:55 20:55 00:00 68km
      HAUR Haur 20:59 20:59 00:00 73km
      RDU Radhamohanpur 21:03 21:03 00:00 77km
      DUAN Duan 21:06 21:06 00:00 80km
      BCK Balichak 21:09 21:09 00:00 83km
      SMCK Shyam Chak 21:13 21:13 00:00 89km
      MPD Madpur 21:19 21:19 00:00 95km
      JPR Jakpur 21:24 21:24 00:00 101km
      KGP Kharagpur Jn 21:30 21:35 05:00 108km
      KGPW Kharagpurwkshp 21:37 21:37 00:00 110km
      NPTY Nimpura Through Yard 21:39 21:39 00:00 112km
      KKQ Kalaikunda 21:41 21:41 00:00 115km
      KSO Khemasuli 21:46 21:46 00:00 122km
      SUA Sardiha 21:53 21:53 00:00 130km
      BNB Banstola 21:59 21:59 00:00 138km
      JGM Jhargram 22:05 22:05 00:00 145km
      KATB Khatkura 22:10 22:10 00:00 153km
      GII Gidni 22:17 22:17 00:00 161km
      KNM Kanimahuli 22:23 22:23 00:00 169km
      CKU Chakulia 22:28 22:28 00:00 175km
      KKPR Kokpara 22:35 22:35 00:00 184km
      DVM Dalbhumgarh 22:42 22:42 00:00 193km
      CHGA Chirugoda 22:47 22:47 00:00 199km
      GTS Ghatsila 22:52 22:52 00:00 205km
      GUD Galudih 22:59 22:59 00:00 215km
      RHE Rakha Mines 23:05 23:05 00:00 222km
      ASB Asanboni 23:09 23:09 00:00 227km
      GVDP Govindpur PH 23:15 23:15 00:00 235km
      SLJR Salga Jhari 23:18 23:18 00:00 238km
      TATA Tatanagar Jn 23:20 23:25 05:00 241km
      ADTP Adityapur 23:34 23:34 00:00 246km
      GMH Gamharia 23:46 23:46 00:00 252km
      BIRP Birarajpur 23:56 23:56 00:00 257km
      KND Kandra 00:05 00:05 00:00 262km
      KZU KUNKI 00:11 00:11 00:00 265km
      MIK Manikul 00:21 00:21 00:00 270km
      CNI Chandil Jn 00:33 00:35 02:00 276km
      GDBR Goonda Bihar 00:46 00:46 00:00 285km
      JHMR Jhimri 00:59 00:59 00:00 295km
      HNSL Haslang P.H. 01:07 01:07 00:00 300km
      LTMD Latemda 01:13 01:13 00:00 305km
      BKKI Bakarkudi 01:17 01:17 00:00 308km
      TUL Tiraldih 01:24 01:24 00:00 313km
      SSIA Suisa 01:34 01:34 00:00 321km
      TRAN Torang 01:48 01:48 00:00 331km
      ILO Illoo 01:52 01:52 00:00 334km
      MURI Muri 02:05 02:25 20:00 344km
      SLF Silli 02:34 02:34 00:00 350km
      KITA Kita 02:45 02:45 00:00 358km
      BWJ Barwadag 02:53 02:53 00:00 364km
      JON Jonha 03:09 03:09 00:00 375km
      KWKC Kherwa Kocha 03:14 03:14 00:00 378km
      GAG Gangaghat 03:24 03:24 00:00 385km
      TIS Tatisilwai 03:35 03:35 00:00 393km
      NKMS Namkom Military Siding 03:44 03:44 00:00 400km
      NKM Namkon 03:44 03:44 00:00 400km
      RNC Ranchi 03:50 04:00 10:00 404km
      AOR Argora 04:02 04:02 00:00 406km
      PIS Piska 04:14 04:14 00:00 417km
      ITKY Itky 04:22 04:22 00:00 426km
      TGB Tangarbasuli 04:30 04:30 00:00 433km
      NRKP Narkopi 04:39 04:39 00:00 443km
      NJA Nagjua 04:48 04:48 00:00 451km
      AKZ Akashi 04:54 04:54 00:00 457km
      IRN Irgaon 04:59 04:59 00:00 462km
      LAD Lohardaga 05:08 05:10 02:00 471km
      HBB Hendlaso Bhokta Bagicha 05:22 05:22 00:00 479km
      BICI Barkichanpi 05:32 05:32 00:00 485km
      BODG Bodagram PH 05:56 05:56 00:00 501km
      TORI Tori 06:18 06:20 02:00 515km
      CTQ Chetar 06:30 06:30 00:00 524km
      RCGT Richughutu 06:38 06:38 00:00 533km
      DEMU Demu 06:47 06:47 00:00 541km
      LTHR Latehar 06:53 06:55 02:00 547km
      BFQ Bendi 06:59 06:59 00:00 553km
      KMND Kumendi 07:05 07:05 00:00 561km
      HHG Hehegara Halt 07:12 07:12 00:00 571km
      CPDR Chhipadohar 07:19 07:19 00:00 579km
      BRWD Barwadih Jn 07:25 07:27 02:00 588km
      MAZ Mangra 07:33 07:33 00:00 594km
      KCKI Keckhi 07:39 07:39 00:00 600km
      CNF Chianki 07:46 07:46 00:00 608km
      DTO Daltonganj 07:53 07:55 02:00 615km
      KFT Kajri 08:01 08:01 00:00 622km
      RHR Rajhura 08:11 08:11 00:00 633km
      LBT Lalgarh Bihar Halt 08:15 08:15 00:00 637km
      TRZ Tolra 08:20 08:20 00:00 643km
      GHD Garwa Road 08:25 08:30 05:00 648km
      XX-GHDB Garhwa Bypass Cabin 08:31 08:31 00:00 650km
      GHQ Garhwa 08:38 08:38 00:00 658km
      MQX Meralgram 08:48 08:48 00:00 670km
      RMF Ramna 08:57 08:57 00:00 681km
      NUQ Nagar Untari 09:07 09:07 00:00 692km
      WDM Wyndhamganj 09:17 09:17 00:00 704km
      MXY Mahuariya 09:25 09:25 00:00 715km
      DXN Duddhinagar 09:35 09:35 00:00 727km
      JRQ Jharokhas 09:41 09:41 00:00 734km
      MPF Muirpur Road 09:48 09:48 00:00 742km
      RNQ Renukut 09:53 09:55 02:00 748km
      JGF Jogidih 10:08 10:08 00:00 758km
      GMX Gurmura 10:19 10:19 00:00 768km
      PPNI Paras Pani 10:24 10:24 00:00 773km
      SLBN Salai Banwa 10:34 10:34 00:00 781km
      BXLL Billi 10:37 10:37 00:00 784km
      CPU Chopan 10:45 11:15 30:00 790km
      BXLL Billi 11:24 11:24 00:00 796km
      YY-BXLB Billi Chord Cabin 11:27 11:27 00:00 798km
      OBAC Obra A Cabin 11:29 11:29 00:00 800km
      OBR Obra Dam 11:32 11:32 00:00 802km
      PPKD Phaphrakund 11:40 11:40 00:00 808km
      MWF Magardaha 11:49 11:49 00:00 815km
      KDRD Khuldil Road 11:57 11:57 00:00 821km
      MCQ MIRCHADHORI 12:11 12:11 00:00 831km
      KRLR KARAILA ROAD JN 12:22 12:22 00:00 839km
      YY-KRLC Karaila Roal Chord Cabin 12:24 12:24 00:00 841km
      CHRK Churki 12:29 12:29 00:00 844km
      SGRL Singrauli 12:40 12:50 10:00 852km
      MHDA Mahdeiya 12:59 12:59 00:00 858km
      GNDI Gondwali 13:10 13:10 00:00 866km
      BRGW Bargawan 13:20 13:22 02:00 872km
      MZHL Majhaoli 13:30 13:30 00:00 880km
      DRGM Deoragram 13:39 13:39 00:00 888km
      GAJB Gajara Bahara 13:49 13:49 00:00 898km
      SGAM Sareigram 14:00 14:02 02:00 909km
      SSGJ Sursaraighat Jhara 14:11 14:11 00:00 918km
      BSDL Bharsendi 14:16 14:16 00:00 923km
      NWB Niwas Road 14:21 14:21 00:00 928km
      SKBR Shankarpur Bhadaura 14:36 14:36 00:00 944km
      MWJ Marwasgram 14:45 14:45 00:00 954km
      JOBA Joba 14:53 14:53 00:00 962km
      KNC Kanchanpur Road 15:01 15:01 00:00 971km
      BARD Duvri Kalan 15:23 15:23 00:00 994km
      BEHR Beohari 15:30 15:35 05:00 1001km
      CTJ Chhataini 15:47 15:47 00:00 1012km
      BBAR Bara 16:08 16:08 00:00 1030km
      VST Bijaysota 16:11 16:11 00:00 1032km
      DMYA Damoy 16:22 16:22 00:00 1042km
      MFQ Mahroi 16:31 16:31 00:00 1050km
      KHBJ Khanna Banjari 16:45 16:47 02:00 1062km
      PWK Pipariya Kalan 17:11 17:11 00:00 1073km
      SLHA Salhana 17:36 17:36 00:00 1083km
      LEK Lakhakhera 17:58 17:58 00:00 1093km
      KTKD Katangi Khurd 18:18 18:18 00:00 1102km
      XX-KMZO Katni Murwara Outer Cabin 18:29 18:29 00:00 1106km
      NKJ New Katni Jn 18:37 18:37 00:00 1110km
      XX-NKJB New Katni Bridge Cabin 18:41 18:41 00:00 1111km
      KMZ Katni Murwara 18:45 18:55 10:00 1113km
      NMWP New Majhagawan Phatak 18:58 18:58 00:00 1116km
      MJGP Majhagawan Phatak 19:01 19:01 00:00 1120km
      HDU Hardua 19:09 19:09 00:00 1128km
      PTHD Patohan 19:17 19:17 00:00 1137km
      REI Rithi 19:23 19:23 00:00 1143km
      BQQ Bakhleta 19:30 19:30 00:00 1152km
      SYA Salaia 19:40 19:40 00:00 1162km
      RTGN Ratangaon 19:46 19:46 00:00 1169km
      SAO Sagoni 19:56 19:56 00:00 1180km
      GTY Gola Pati 20:03 20:03 00:00 1187km
      GEA Ghatera 20:11 20:11 00:00 1196km
      BNU Bandakpur 20:21 20:21 00:00 1207km
      KYX KARHIYA BHADELI 20:28 20:28 00:00 1214km
      DMO Damoh 20:35 20:37 02:00 1222km
      ANA Aslana 21:01 21:01 00:00 1235km
      PHA Patharia 21:27 21:27 00:00 1248km
      GAJ Ganeshganj 21:52 21:52 00:00 1261km
      DGD Dangidhar 22:05 22:05 00:00 1268km
      GW Girwar 22:18 22:18 00:00 1275km
      LDA Lidhora Khurd 22:38 22:38 00:00 1285km
      MKRN Makronia 22:51 22:51 00:00 1292km
      SGO Saugor 23:05 23:10 05:00 1299km
      RTZ Ratona 23:20 23:20 00:00 1306km
      NOI Nariaoli 23:36 23:36 00:00 1318km
      ISH ISARWARA 23:47 23:47 00:00 1325km
      JRK Jeruwa Khera 00:00 00:00 00:00 1334km
      SMRR Sumreri 00:13 00:13 00:00 1343km
      KYE Khurai 00:25 00:25 00:00 1352km
      BJQ Baghora 00:42 00:42 00:00 1364km
      MAKR Malkheri 00:50 00:52 02:00 1369km
      YY-BINP Bina Bypass Cabin 01:00 01:00 00:00 1376km
      MDVK MAHADEOKHEDI 01:03 01:03 00:00 1378km
      SRKI Semarkheri 01:10 01:10 00:00 1383km
      KXB Kanjiya 01:20 01:20 00:00 1391km
      MNV Mungaoli 01:31 01:31 00:00 1399km
      GVB GUNERU BAMORI 01:42 01:42 00:00 1408km
      PIA Pipraigaon 01:56 01:56 00:00 1419km
      RTWS Rahatwas 02:07 02:07 00:00 1427km
      ORR Orr 02:14 02:14 00:00 1432km
      HPKA Hinotia Pipalkhera 02:18 02:18 00:00 1436km
      ASKN Ashok Nagar 02:30 02:32 02:00 1445km
      RIKA Ratikheda 02:40 02:40 00:00 1452km
      SHDR Shadhoragaon 02:49 02:49 00:00 1460km
      PIGT Pilighat 02:59 02:59 00:00 1469km
      PGA Pagara 03:05 03:05 00:00 1476km
      MABN Maban 03:13 03:13 00:00 1483km
      GUNA Guna 03:20 03:30 10:00 1489km
      MUGA MAHUGARHA 03:46 03:46 00:00 1496km
      RTA Ruthiyai 04:13 04:15 02:00 1509km
      CRKR Chaurakheri 04:20 04:20 00:00 1516km
      DHR Dharnaoda 04:24 04:24 00:00 1522km
      MTPC Motipura Chauki 04:28 04:28 00:00 1527km
      BLO Bhulon 04:35 04:35 00:00 1537km
      CAG Chhabra Gugor 04:43 04:43 00:00 1549km
      KOLI Kesholi 04:50 04:50 00:00 1557km
      SYL Salpura 04:55 04:55 00:00 1564km
      ATRU Atru 05:05 05:07 02:00 1578km
      POR Pipalda Road 05:13 05:13 00:00 1585km
      CJW Chajawa 05:22 05:22 00:00 1595km
      BAZ Baran 05:33 05:35 02:00 1607km
      SDLK Sundlak 05:46 05:46 00:00 1614km
      BJK Bijora 05:57 05:57 00:00 1620km
      ATH Antah 06:12 06:12 00:00 1629km
      BON Bhonra 06:39 06:39 00:00 1644km
      SKPA Sri Kalyanpura 06:51 06:51 00:00 1651km
      DXD Digod 07:02 07:02 00:00 1657km
      CDSL Chandresal 07:15 07:15 00:00 1665km
      SGAC SOGARIA 07:25 07:35 10:00 1671km
      KCCN Kota C Cabin 07:38 07:38 00:00 1673km
      GCCN Gurla C Cabin 07:39 07:39 00:00 1674km
      GQL Gurla 07:43 07:43 00:00 1677km
      GQLW Gurla West 07:46 07:46 00:00 1680km
      DEIT Dehit 07:54 07:54 00:00 1686km
      THEA Thalera 08:06 08:06 00:00 1696km
      BUDI Bundi 08:23 08:25 02:00 1710km
      SNAR SRINAGAR 08:35 08:35 00:00 1720km
      NIMA Nimkakhera 08:45 08:45 00:00 1732km
      JNRI JALINDRI 08:56 08:56 00:00 1743km
      URML UPARMAL 09:03 09:03 00:00 1750km
      SMPA SHYAMPURA 09:09 09:09 00:00 1757km
      GNRD Genoli Road 09:20 09:20 00:00 1769km
      MLGH Mandalgarh 09:28 09:30 02:00 1778km
      SISM Singuli Shyam 09:42 09:42 00:00 1785km
      BNDI Barundini 09:55 09:55 00:00 1793km
      PSLI PARSOLI 10:10 10:10 00:00 1802km
      JUYA Jodhpuriya 10:21 10:21 00:00 1809km
      BSSL Basi Beriasal 10:35 10:35 00:00 1817km
      TVTN Thambavati Nagri 10:53 10:53 00:00 1828km
      CNA Chanderiya 11:05 11:30 25:00 1835km
      DET Det 11:37 11:37 00:00 1843km
      GGR Gangrar 11:44 11:44 00:00 1850km
      SNYN Soniyana 11:51 11:51 00:00 1857km
      HMG Hamirgarh 11:58 11:58 00:00 1864km
      MDPA Mandpiya 12:06 12:06 00:00 1872km
      BHL Bhilwara 12:15 12:20 05:00 1882km
      MDL Mandal 12:29 12:29 00:00 1893km
      DWL Dhuwala 12:34 12:34 00:00 1900km
      LMA Lambiya 12:42 12:42 00:00 1909km
      RLR Raila Road 12:47 12:47 00:00 1916km
      SSR Sareri 12:52 12:52 00:00 1923km
      BHAS Bhojras 13:00 13:00 00:00 1933km
      RPI Rupaheli 13:03 13:03 00:00 1936km
      GBP Gulabpura 13:11 13:11 00:00 1946km
      BJNR Bijainagar 13:13 13:15 02:00 1949km
      MAKH Mokhampura 13:20 13:20 00:00 1955km
      SGW Singwal 13:26 13:26 00:00 1962km
      BDW Bandanwara 13:34 13:34 00:00 1971km
      JWS Jharwasaa 13:41 13:41 00:00 1979km
      NSD Nasirabad 13:50 13:52 02:00 1991km
      ROS Rajosi 14:08 14:08 00:00 1996km
      LAC Lachhipura 14:15 14:15 00:00 1998km
      HTD Hatundi 14:29 14:29 00:00 2003km
      AHO Adarshnagar 14:44 14:44 00:00 2008km
      AII Ajmer Jn 15:00 Destination 00:00 2014km
      View All

      08611 Santragachi Ajmer Special Fare Summer Special Essential Services

      Santragachi Ajmer Special Fare Summer Special 08611 coach position

      Santragachi Ajmer Special Fare Summer Special runs with an ICF Rake and has a total of 20 coaches. It has 4 second seating unreserved coaches, 12 sleeper coaches and 2 third ac coaches. The engine of the train reverses at Muri, Chopan and Chanderiya stations. The full coach composition is:<p><b>Engine--SLR--GS--GS--S1--S2--S3--S4--S5--S6--S7--S8--S9--S10--S11--S12--B1--B2--GS--GS--SLR</b>
      PrevNext
      June 2025
      SuMoTuWeThFrSa
      1234567
      891011121314
      15161718192021
      22232425262728
      2930