Seat Availability: 09013 - UDN CPR SPL
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A | 3A ₹ 2180 | SL ₹ 855 |
---|---|---|---|
23 Nov, Sat | GNWL17 52% (2 hrs ago) | GNWL56 -- (1 hr ago) | GNWL167 0% (3 hrs ago) |
30 Nov, Sat | GNWL10 61% (2 hrs ago) | GNWL19 -- (1 hr ago) | GNWL74 21% (3 hrs ago) |
7 Dec, Sat | check | check | check |
14 Dec, Sat | check | check | check |
21 Dec, Sat | check | check | check |
28 Dec, Sat | check | check | check |
4 Jan, Sat | check | check | check |
11 Jan, Sat | check | check | check |
18 Jan, Sat | check | check | check |
- Find more Surat to Chhapra trains