Seat Availability: 09014 - CPR UDN SPL
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A ₹ 3045 | 3A ₹ 2180 | SL ₹ 855 |
---|---|---|---|
10 Nov, Sun | GNWL5 62% (1 hr ago) | GNWL30 48% (1 hr ago) | GNWL94 7% (1 hr ago) |
17 Nov, Sun | GNWL8 65% (1 hr ago) | GNWL27 56% (1 hr ago) | GNWL63 35% (1 hr ago) |
24 Nov, Sun | GNWL8 69% (1 hr ago) | GNWL12 74% (1 hr ago) | GNWL69 34% (1 hr ago) |
1 Dec, Sun | GNWL5 76% (1 hr ago) | GNWL19 70% (1 hr ago) | GNWL69 40% (1 hr ago) |
8 Dec, Sun | check | check | check |
15 Dec, Sun | check | check | check |
22 Dec, Sun | check | check | check |
29 Dec, Sun | check | check | check |
5 Jan, Sun | check | check | check |
- Find more Chhapra to Surat trains