Seat Availability: 09026 - DNR BL SPL
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A | 3A ₹ 2125 | SL |
---|---|---|---|
26 Nov, Tue | GNWL8 66% (17 hrs ago) | GNWL47 38% (17 hrs ago) | GNWL187 0% (6 hrs ago) |
3 Dec, Tue | GNWL5 73% (17 hrs ago) | GNWL24 62% (17 hrs ago) | GNWL122 2% (6 hrs ago) |
10 Dec, Tue | GNWL2 79% (17 hrs ago) | GNWL16 74% (17 hrs ago) | GNWL71 33% (6 hrs ago) |
17 Dec, Tue | AVL15 100% (17 hrs ago) | AVL86 100% (17 hrs ago) | RAC 68 100% (6 hrs ago) |
24 Dec, Tue | AVL17 100% (17 hrs ago) | AVL106 100% (17 hrs ago) | AVL462 100% (6 hrs ago) |
31 Dec, Tue | AVL17 100% (17 hrs ago) | AVL127 100% (17 hrs ago) | AVL577 100% (6 hrs ago) |
7 Jan, Tue | check | check | check |
14 Jan, Tue | check | check | check |
21 Jan, Tue | check | check | check |
- Find more Patna to Valsad trains