Seat Availability: 09405 - SBIB PNBE SPL
Runs On - M T W T F S S
Class - 3A SL
Date | 3A ₹ 2180 | SL ₹ 855 |
---|---|---|
26 Nov, Tue | GNWL23 59% (2 hrs ago) | GNWL65 27% (2 hrs ago) |
3 Dec, Tue | GNWL24 61% (2 hrs ago) | GNWL56 44% (2 hrs ago) |
10 Dec, Tue | GNWL8 80% (2 hrs ago) | RAC 111 100% (1 hr ago) |
17 Dec, Tue | GNWL10 81% (2 hrs ago) | AVL178 100% (1 hr ago) |
24 Dec, Tue | GNWL14 80% (2 hrs ago) | AVL89 100% (1 hr ago) |
31 Dec, Tue | RAC 3 100% (2 hrs ago) | AVL419 100% (1 hr ago) |
7 Jan, Tue | check | check |
14 Jan, Tue | check | check |
21 Jan, Tue | check | check |
- Find more Ahmedabad to Patna trains