Seat Availability: 09493 - ADI PNBE SF SPL
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A ₹ 3045 | 3A ₹ 2190 | SL ₹ 870 |
---|---|---|---|
10 Nov, Sun | GNWL9 59% (18 hrs ago) | GNWL23 54% (11 hrs ago) | GNWL61 30% (11 hrs ago) |
17 Nov, Sun | GNWL7 65% (1 hr ago) | GNWL28 54% (11 hrs ago) | GNWL61 36% (11 hrs ago) |
24 Nov, Sun | GNWL1 75% (1 hr ago) | GNWL12 73% (11 hrs ago) | GNWL41 67% (11 hrs ago) |
1 Dec, Sun | RAC 4 100% (1 hr ago) | AVL132 100% (11 hrs ago) | GNWL19 85% (11 hrs ago) |
8 Dec, Sun | AVL35 100% (1 hr ago) | AVL276 100% (22 min ago) | AVL191 100% (11 hrs ago) |
15 Dec, Sun | AVL43 100% (1 hr ago) | AVL314 100% (22 min ago) | AVL397 100% (11 hrs ago) |
22 Dec, Sun | AVL63 100% (1 hr ago) | AVL283 100% (22 min ago) | check |
29 Dec, Sun | check | AVL279 100% (22 min ago) | check |
5 Jan, Sun | check | check | check |
- Find more Ahmedabad to Patna trains