Seat Availability: 11088 - PUNE VRL EXP
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A ₹ 1945 | 3A ₹ 1355 | SL ₹ 505 |
---|---|---|---|
21 Nov, Thu | GNWL13 58% (3 hrs ago) | GNWL32 55% (3 hrs ago) | GNWL63 28% (4 hrs ago) |
28 Nov, Thu | REGRET -- (3 hrs ago) | GNWL59 33% (3 hrs ago) | GNWL72 24% (4 hrs ago) |
5 Dec, Thu | GNWL17 60% (3 hrs ago) | GNWL50 44% (3 hrs ago) | GNWL79 23% (4 hrs ago) |
12 Dec, Thu | GNWL17 65% (3 hrs ago) | GNWL60 38% (3 hrs ago) | GNWL102 10% (4 hrs ago) |
19 Dec, Thu | REGRET -- (3 hrs ago) | GNWL49 51% (3 hrs ago) | GNWL65 52% (4 hrs ago) |
26 Dec, Thu | GNWL20 70% (3 hrs ago) | GNWL77 28% (3 hrs ago) | GNWL101 17% (4 hrs ago) |
2 Jan, Thu | GNWL13 80% (11 hrs ago) | GNWL37 69% (11 hrs ago) | GNWL2 99% (11 hrs ago) |
9 Jan, Thu | GNWL11 84% (11 hrs ago) | GNWL31 79% (11 hrs ago) | RAC 129 100% (11 hrs ago) |
16 Jan, Thu | GNWL15 84% (4 hrs ago) | GNWL49 63% (4 hrs ago) | GNWL40 87% (4 hrs ago) |
23 Jan, Thu | check | check | check |
- Find more Chinchvad to Veraval trains