Seat Availability: 12006 - KALKA SHTBDI EX
Runs Daily
Class - EC CC
Date | EC ₹ 1380 | CC |
---|---|---|
21 Nov, Thu | DEPARTED -- (7 hrs ago) | NOT AVL -- (9 hrs ago) |
22 Nov, Fri | AVL17 100% (7 hrs ago) | AVL98 100% (7 hrs ago) |
23 Nov, Sat | GNWL2 57% (7 hrs ago) | AVL69 100% (7 hrs ago) |
24 Nov, Sun | AVL9 100% (7 hrs ago) | AVL73 100% (7 hrs ago) |
25 Nov, Mon | GNWL4 58% (7 hrs ago) | AVL179 100% (7 hrs ago) |
26 Nov, Tue | AVL30 100% (7 hrs ago) | AVL112 100% (15 min ago) |
27 Nov, Wed | check | AVL100 100% (15 min ago) |
28 Nov, Thu | check | AVL106 100% (15 min ago) |
29 Nov, Fri | check | AVL130 100% (15 min ago) |
30 Nov, Sat | check | AVL78 100% (15 min ago) |
1 Dec, Sun | check | AVL74 100% (15 min ago) |
2 Dec, Mon | check | check |
3 Dec, Tue | check | check |
4 Dec, Wed | check | check |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
- Find more Kalka to Delhi trains