Seat Availability: 12185 - REWANCHAL EXP
Runs Daily
Class - 1A 2A 3A 3E SL
Date | 1A | 2A ₹ 1310 | 3A ₹ 935 | 3E ₹ 860 | SL ₹ 355 |
---|---|---|---|---|---|
21 Nov, Thu | check | check | GNWL31 60% (23 hrs ago) | check | check |
22 Nov, Fri | check | check | GNWL26 62% (6 hrs ago) | check | check |
23 Nov, Sat | check | GNWL19 52% (1 hr ago) | GNWL33 57% (6 hrs ago) | GNWL19 89% (1 hr ago) | GNWL94 7% (1 hr ago) |
24 Nov, Sun | check | GNWL8 61% (1 hr ago) | GNWL5 83% (6 hrs ago) | GNWL6 90% (1 hr ago) | GNWL50 46% (1 hr ago) |
25 Nov, Mon | check | GNWL5 70% (1 hr ago) | RAC 29 100% (6 hrs ago) | GNWL11 91% (1 hr ago) | GNWL77 17% (1 hr ago) |
26 Nov, Tue | check | GNWL6 69% (1 hr ago) | RAC 41 100% (6 hrs ago) | GNWL11 91% (1 hr ago) | GNWL84 13% (1 hr ago) |
27 Nov, Wed | check | GNWL8 67% (1 hr ago) | GNWL11 82% (6 hrs ago) | GNWL9 92% (1 hr ago) | GNWL92 9% (1 hr ago) |
28 Nov, Thu | check | RAC 3 100% (1 hr ago) | check | AVL12 100% (1 hr ago) | GNWL54 44% (1 hr ago) |
29 Nov, Fri | check | check | check | check | check |
30 Nov, Sat | check | check | check | check | check |
1 Dec, Sun | check | check | check | check | check |
2 Dec, Mon | check | check | check | check | check |
3 Dec, Tue | check | check | check | check | check |
4 Dec, Wed | check | check | check | check | check |
5 Dec, Thu | check | check | check | check | check |
6 Dec, Fri | check | check | check | check | check |
7 Dec, Sat | check | check | check | check | check |
8 Dec, Sun | check | check | check | check | check |
9 Dec, Mon | check | check | check | check | check |
10 Dec, Tue | check | check | check | check | check |
11 Dec, Wed | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | check |
13 Dec, Fri | check | check | check | check | check |
14 Dec, Sat | check | check | check | check | check |
15 Dec, Sun | check | check | check | check | check |
16 Dec, Mon | check | check | check | check | check |
17 Dec, Tue | check | check | check | check | check |
18 Dec, Wed | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check |
20 Dec, Fri | check | check | check | check | check |
21 Dec, Sat | check | check | check | check | check |
22 Dec, Sun | check | check | check | check | check |
23 Dec, Mon | check | check | check | check | check |
24 Dec, Tue | check | check | check | check | check |
25 Dec, Wed | check | check | check | check | check |
26 Dec, Thu | check | check | check | check | check |
27 Dec, Fri | check | check | check | check | check |
28 Dec, Sat | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check |
31 Dec, Tue | check | check | check | check | check |
1 Jan, Wed | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check |
3 Jan, Fri | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | check |
10 Jan, Fri | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check |
12 Jan, Sun | check | check | check | check | check |
13 Jan, Mon | check | check | check | check | check |
14 Jan, Tue | check | check | check | check | check |
15 Jan, Wed | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check |
17 Jan, Fri | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check |
19 Jan, Sun | check | check | check | check | check |
20 Jan, Mon | check | check | check | check | check |
21 Jan, Tue | check | check | check | check | check |
22 Jan, Wed | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check |
- Find more Sant Hirdaram Nagar to Rewa trains