Seat Availability: 12259 - BKN DURONTO EXP
Runs On - M T W T F S S
Class - 1A 2A 3A
Date | 1A ₹ 6530 | 2A ₹ 3255 | 3A ₹ 2230 |
---|---|---|---|
21 Nov, Thu | CHARTINGDONE * -- (3 hrs ago) | CHARTINGDONE * -- (3 hrs ago) | CHARTINGDONE * -- (3 hrs ago) |
24 Nov, Sun | GNWL6 48% (3 hrs ago) | GNWL23 40% (56 min ago) | GNWL48 40% (3 hrs ago) |
25 Nov, Mon | GNWL4 55% (3 hrs ago) | GNWL10 63% (56 min ago) | GNWL30 69% (3 hrs ago) |
27 Nov, Wed | GNWL7 52% (3 hrs ago) | GNWL8 67% (56 min ago) | GNWL29 72% (3 hrs ago) |
28 Nov, Thu | GNWL8 51% (3 hrs ago) | GNWL10 65% (56 min ago) | GNWL30 71% (3 hrs ago) |
1 Dec, Sun | GNWL11 45% (3 hrs ago) | GNWL16 55% (56 min ago) | GNWL41 55% (3 hrs ago) |
2 Dec, Mon | check | GNWL10 67% (56 min ago) | check |
4 Dec, Wed | GNWL4 -- (1 hr ago) | RAC 13 100% (1 hr ago) | RAC 52 100% (1 hr ago) |
5 Dec, Thu | GNWL4 62% (1 hr ago) | RAC 10 100% (1 hr ago) | RAC 52 100% (1 hr ago) |
8 Dec, Sun | GNWL11 50% (1 hr ago) | GNWL8 -- (1 hr ago) | GNWL20 -- (1 hr ago) |
9 Dec, Mon | GNWL6 58% (1 hr ago) | RAC 3 100% (1 hr ago) | AVL7 100% (1 hr ago) |
11 Dec, Wed | GNWL4 66% (1 hr ago) | RAC 4 100% (1 hr ago) | AVL108 100% (1 hr ago) |
12 Dec, Thu | GNWL1 70% (1 hr ago) | RAC 3 100% (1 hr ago) | AVL102 100% (1 hr ago) |
15 Dec, Sun | GNWL3 -- (5 hrs ago) | check | RAC 46 100% (21 hrs ago) |
16 Dec, Mon | check | RAC 6 100% (7 hrs ago) | AVL89 100% (7 hrs ago) |
18 Dec, Wed | check | RAC 7 100% (7 hrs ago) | AVL69 100% (7 hrs ago) |
19 Dec, Thu | check | GNWL4 83% (7 hrs ago) | RAC73 100% (7 hrs ago) |
22 Dec, Sun | GNWL3 71% (6 hrs ago) | GNWL17 68% (6 hrs ago) | GNWL48 60% (7 hrs ago) |
23 Dec, Mon | GNWL11 64% (6 hrs ago) | GNWL19 69% (6 hrs ago) | GNWL26 87% (7 hrs ago) |
25 Dec, Wed | GNWL9 64% (6 hrs ago) | RAC24 100% (6 hrs ago) | GNWL11 93% (7 hrs ago) |
26 Dec, Thu | GNWL4 75% (6 hrs ago) | RAC 17 100% (6 hrs ago) | check |
29 Dec, Sun | AVL 100% (6 hrs ago) | RAC 8 100% (6 hrs ago) | check |
30 Dec, Mon | GNWL1 80% (6 hrs ago) | AVL14 100% (6 hrs ago) | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
12 Jan, Sun | check | check | check |
13 Jan, Mon | check | check | check |
15 Jan, Wed | check | check | check |
16 Jan, Thu | check | check | check |
19 Jan, Sun | check | check | check |
20 Jan, Mon | check | check | check |
22 Jan, Wed | check | check | check |
23 Jan, Thu | check | check | check |
- Find more Kolkata to Bikaner trains