Seat Availability: 12280 - TAJ EXPRESS
Runs Daily
Class - CC 2S
Date | CC ₹ 600 | 2S ₹ 170 |
---|---|---|
21 Nov, Thu | GNWL20 83% (17 hrs ago) | GNWL117 28% (17 hrs ago) |
22 Nov, Fri | GNWL14 83% (17 hrs ago) | GNWL105 35% (17 hrs ago) |
23 Nov, Sat | GNWL22 81% (17 hrs ago) | GNWL126 23% (1 hr ago) |
24 Nov, Sun | GNWL16 82% (17 hrs ago) | GNWL100 40% (1 hr ago) |
25 Nov, Mon | GNWL3 88% (17 hrs ago) | AVL246 100% (1 hr ago) |
26 Nov, Tue | AVL69 100% (17 hrs ago) | AVL784 100% (1 hr ago) |
27 Nov, Wed | AVL16 100% (4 hrs ago) | AVL659 100% (1 hr ago) |
28 Nov, Thu | AVL77 100% (4 hrs ago) | AVL778 100% (1 hr ago) |
29 Nov, Fri | AVL36 100% (4 hrs ago) | AVL965 100% (5 hrs ago) |
30 Nov, Sat | AVL50 100% (4 hrs ago) | AVL509 100% (5 hrs ago) |
1 Dec, Sun | ISLSTN DELETED -- (4 hrs ago) | ISLSTN DELETED -- (5 hrs ago) |
2 Dec, Mon | ISLSTN DELETED -- (4 hrs ago) | ISLSTN DELETED -- (16 hrs ago) |
3 Dec, Tue | check | check |
4 Dec, Wed | check | check |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
- Find more Delhi to Virangana Lakshmibai Jn trains