Seat Availability: 12420 - GOMTI EXPRESS
Runs Daily
Class - 1A 2A CC 2S
Date | 1A ₹ 2075 | 2A | CC ₹ 725 | 2S |
---|---|---|---|---|
21 Nov, Thu | NOT AVL -- (6 hrs ago) | NOT AVL -- (8 hrs ago) | NOT AVL -- (4 hrs ago) | NOT AVL -- (5 hrs ago) |
22 Nov, Fri | GNWL4 59% (6 hrs ago) | GNWL8 61% (8 hrs ago) | GNWL23 63% (4 hrs ago) | GNWL99 10% (5 hrs ago) |
23 Nov, Sat | GNWL3 60% (6 hrs ago) | GNWL14 56% (8 hrs ago) | GNWL39 46% (4 hrs ago) | GNWL94 20% (5 hrs ago) |
24 Nov, Sun | GNWL1 62% (6 hrs ago) | GNWL12 58% (8 hrs ago) | GNWL35 50% (4 hrs ago) | GNWL96 58% (5 hrs ago) |
25 Nov, Mon | GNWL1 64% (6 hrs ago) | GNWL4 71% (8 hrs ago) | GNWL22 86% (4 hrs ago) | GNWL90 85% (5 hrs ago) |
26 Nov, Tue | GNWL2 64% (6 hrs ago) | GNWL8 67% (8 hrs ago) | GNWL12 89% (4 hrs ago) | GNWL73 90% (5 hrs ago) |
27 Nov, Wed | AVL1 100% (16 hrs ago) | GNWL1 75% (16 hrs ago) | GNWL9 92% (4 hrs ago) | GNWL81 89% (9 hrs ago) |
28 Nov, Thu | check | GNWL3 -- (18 hrs ago) | GNWL7 92% (5 hrs ago) | GNWL47 92% (9 hrs ago) |
29 Nov, Fri | check | check | GNWL13 89% (5 hrs ago) | GNWL31 93% (9 hrs ago) |
30 Nov, Sat | check | check | GNWL11 90% (5 hrs ago) | check |
1 Dec, Sun | check | check | GNWL12 90% (19 hrs ago) | check |
2 Dec, Mon | check | check | check | check |
3 Dec, Tue | check | GNWL1 78% (17 hrs ago) | check | check |
4 Dec, Wed | check | AVL6 100% (17 hrs ago) | check | check |
5 Dec, Thu | check | GNWL1 79% (17 hrs ago) | check | check |
6 Dec, Fri | check | GNWL1 77% (17 hrs ago) | check | check |
7 Dec, Sat | check | GNWL1 78% (17 hrs ago) | check | check |
8 Dec, Sun | check | GNWL3 77% (17 hrs ago) | check | AVL289 100% (17 hrs ago) |
9 Dec, Mon | check | check | check | AVL324 100% (17 hrs ago) |
10 Dec, Tue | check | check | check | AVL455 100% (17 hrs ago) |
11 Dec, Wed | check | check | check | AVL495 100% (17 hrs ago) |
12 Dec, Thu | check | check | check | AVL482 100% (17 hrs ago) |
13 Dec, Fri | check | check | check | AVL484 100% (17 hrs ago) |
14 Dec, Sat | check | AVL4 100% (5 hrs ago) | check | AVL509 100% (21 hrs ago) |
15 Dec, Sun | check | AVL3 100% (5 hrs ago) | check | check |
16 Dec, Mon | check | AVL8 100% (5 hrs ago) | check | check |
17 Dec, Tue | check | AVL7 100% (5 hrs ago) | check | check |
18 Dec, Wed | check | AVL8 100% (5 hrs ago) | check | check |
19 Dec, Thu | check | AVL6 100% (5 hrs ago) | check | check |
20 Dec, Fri | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
27 Dec, Fri | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | check |
30 Dec, Mon | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
3 Jan, Fri | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
11 Jan, Sat | check | check | check | check |
12 Jan, Sun | check | check | check | check |
13 Jan, Mon | check | check | check | check |
14 Jan, Tue | check | check | check | check |
15 Jan, Wed | check | check | check | check |
16 Jan, Thu | check | check | check | check |
17 Jan, Fri | check | check | check | check |
18 Jan, Sat | check | check | check | check |
19 Jan, Sun | check | check | check | check |
20 Jan, Mon | check | check | check | check |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
- Find more Delhi to Lucknow trains