Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      12503 AGTL HUMSAFAR Seat Availability

      Baiyappanahalli Terminal to Agartala | 3A | humsafar
      3A ₹3125
      March 2025
      Tue, 25 Mar
      GNWL 163
      1%
      18 hrs ago
      Fri, 28 Mar
      GNWL 164
      1%
      18 hrs ago
      April 2025
      Tue, 01 Apr
      GNWL 138
      3%
      18 hrs ago
      Fri, 04 Apr
      GNWL 193
      0%
      10 hrs ago
      Tue, 08 Apr
      GNWL 194
      0%
      10 hrs ago
      Fri, 11 Apr
      GNWL 220
      0%
      10 hrs ago
      Tue, 15 Apr
      GNWL 182
      0%
      10 hrs ago
      Fri, 18 Apr
      GNWL 146
      3%
      6 hrs ago
      Tue, 22 Apr
      GNWL 99
      12%
      6 hrs ago
      Fri, 25 Apr
      GNWL 92
      16%
      6 hrs ago
      Tue, 29 Apr
      GNWL 62
      38%
      6 hrs ago
      May 2025
      Fri, 02 May
      GNWL 67
      35%
      6 hrs ago
      Tue, 06 May
      GNWL 53
      50%
      6 hrs ago
      Fri, 09 May
      GNWL 46
      58%
      9 hrs ago
      Tue, 13 May
      GNWL 51
      55%
      9 hrs ago
      Fri, 16 May
      GNWL 56
      52%
      9 hrs ago
      Tue, 20 May
      GNWL 44
      65%
      7 hrs ago
      12503 AGTL HUMSAFAR Seat Availability Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      SMVB Baiyappanahalli Terminal Source 10:15 00:00 0km
      BYPY Baiyyappanahalli Yard Cabin 10:16 10:16 00:00 1km
      BYPL Baiyyappanahali 10:18 10:18 00:00 2km
      BPHI Baiyyappanahalli Cabin 10:20 10:20 00:00 3km
      KJM Krishnarajapuram 10:23 10:23 00:00 4km
      KJM-DLS Krishnarajapuram Diesel Loco Shed 10:26 10:26 00:00 6km
      HDIH Hoodi Halt 10:31 10:31 00:00 9km
      WHPC Whitefield Panel Cabin 10:33 10:33 00:00 10km
      SGWF Whitefield Satellite 10:35 10:35 00:00 11km
      WFD Whitefield 10:39 10:40 01:00 14km
      DKN Devangonthi 10:46 10:46 00:00 22km
      MLO Malur 10:56 10:56 00:00 34km
      BFW Byatrayanhalli 11:05 11:05 00:00 44km
      TCL Tyakal 11:09 11:09 00:00 49km
      MZV Maralahalli 11:14 11:14 00:00 55km
      BWT Bangarapet 11:19 11:19 00:00 61km
      VRDP Varadapur 11:25 11:25 00:00 68km
      KSM Kamasamudram 11:29 11:29 00:00 73km
      BSM Bisanattam 11:34 11:34 00:00 80km
      GDP Gudupulli 11:39 11:39 00:00 85km
      KPN Kuppam 11:47 11:47 00:00 95km
      MAR Mulanur 11:57 11:57 00:00 107km
      PU Patchur 12:06 12:06 00:00 118km
      SKPT Somanayakkanpti 12:13 12:13 00:00 126km
      XX-JTJB Jolarpettai Bypass Cabin 12:17 12:17 00:00 132km
      JTJ Jolarpettai 12:20 12:20 00:00 136km
      KDY Kettandapatti 12:26 12:26 00:00 143km
      VN Vaniyambadi 12:34 12:34 00:00 152km
      VGM Vinnamangalam 12:41 12:41 00:00 160km
      AB Ambur 12:47 12:47 00:00 168km
      PCKM Pachachakupam 12:52 12:52 00:00 174km
      MPI Melpatti 12:57 12:57 00:00 180km
      VLT Valathoor 13:02 13:02 00:00 186km
      MEH Melalathur 13:06 13:06 00:00 191km
      GYM Gudiyattam 13:10 13:10 00:00 196km
      KVN Kavanur 13:15 13:15 00:00 202km
      VJ Virinchipuram 13:20 13:20 00:00 208km
      LTI Latteri 13:24 13:24 00:00 212km
      KPD Katpadi Jn 13:30 13:50 20:00 220km
      SVUR Sevur 13:55 13:55 00:00 226km
      THL Tiruvalam 14:00 14:00 00:00 232km
      MCN Mukundarayapurm 14:04 14:04 00:00 237km
      WJR Walajah Road Jn 14:10 14:10 00:00 245km
      MRLM Marudalam 14:14 14:14 00:00 250km
      TUG Thalangai 14:16 14:16 00:00 253km
      SHU Sholinghur 14:22 14:22 00:00 260km
      MDVE Mahendra Vadi 14:25 14:25 00:00 263km
      AVN Anavardikhanpet 14:30 14:30 00:00 269km
      CTRE Chitteri 14:33 14:33 00:00 273km
      MLPM Melpakkam 14:37 14:37 00:00 278km
      AJJ Arakkonam 14:39 14:39 00:00 281km
      AJLS Arakkonam Electric Loco Shed 14:40 14:40 00:00 282km
      PLMG Puliyamangalam 14:41 14:41 00:00 283km
      MSU Mosur 14:43 14:43 00:00 286km
      TO Tiruvalangadu 14:48 14:48 00:00 292km
      MAF Manur 14:51 14:51 00:00 296km
      SPAM Senji Panambakkam 14:54 14:54 00:00 299km
      KBT Kadambattur 14:56 14:56 00:00 302km
      EGT Egattur Halt 14:58 14:58 00:00 305km
      TRL Tiruvallur 15:01 15:01 00:00 308km
      PTLR Putlur Halt 15:03 15:03 00:00 311km
      SVR Sevvapet Road 15:06 15:06 00:00 314km
      VEU Veppampattu 15:08 15:08 00:00 317km
      TI Tiruninravur 15:11 15:11 00:00 321km
      NEC Nemilicherry Halt 15:13 15:13 00:00 323km
      PAB Pattabiram 15:14 15:14 00:00 325km
      HC Hindu College 15:15 15:15 00:00 326km
      AVD Avadi 15:17 15:17 00:00 329km
      ANNR Annanur 15:20 15:20 00:00 332km
      TMVL Tirumullaivayil 15:21 15:21 00:00 332km
      ABU Ambattur 15:22 15:22 00:00 334km
      PVM Pattaravakkam 15:23 15:23 00:00 336km
      KOTR Korattur 15:25 15:25 00:00 338km
      VLK Villivakkam 15:27 15:27 00:00 340km
      XX-ICF Integral Coach Factory 15:28 15:28 00:00 341km
      PEW Perambur Locomotive Works 15:28 15:28 00:00 342km
      PCW Perambur Carriage Works 15:30 15:30 00:00 344km
      PER Perambur 15:30 15:35 05:00 344km
      VJM Vyasarpadi Jeeva 15:36 15:36 00:00 346km
      VPY Vyasarpadi 15:37 15:37 00:00 346km
      KOK Korukkupet Jn 15:39 15:39 00:00 348km
      TNP Tondiarpettai 15:39 15:39 00:00 349km
      TNPM Tondiarpet Marshalling Yard 15:40 15:40 00:00 350km
      VOC V.0.C. Nagar 15:41 15:41 00:00 351km
      TVT Tiruvottiyur 15:43 15:43 00:00 353km
      WCN Wimco Nagar 15:45 15:45 00:00 356km
      KAVM Kathivakkam 15:47 15:47 00:00 359km
      ENR Ennore 15:49 15:49 00:00 360km
      AIPP Attipattu Pudu Nagar 15:53 15:53 00:00 364km
      AIP Attippattu 15:54 15:54 00:00 366km
      NPKM Nandiambakkam 15:56 15:56 00:00 368km
      MJR Minjur 15:58 15:58 00:00 370km
      APB Anuppambattu 16:01 16:01 00:00 374km
      PON Ponneri 16:05 16:05 00:00 379km
      KVP Kavaraippettai 16:11 16:11 00:00 386km
      GPD Gummidipundi 16:16 16:16 00:00 392km
      ELR Elavur 16:21 16:21 00:00 397km
      AKM Arambakkam 16:29 16:29 00:00 407km
      TADA Tada 16:36 16:36 00:00 414km
      AKAT Akkampet 16:42 16:42 00:00 421km
      SPE Sullurupeta 16:47 16:47 00:00 427km
      PEL Polireddipalem 16:54 16:54 00:00 435km
      DVR Doravari Chatram 17:00 17:00 00:00 442km
      NYP Nayadupeta 17:10 17:10 00:00 454km
      PYA Pedapariya 17:22 17:22 00:00 467km
      ODUR Odur 17:27 17:27 00:00 473km
      GDR Gudur Jn 17:35 17:35 00:00 482km
      MBL Manubolu 17:43 17:43 00:00 491km
      KMLP Kommarapudi 17:48 17:48 00:00 497km
      VKT Venkatachalam 17:54 17:54 00:00 504km
      VDE Vedayapalem 18:02 18:02 00:00 513km
      NLS Nellore South 18:06 18:06 00:00 518km
      NLR Nellore 18:08 18:08 00:00 520km
      PGU Padugupadu 18:11 18:11 00:00 524km
      KJJ Kodavaluru 18:18 18:18 00:00 532km
      TMC Talamanchi 18:22 18:22 00:00 536km
      AXR Alluru Road 18:32 18:32 00:00 548km
      BTTR Bitragunta 18:38 18:38 00:00 554km
      SVPM S Venkteswrpalm 18:41 18:41 00:00 559km
      KVZ Kavali 18:52 18:52 00:00 571km
      TTU Tettu 19:05 19:05 00:00 585km
      UPD Ulavapadu 19:17 19:17 00:00 599km
      SKM Singarayakonda 19:25 19:25 00:00 609km
      TNR Tanguturu 19:33 19:33 00:00 618km
      SDM Surareddipalem 19:41 19:41 00:00 627km
      OGL Ongole 19:50 19:50 00:00 637km
      KRV Karavadi 19:57 19:57 00:00 646km
      ANB Ammanabrolu 20:03 20:03 00:00 652km
      RPRL RAPARLA HALT 20:05 20:05 00:00 655km
      UGD Uppugunduru 20:09 20:09 00:00 659km
      CJM Chinna Ganjam 20:15 20:15 00:00 666km
      KVDU Kadavakuduru 20:19 20:19 00:00 670km
      KPLL Kotta Pandila Palli 20:23 20:23 00:00 675km
      VTM Vetapalemu 20:26 20:26 00:00 678km
      JAQ JANDRAPETA 20:30 20:30 00:00 683km
      CLX Chirala 20:32 20:32 00:00 686km
      IPPN Ipurupalem Halt 20:36 20:36 00:00 690km
      IPPM IPURUPALEM 20:36 20:36 00:00 690km
      SPF Stuartpuram 20:40 20:40 00:00 694km
      BPP Bapatla 20:46 20:46 00:00 701km
      APL Appikatla 20:53 20:53 00:00 710km
      MCVM Machavaram 20:59 20:59 00:00 717km
      NDO Nidubrolu 21:04 21:04 00:00 722km
      MDKU Modukuru 21:09 21:09 00:00 729km
      TSR Tsunduru 21:13 21:13 00:00 732km
      VRU Valiveru 21:16 21:16 00:00 737km
      TEL Tenali Jn 21:23 21:23 00:00 744km
      KLX Kolakalur 21:28 21:28 00:00 750km
      DIG Duggirala 21:31 21:31 00:00 754km
      MOD Morampudi 21:34 21:34 00:00 757km
      CLVR Chiluvur 21:36 21:36 00:00 760km
      PVD Peddavadiapudi 21:40 21:40 00:00 763km
      KAQ Kolanukonda 21:43 21:43 00:00 767km
      KCC Krishna Canal 21:46 21:46 00:00 770km
      BZA Vijayawada Jn 21:50 22:00 10:00 775km
      BZAY Vijayawada Yard 22:01 22:01 00:00 776km
      VBC Vijayawada Bulb Cabin 22:01 22:01 00:00 777km
      VNC Vijayawada North Cabin 22:02 22:02 00:00 777km
      GALA Gunadala 22:07 22:07 00:00 782km
      MBD Mustabada 22:13 22:13 00:00 788km
      GWM Gannavaram 22:20 22:20 00:00 795km
      PAVP Pedda Avutapale 22:25 22:25 00:00 800km
      TOU Telaprolu 22:32 22:32 00:00 807km
      VRVL Viravalli 22:35 22:35 00:00 810km
      NZD Nuzvid 22:41 22:41 00:00 816km
      VAT Vatlur 22:51 22:51 00:00 826km
      PRH Powerpet 22:58 22:58 00:00 833km
      EE Eluru 23:00 23:00 00:00 835km
      DEL Denduluru 23:10 23:10 00:00 845km
      STPT Sitampet 23:14 23:14 00:00 848km
      BMD Bhimadolu 23:19 23:19 00:00 854km
      PUA Pulla 23:26 23:26 00:00 861km
      KKRM Kaikoram 23:30 23:30 00:00 865km
      CEL Chebrol 23:34 23:34 00:00 868km
      VGT Unguturu 23:37 23:37 00:00 871km
      BPY Badampudi 23:42 23:42 00:00 877km
      TDD Tadepalligudem 23:48 23:48 00:00 883km
      PTPU Prattiapadu 23:54 23:54 00:00 888km
      NBM Navabpalem 23:57 23:57 00:00 892km
      MRPL Marampalli 00:01 00:01 00:00 895km
      NDD Nidadavolu Jn 00:08 00:08 00:00 902km
      BMGM Brahmanagudem 00:12 00:12 00:00 907km
      CU Chagallu 00:16 00:16 00:00 910km
      PSDA PASIVEDALA 00:20 00:20 00:00 914km
      KVR Kovvur 00:23 00:23 00:00 917km
      RJY Rajamundry 00:30 00:30 00:00 924km
      KYM Kadiyan 00:40 00:40 00:00 934km
      KSVM Kesavaram 00:46 00:46 00:00 940km
      DWP Dwarapudi 00:50 00:50 00:00 944km
      APT Anaparti 00:54 00:54 00:00 948km
      BBPM Balabhadrapuram 01:00 01:00 00:00 954km
      BVL Bikkavolu 01:03 01:03 00:00 957km
      PBD Pedabramadvam 01:09 01:09 00:00 963km
      MPU MEDAPADU 01:12 01:12 00:00 966km
      GDPT Gudaparti 01:16 01:16 00:00 970km
      SLO Samalkot Jn 01:21 01:21 00:00 974km
      XX-SLOB Samalkot Bypass Cabin 01:23 01:23 00:00 976km
      CRPM Chandrampalem 01:28 01:28 00:00 982km
      PAP Pithapuram 01:33 01:33 00:00 986km
      GLP Gollaprolu 01:39 01:39 00:00 992km
      MVRM Mallavaram 01:44 01:44 00:00 997km
      DGDG Durgada Gate 01:48 01:48 00:00 1002km
      RVD Ravikampadu 01:51 01:51 00:00 1004km
      ANV Annavaram 01:58 01:58 00:00 1011km
      TMPM Timmapuram 02:02 02:02 00:00 1015km
      HVM Hamsavaram 02:07 02:07 00:00 1020km
      TUNI Tuni 02:15 02:15 00:00 1028km
      GLU Gullipadu 02:26 02:26 00:00 1039km
      NRP Narsipatnam Rd 02:37 02:37 00:00 1050km
      REG Regupalem 02:46 02:46 00:00 1060km
      YLM Ellamanchili 02:55 02:55 00:00 1068km
      NASP Narasingapalli 03:02 03:02 00:00 1075km
      BVM Bayyavaram 03:10 03:10 00:00 1083km
      KSK Kasimkota 03:13 03:13 00:00 1086km
      AKP Anakapalle 03:19 03:19 00:00 1092km
      THY Thadi 03:25 03:25 00:00 1098km
      DVD Duvvada 03:35 03:37 02:00 1108km
      JGPM Jaggayapalem 03:54 03:54 00:00 1117km
      GPT Gopalapatnam 03:57 03:57 00:00 1118km
      MIPM MARRIPALEM PH 04:01 04:01 00:00 1120km
      WAT Waltair 04:08 04:08 00:00 1124km
      VSKP Vishakapatnam 04:10 04:30 20:00 1125km
      WAT Waltair 04:31 04:31 00:00 1126km
      MIPM MARRIPALEM PH 04:34 04:34 00:00 1130km
      GPT Gopalapatnam 04:35 04:35 00:00 1132km
      SCM Simhachalam 04:36 04:36 00:00 1133km
      SCMN Simhachalam North 04:37 04:37 00:00 1134km
      PDT Pendurti 04:44 04:44 00:00 1142km
      KTV Kottavalasa 04:50 04:50 00:00 1151km
      KPL Kantakapalle 04:57 04:57 00:00 1159km
      ALM Alamanda 05:04 05:04 00:00 1168km
      KUK Korukonda 05:10 05:10 00:00 1175km
      VZM Vizianagram Jn 05:18 05:20 02:00 1186km
      XX-VZMA Vizianagaram Bypass Cabin A 05:24 05:24 00:00 1192km
      NML Nellimaria 05:28 05:28 00:00 1198km
      GUL Gujjangivalasa 05:33 05:33 00:00 1205km
      GVI Garividi 05:37 05:37 00:00 1210km
      CPP Chipurupalle 05:41 05:41 00:00 1217km
      BTVA Batuva 05:45 05:45 00:00 1222km
      SGDM Sigadam 05:50 05:50 00:00 1230km
      PDU Ponduru 05:57 05:57 00:00 1240km
      DUSI Dusi 06:04 06:04 00:00 1249km
      CHE Srikakulam Road 06:08 06:10 02:00 1256km
      ULM Urlam 06:22 06:22 00:00 1266km
      TIU Tilaru 06:33 06:33 00:00 1275km
      HCM Harishchandrapuram 06:39 06:39 00:00 1281km
      KBM Kotabommali 06:49 06:49 00:00 1289km
      DGB Dindu Gopala Puram Halt 06:58 06:58 00:00 1297km
      NWP Naupada Jn 07:05 07:05 00:00 1303km
      RMZ Routhpuram Halt 07:13 07:13 00:00 1310km
      PUN Pundi 07:21 07:21 00:00 1316km
      PSA Palasa 07:35 07:37 02:00 1329km
      SUDV Summadevi 07:41 07:41 00:00 1335km
      MMS Mandasa Road 07:46 07:46 00:00 1342km
      BAV Baruva 07:52 07:52 00:00 1351km
      SPT Sompeta 07:58 07:58 00:00 1360km
      JPI Jhadupudi 08:03 08:03 00:00 1367km
      IPM Ichchpuram 08:10 08:10 00:00 1378km
      SLRD Surla Road 08:16 08:16 00:00 1387km
      GTA Golanthra 08:20 08:20 00:00 1392km
      BAM Brahmapur 08:27 08:32 05:00 1403km
      JNP Jagan Nathapur 08:38 08:38 00:00 1412km
      NRSP Narasimhapura 08:43 08:43 00:00 1418km
      CAP Chatrapur 08:47 08:47 00:00 1424km
      CAPC Chatrapur Court 08:47 08:47 00:00 1425km
      GAM Ganjam 08:53 08:53 00:00 1433km
      HMA Humma 08:57 08:57 00:00 1440km
      RBA Rambha 09:05 09:05 00:00 1450km
      KIT Khallikot 09:13 09:13 00:00 1462km
      KLJI Kalijai 09:16 09:16 00:00 1467km
      CLKA Chilka 09:20 09:20 00:00 1472km
      BALU Balugaon 09:25 09:25 00:00 1479km
      SLZ Solari 09:30 09:30 00:00 1487km
      GNGD Gangadharpur 09:34 09:34 00:00 1492km
      KUU Kuhuri 09:39 09:39 00:00 1500km
      KAPG Kalupara Ghat 09:44 09:44 00:00 1507km
      MKTP Muketashwar 09:47 09:47 00:00 1511km
      BSDP Bhusandpur 09:51 09:51 00:00 1517km
      NKP Nirakarpur 09:56 09:56 00:00 1524km
      GLBA Golabai 09:58 09:58 00:00 1528km
      TAP Tapang 10:02 10:02 00:00 1532km
      DLMH Dhaulimuhan 10:04 10:04 00:00 1536km
      KPXR Kaipada Road 10:08 10:08 00:00 1541km
      ARGL Argul 10:10 10:10 00:00 1545km
      JBJC Jamuna Block Hut Jn Cabin 10:11 10:11 00:00 1546km
      KUR Khurda Road Jn 10:14 10:29 15:00 1550km
      RTN Retang 10:38 10:38 00:00 1558km
      SRKT Sarkantra 10:44 10:44 00:00 1562km
      LGTR Lingaraj Temple Road 10:46 10:46 00:00 1565km
      BBS Bhubaneswar 10:52 10:57 05:00 1569km
      BNBH Bani Bihar 11:00 11:00 00:00 1572km
      MCS Mancheswar 11:04 11:04 00:00 1576km
      PTAB Patia P.H. 11:07 11:07 00:00 1579km
      BBSN Bhubaneswar New 11:11 11:11 00:00 1583km
      BRAG Barang 11:14 11:14 00:00 1585km
      GBK Gopalpur Balkda 11:21 11:21 00:00 1592km
      KTJI Katha Jori 11:24 11:24 00:00 1595km
      CTC Cuttack 11:26 11:28 02:00 1597km
      KNPR Kendrapara Road 11:33 11:33 00:00 1601km
      MACR Manguli Chowdwar 11:38 11:38 00:00 1605km
      NRG Nergundi 11:41 11:41 00:00 1608km
      KIS Kapilas Road 11:46 11:46 00:00 1612km
      SJDR Sri Jhadeshwar Road 11:54 11:54 00:00 1619km
      BYY Byree 11:58 11:58 00:00 1622km
      BRTG Barithengarh 12:03 12:03 00:00 1626km
      DNM Dhanmandal 12:11 12:11 00:00 1632km
      HDS Haridaspur 12:17 12:17 00:00 1638km
      NGMP New Garh Madhopur 12:29 12:29 00:00 1647km
      JEN Jenapur 12:36 12:36 00:00 1653km
      BRMI Brahamani Ph 12:42 12:42 00:00 1658km
      JKPR Jakhapura 12:46 12:46 00:00 1661km
      JJKR Jajpur Keonjhar Road 12:55 12:55 00:00 1669km
      KRIH Korai Halt 13:01 13:01 00:00 1674km
      BTV Baitarani Road 13:09 13:09 00:00 1681km
      DLPT Dulakhapatna 13:16 13:16 00:00 1686km
      MZZ Manjuri Road 13:21 13:21 00:00 1690km
      KED Kenduapada 13:29 13:29 00:00 1697km
      KPLD Kapali Road 13:34 13:34 00:00 1701km
      RDBR Randia Baudpur 13:40 13:40 00:00 1706km
      BHC Bhadrakh 13:48 13:50 02:00 1713km
      RLJC Ranital Link Junction Cabin 13:54 13:54 00:00 1718km
      RNTL Ranital 13:56 13:56 00:00 1720km
      MKO Markona 14:01 14:01 00:00 1727km
      SZZ Sabira 14:05 14:05 00:00 1733km
      SORO Soro 14:12 14:12 00:00 1742km
      BNBR Bahanaga Bazar 14:18 14:18 00:00 1750km
      PNPN Panpana 14:22 14:22 00:00 1755km
      KHF Khantapara 14:26 14:26 00:00 1760km
      NGRD Nilgiri Road 14:29 14:29 00:00 1764km
      BLS Balasore 14:37 14:37 00:00 1775km
      TKPL Tikirapal Halt 14:41 14:41 00:00 1780km
      HIP Haldipada 14:46 14:46 00:00 1787km
      ROP Rupsa Jn 14:51 14:51 00:00 1793km
      NMBR N Mayurbhanj Road 14:55 14:55 00:00 1798km
      BTS Basta 14:58 14:58 00:00 1803km
      ARD Amarda Road 15:02 15:02 00:00 1808km
      RGT Rajghat Halt 15:07 15:07 00:00 1815km
      JER Jaleswar 15:13 15:13 00:00 1822km
      LXD Lakshannath Road 15:18 15:18 00:00 1828km
      AGV Angua 15:22 15:22 00:00 1835km
      DNT Dantan 15:26 15:26 00:00 1839km
      NSI Nikursini 15:32 15:32 00:00 1848km
      BLDA Belda 15:38 15:38 00:00 1856km
      VKD Bakhrabad 15:43 15:43 00:00 1862km
      NYA Narayangarh 15:48 15:48 00:00 1868km
      BPE Benapur 15:56 15:56 00:00 1879km
      HIJ Hijilli 16:02 16:02 00:00 1887km
      KGPW Kharagpurwkshp 16:04 16:04 00:00 1889km
      KGP Kharagpur Jn 16:05 16:10 05:00 1891km
      JPR Jakpur 16:16 16:16 00:00 1898km
      MPD Madpur 16:20 16:20 00:00 1904km
      SMCK Shyam Chak 16:25 16:25 00:00 1910km
      BCK Balichak 16:30 16:30 00:00 1915km
      DUAN Duan 16:32 16:32 00:00 1918km
      RDU Radhamohanpur 16:35 16:35 00:00 1922km
      HAUR Haur 16:38 16:38 00:00 1926km
      KHAI Khirai 16:42 16:42 00:00 1930km
      PKU Panskura 16:46 16:46 00:00 1936km
      PKEO Panskura East Outer 16:48 16:48 00:00 1938km
      NPMR Narayan Pakuria Murail 16:49 16:49 00:00 1939km
      BOP Bhogpur 16:52 16:52 00:00 1943km
      NDGJ Nandaigajan P.H. 16:53 16:53 00:00 1945km
      MCA Mecheda 16:56 16:56 00:00 1948km
      KIG Kolaghat 16:58 16:58 00:00 1951km
      DTE Deulti 17:02 17:02 00:00 1955km
      GGTA Ghoraghata 17:04 17:04 00:00 1958km
      BZN Bagnan 17:07 17:07 00:00 1961km
      KGY Kulgachia 17:11 17:11 00:00 1967km
      BSBP Bir Shibpur 17:14 17:14 00:00 1970km
      ULB Ulubaria 17:17 17:17 00:00 1974km
      FLR Phuleswar 17:19 17:19 00:00 1976km
      CGA Chengel 17:21 17:21 00:00 1979km
      BVA Bauria Jn 17:23 17:23 00:00 1982km
      NALR Nalpur 17:27 17:27 00:00 1986km
      ABB Abada 17:29 17:29 00:00 1988km
      SGTY Sankrail Goods Yard 17:29 17:29 00:00 1989km
      SEL Sankrall 17:30 17:30 00:00 1990km
      ADL Andul 17:33 17:35 02:00 1994km
      XX-MRGC Maurigram Chord Cabin 17:42 17:42 00:00 1996km
      XX-BKNC Bankra Nayabaj Cabin 17:47 17:47 00:00 1997km
      BKNM Bankra Nayabaj 17:55 17:55 00:00 1999km
      BALT Baltikuri Junction 18:05 18:05 00:00 2001km
      BTNG Bhatta Nagar 18:18 18:18 00:00 2004km
      CCLW Calcutta Chord Link West 18:29 18:29 00:00 2007km
      DKAE Dankuni 18:42 18:47 05:00 2010km
      GBRA Gobra 18:49 18:49 00:00 2012km
      JOX Janai Road 18:52 18:52 00:00 2015km
      BPAE Begumpur 18:53 18:53 00:00 2017km
      BRPA Baruipara 18:56 18:56 00:00 2021km
      MBE Mirzapur Bankipur 18:59 18:59 00:00 2024km
      BLAE Balarambati 19:01 19:01 00:00 2026km
      KQU Kamarkundu 19:02 19:02 00:00 2028km
      MDSE Madhu Sudanpur 19:04 19:04 00:00 2031km
      CDAE Chandanpur 19:08 19:08 00:00 2035km
      PBZ Porabazar 19:11 19:11 00:00 2039km
      BMAE Belmuri 19:13 19:13 00:00 2041km
      DNHL Dhaniakhali Halt 19:15 19:15 00:00 2044km
      SHBC Sibaichandi 19:17 19:17 00:00 2046km
      CRAE Cheragram Block Hut 19:19 19:19 00:00 2048km
      HIH Hajigarh 19:20 19:20 00:00 2050km
      GRAE Gurap 19:22 19:22 00:00 2052km
      JPQ Jhapandanga 19:26 19:26 00:00 2057km
      JRAE Jaugram 19:28 19:28 00:00 2059km
      NBAE Nabagram 19:31 19:31 00:00 2064km
      MSAE Masagram 19:34 19:34 00:00 2067km
      CHC Chanchai 19:36 19:36 00:00 2070km
      PRAE Palla Road 19:39 19:39 00:00 2073km
      SKG Saktigarh 19:43 19:43 00:00 2078km
      GRP Gangpur 19:47 19:47 00:00 2083km
      BWNU Barddhaman UP Yard 19:51 19:51 00:00 2088km
      BWN Barddhaman Jn 19:53 19:53 00:00 2090km
      TIT Talit 19:59 19:59 00:00 2097km
      KAN Khana Jn 20:03 20:03 00:00 2103km
      JTL Jhapater Dhal 20:07 20:07 00:00 2107km
      BPS Banpas 20:11 20:11 00:00 2112km
      NRX Noadar Dhal 20:15 20:15 00:00 2117km
      GKH Guskara 20:20 20:20 00:00 2122km
      PCQ Pichkurirdhal 20:25 20:25 00:00 2129km
      BDH Bhedia 20:29 20:29 00:00 2134km
      BHP Bolpur Shantiniketan 20:35 20:35 00:00 2141km
      PNE Prantik 20:39 20:39 00:00 2145km
      KPLE Kopai 20:44 20:44 00:00 2152km
      AMP Ahmadpur Jn 20:51 20:51 00:00 2161km
      BSLE Bataspur 20:56 20:56 00:00 2166km
      SNT Sainthia 21:02 21:02 00:00 2174km
      GHLE Gadadharpur 21:08 21:08 00:00 2181km
      MLV Mallarpur 21:15 21:15 00:00 2189km
      TPF TARAPITH ROAD 21:19 21:19 00:00 2195km
      RPH Rampur Hat 21:25 21:27 02:00 2202km
      RPMY Rampurhat Marshalling Yard 21:29 21:29 00:00 2203km
      SDLE Swadinpur 21:36 21:36 00:00 2209km
      NHT Nalhati Jn 21:46 21:46 00:00 2216km
      CTR Chatra 21:58 21:58 00:00 2225km
      MRR Murarai 22:08 22:08 00:00 2232km
      BSBR Banshlai Bridge 22:15 22:15 00:00 2237km
      RJG Rajgram 22:24 22:24 00:00 2244km
      NGF Nagarnabi 22:31 22:31 00:00 2249km
      PKR Pakur 22:38 22:38 00:00 2255km
      TBB Tilbhita 22:44 22:44 00:00 2259km
      KLP Kotalpukur 22:55 22:55 00:00 2267km
      GMAN Gumani 23:04 23:04 00:00 2273km
      BDLC Bonidanga Link Cabin 23:07 23:07 00:00 2276km
      BDAG Bonidanga 23:10 23:10 00:00 2278km
      BDBS Bindubasini 23:16 23:16 00:00 2282km
      TDLE Tildanga 23:21 23:21 00:00 2286km
      NFKS New Farakka S Cabin 23:26 23:26 00:00 2289km
      NFK New Farakka Jn 23:27 23:27 00:00 2291km
      NFKN New Farakka N Cabin 23:28 23:28 00:00 2291km
      CMX Chamagram 23:35 23:35 00:00 2297km
      KTJ Khaltipur 23:47 23:47 00:00 2305km
      JMQ Jamirghata 23:56 23:56 00:00 2312km
      GZM GOUR MALDA 00:04 00:04 00:00 2318km
      MLDT Malda Town 00:15 00:25 10:00 2326km
      OMLF Old Malda 00:31 00:31 00:00 2332km
      ADF Adina 00:38 00:38 00:00 2339km
      EKI Eklakhi 00:44 00:44 00:00 2345km
      MBC Mahananda Bge 00:47 00:47 00:00 2348km
      KMRJ Kumarganj 00:50 00:50 00:00 2352km
      SRPU Sripur Halt 00:55 00:55 00:00 2356km
      SM Samsi 00:59 00:59 00:00 2360km
      MFZ Malahar 01:05 01:05 00:00 2366km
      BKRD Bhaluka Road F 01:10 01:10 00:00 2371km
      MQG Milangarh 01:14 01:14 00:00 2376km
      HCR Harischandrpur 01:19 01:19 00:00 2381km
      KDPR Kumedpur 01:26 01:26 00:00 2388km
      YY-KDPN Kumedpur North Cabin 01:26 01:26 00:00 2388km
      BAHN Babhabgaon Halt 01:30 01:30 00:00 2392km
      KWE Khurial 01:33 01:33 00:00 2395km
      KMPH Kamalpur Halt 01:36 01:36 00:00 2398km
      AZR Azamnagar Road 01:40 01:40 00:00 2403km
      BWPB Bhawanipur Bihar 01:45 01:45 00:00 2407km
      MFA Makuria 01:49 01:49 00:00 2412km
      BOE Barsoi Jn 01:54 01:54 00:00 2416km
      KHMP Khempur 01:59 01:59 00:00 2422km
