Seat Availability: 12650 - YPR SAMPARK KRT
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL
Date | 1A ₹ 5935 | 2A | 3A ₹ 2380 | 3E ₹ 2280 | SL ₹ 920 |
---|---|---|---|---|---|
21 Nov, Thu | GNWL4 56% (20 hrs ago) | DEPARTED -- (1 min ago) | check | check | check |
23 Nov, Sat | GNWL7 52% (20 hrs ago) | GNWL21 -- (1 min ago) | check | GNWL24 59% (4 hrs ago) | check |
24 Nov, Sun | GNWL4 55% (3 hrs ago) | GNWL19 -- (1 min ago) | check | GNWL24 78% (2 hrs ago) | check |
25 Nov, Mon | GNWL2 59% (3 hrs ago) | GNWL17 -- (1 min ago) | check | GNWL21 84% (2 hrs ago) | check |
26 Nov, Tue | GNWL2 60% (3 hrs ago) | GNWL20 -- (1 min ago) | check | GNWL17 88% (2 hrs ago) | check |
28 Nov, Thu | GNWL1 61% (3 hrs ago) | GNWL14 -- (1 min ago) | check | GNWL17 87% (2 hrs ago) | check |
30 Nov, Sat | GNWL1 61% (3 hrs ago) | GNWL25 45% (19 hrs ago) | GNWL58 31% (19 hrs ago) | NOT AVL -- (2 hrs ago) | check |
1 Dec, Sun | GNWL1 61% (3 hrs ago) | GNWL12 57% (19 hrs ago) | GNWL74 20% (19 hrs ago) | NOT AVL -- (2 hrs ago) | GNWL93 12% (20 hrs ago) |
2 Dec, Mon | GNWL1 63% (19 hrs ago) | GNWL5 69% (19 hrs ago) | GNWL33 56% (19 hrs ago) | NOT AVL -- (3 hrs ago) | GNWL64 40% (20 hrs ago) |
3 Dec, Tue | AVL2 100% (19 hrs ago) | GNWL6 68% (19 hrs ago) | GNWL27 62% (19 hrs ago) | NOT AVL -- (3 hrs ago) | GNWL69 34% (20 hrs ago) |
5 Dec, Thu | AVL 100% (18 hrs ago) | GNWL7 68% (18 hrs ago) | GNWL35 56% (19 hrs ago) | NOT AVL -- (3 hrs ago) | GNWL105 8% (20 hrs ago) |
7 Dec, Sat | GNWL3 62% (18 hrs ago) | GNWL17 -- (18 hrs ago) | GNWL49 41% (20 min ago) | check | GNWL53 59% (20 hrs ago) |
8 Dec, Sun | GNWL1 64% (18 hrs ago) | GNWL17 -- (18 hrs ago) | GNWL40 -- (20 min ago) | check | GNWL51 62% (20 hrs ago) |
9 Dec, Mon | AVL4 100% (18 hrs ago) | GNWL4 -- (18 hrs ago) | GNWL23 -- (20 min ago) | check | check |
10 Dec, Tue | AVL8 100% (18 hrs ago) | GNWL3 -- (18 hrs ago) | GNWL19 -- (20 min ago) | check | GNWL39 74% (5 hrs ago) |
12 Dec, Thu | GNWL2 67% (18 hrs ago) | GNWL4 -- (18 hrs ago) | GNWL22 -- (20 min ago) | NOT AVL -- (17 hrs ago) | GNWL39 75% (5 hrs ago) |
14 Dec, Sat | check | GNWL11 66% (18 hrs ago) | GNWL33 -- (20 min ago) | NOT AVL -- (17 hrs ago) | GNWL34 80% (5 hrs ago) |
15 Dec, Sun | check | check | GNWL28 64% (5 hrs ago) | NOT AVL -- (17 hrs ago) | GNWL22 85% (5 hrs ago) |
16 Dec, Mon | check | check | GNWL15 80% (5 hrs ago) | NOT AVL -- (17 hrs ago) | GNWL68 47% (5 hrs ago) |
17 Dec, Tue | check | check | GNWL20 76% (5 hrs ago) | NOT AVL -- (17 hrs ago) | GNWL23 85% (5 hrs ago) |
19 Dec, Thu | check | check | GNWL13 83% (17 hrs ago) | NOT AVL -- (17 hrs ago) | GNWL21 87% (17 hrs ago) |
21 Dec, Sat | check | check | GNWL37 57% (18 hrs ago) | NOT AVL -- (18 hrs ago) | check |
22 Dec, Sun | check | check | GNWL32 61% (18 hrs ago) | NOT AVL -- (18 hrs ago) | check |
23 Dec, Mon | check | check | GNWL11 85% (18 hrs ago) | NOT AVL -- (18 hrs ago) | check |
24 Dec, Tue | check | check | GNWL22 77% (18 hrs ago) | NOT AVL -- (18 hrs ago) | check |
26 Dec, Thu | check | check | GNWL10 87% (18 hrs ago) | NOT AVL -- (18 hrs ago) | check |
28 Dec, Sat | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check |
31 Dec, Tue | AVL8 100% (22 hrs ago) | check | GNWL17 84% (22 hrs ago) | NOT AVL -- (22 hrs ago) | RAC 46 100% (22 hrs ago) |
2 Jan, Thu | AVL9 100% (22 hrs ago) | check | GNWL22 81% (22 hrs ago) | NOT AVL -- (22 hrs ago) | RAC 47 100% (22 hrs ago) |
4 Jan, Sat | AVL1 100% (22 hrs ago) | check | GNWL18 85% (22 hrs ago) | NOT AVL -- (22 hrs ago) | RAC 54 100% (22 hrs ago) |
5 Jan, Sun | AVL12 100% (22 hrs ago) | check | RAC 22 100% (22 hrs ago) | NOT AVL -- (22 hrs ago) | AVL14 100% (22 hrs ago) |
6 Jan, Mon | AVL9 100% (22 hrs ago) | check | AVL40 100% (22 hrs ago) | NOT AVL -- (22 hrs ago) | AVL109 100% (22 hrs ago) |
7 Jan, Tue | AVL12 100% (22 hrs ago) | check | AVL50 100% (22 hrs ago) | NOT AVL -- (22 hrs ago) | AVL49 100% (22 hrs ago) |
9 Jan, Thu | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check |
12 Jan, Sun | check | check | check | check | check |
13 Jan, Mon | check | check | check | check | check |
14 Jan, Tue | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check |
19 Jan, Sun | check | check | check | check | check |
20 Jan, Mon | check | check | check | check | check |
21 Jan, Tue | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check |
- Find more Delhi to Bengaluru trains