Seat Availability: 12671 - NILAGIRI SF EXP
Runs Daily
Class - 1A 2A 3A SL
Date | 1A ₹ 2130 | 2A | 3A | SL |
---|---|---|---|---|
21 Nov, Thu | check | GNWL18 56% (21 hrs ago) | GNWL25 64% (21 hrs ago) | GNWL64 -- (19 hrs ago) |
22 Nov, Fri | check | GNWL25 48% (21 hrs ago) | GNWL46 43% (24 min ago) | GNWL151 -- (19 hrs ago) |
23 Nov, Sat | check | GNWL8 66% (21 hrs ago) | GNWL23 64% (24 min ago) | GNWL71 -- (19 hrs ago) |
24 Nov, Sun | check | GNWL15 58% (21 hrs ago) | GNWL29 60% (24 min ago) | GNWL77 -- (19 hrs ago) |
25 Nov, Mon | check | GNWL7 70% (21 hrs ago) | GNWL19 72% (24 min ago) | GNWL50 -- (19 hrs ago) |
26 Nov, Tue | check | GNWL8 70% (21 hrs ago) | GNWL15 77% (24 min ago) | GNWL51 -- (19 hrs ago) |
27 Nov, Wed | check | check | GNWL35 57% (24 min ago) | check |
28 Nov, Thu | check | check | check | check |
29 Nov, Fri | check | GNWL21 54% (2 hrs ago) | check | GNWL79 26% (2 hrs ago) |
30 Nov, Sat | check | GNWL1 76% (2 hrs ago) | check | GNWL13 86% (2 hrs ago) |
1 Dec, Sun | check | GNWL3 75% (2 hrs ago) | check | GNWL24 82% (2 hrs ago) |
2 Dec, Mon | check | RAC 1 100% (2 hrs ago) | check | RAC 20 100% (2 hrs ago) |
3 Dec, Tue | check | GNWL13 67% (2 hrs ago) | check | GNWL81 26% (2 hrs ago) |
4 Dec, Wed | check | GNWL22 57% (2 hrs ago) | check | GNWL77 31% (2 hrs ago) |
5 Dec, Thu | check | check | check | check |
6 Dec, Fri | GNWL2 69% (4 hrs ago) | GNWL12 68% (4 hrs ago) | GNWL31 63% (4 hrs ago) | check |
7 Dec, Sat | AVL12 100% (4 hrs ago) | AVL2 100% (4 hrs ago) | AVL21 100% (4 hrs ago) | check |
8 Dec, Sun | AVL9 100% (4 hrs ago) | RAC7 100% (4 hrs ago) | AVL17 100% (4 hrs ago) | check |
9 Dec, Mon | AVL16 100% (4 hrs ago) | AVL2 100% (4 hrs ago) | AVL92 100% (4 hrs ago) | check |
10 Dec, Tue | AVL8 100% (4 hrs ago) | RAC 6 100% (4 hrs ago) | AVL74 100% (4 hrs ago) | check |
11 Dec, Wed | AVL1 100% (4 hrs ago) | AVL1 100% (4 hrs ago) | AVL79 100% (4 hrs ago) | check |
12 Dec, Thu | check | check | check | check |
13 Dec, Fri | check | check | check | check |
14 Dec, Sat | check | check | check | check |
15 Dec, Sun | check | check | check | check |
16 Dec, Mon | check | check | check | check |
17 Dec, Tue | check | check | check | check |
18 Dec, Wed | check | check | check | check |
19 Dec, Thu | check | check | check | check |
20 Dec, Fri | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | GNWL11 71% (22 hrs ago) | check | check | check |
25 Dec, Wed | GNWL1 79% (22 hrs ago) | check | check | check |
26 Dec, Thu | GNWL6 77% (22 hrs ago) | check | check | check |
27 Dec, Fri | AVL 100% (22 hrs ago) | check | check | check |
28 Dec, Sat | GNWL6 76% (22 hrs ago) | check | check | check |
29 Dec, Sun | AVL9 100% (22 hrs ago) | check | check | check |
30 Dec, Mon | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
3 Jan, Fri | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
11 Jan, Sat | check | check | check | check |
12 Jan, Sun | check | check | check | check |
13 Jan, Mon | check | check | check | check |
14 Jan, Tue | check | check | check | check |
15 Jan, Wed | check | check | check | check |
16 Jan, Thu | check | check | check | check |
17 Jan, Fri | check | check | check | check |
18 Jan, Sat | check | check | check | check |
19 Jan, Sun | check | check | check | check |
20 Jan, Mon | check | check | check | check |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
- Find more Chennai to Metupalaiyam trains