Seat Availability: 12678 - SBC INTERCITY
Runs Daily
Class - CC 2S
Date | CC ₹ 785 | 2S ₹ 215 |
---|---|---|
21 Nov, Thu | GNWL23 48% (14 hrs ago) | GNWL10 69% (14 hrs ago) |
22 Nov, Fri | GNWL34 43% (6 hrs ago) | GNWL7 78% (3 hrs ago) |
23 Nov, Sat | GNWL19 53% (6 hrs ago) | GNWL22 64% (3 hrs ago) |
24 Nov, Sun | GNWL47 39% (6 hrs ago) | GNWL73 25% (3 hrs ago) |
25 Nov, Mon | GNWL19 56% (6 hrs ago) | GNWL17 76% (3 hrs ago) |
26 Nov, Tue | GNWL22 65% (6 hrs ago) | AVL204 100% (3 hrs ago) |
27 Nov, Wed | GNWL18 73% (6 hrs ago) | AVL245 100% (3 hrs ago) |
28 Nov, Thu | check | check |
29 Nov, Fri | check | check |
30 Nov, Sat | GNWL24 80% (1 hr ago) | check |
1 Dec, Sun | GNWL33 62% (1 hr ago) | check |
2 Dec, Mon | GNWL18 86% (1 hr ago) | check |
3 Dec, Tue | GNWL19 88% (1 hr ago) | check |
4 Dec, Wed | GNWL21 88% (1 hr ago) | check |
5 Dec, Thu | GNWL13 91% (1 hr ago) | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | GNWL34 88% (5 hrs ago) | check |
29 Dec, Sun | GNWL48 86% (5 hrs ago) | check |
30 Dec, Mon | REGRET -- (5 hrs ago) | check |
31 Dec, Tue | GNWL26 91% (5 hrs ago) | check |
1 Jan, Wed | GNWL47 90% (5 hrs ago) | check |
2 Jan, Thu | GNWL29 92% (5 hrs ago) | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
- Find more Ernakulum to Bengaluru trains