Seat Availability: 12695 - MAS TVC SF EXP
Runs Daily
Class - 1A 2A 3A SL
Date | 1A ₹ 3070 | 2A | 3A | SL |
---|---|---|---|---|
21 Nov, Thu | GNWL2 -- (5 hrs ago) | GNWL37 37% (22 hrs ago) | GNWL38 47% (22 hrs ago) | GNWL67 28% (17 hrs ago) |
22 Nov, Fri | GNWL5 -- (5 hrs ago) | GNWL17 54% (22 hrs ago) | GNWL53 32% (22 hrs ago) | GNWL111 4% (17 hrs ago) |
23 Nov, Sat | GNWL7 -- (5 hrs ago) | GNWL17 54% (22 hrs ago) | GNWL42 42% (22 hrs ago) | GNWL115 3% (17 hrs ago) |
24 Nov, Sun | GNWL9 -- (5 hrs ago) | GNWL27 46% (22 hrs ago) | GNWL57 29% (22 hrs ago) | GNWL170 0% (1 hr ago) |
25 Nov, Mon | GNWL3 62% (1 hr ago) | GNWL13 60% (22 hrs ago) | GNWL50 37% (22 hrs ago) | GNWL135 1% (1 hr ago) |
26 Nov, Tue | GNWL4 62% (1 hr ago) | GNWL32 44% (22 hrs ago) | GNWL43 44% (22 hrs ago) | GNWL126 2% (1 hr ago) |
27 Nov, Wed | GNWL2 64% (1 hr ago) | check | check | GNWL110 5% (1 hr ago) |
28 Nov, Thu | GNWL3 63% (1 hr ago) | check | check | GNWL112 4% (1 hr ago) |
29 Nov, Fri | GNWL5 60% (1 hr ago) | check | check | GNWL118 3% (1 hr ago) |
30 Nov, Sat | GNWL1 64% (1 hr ago) | check | check | check |
1 Dec, Sun | check | check | check | check |
2 Dec, Mon | check | check | check | check |
3 Dec, Tue | GNWL1 68% (1 hr ago) | check | check | check |
4 Dec, Wed | GNWL3 66% (1 hr ago) | check | check | check |
5 Dec, Thu | GNWL4 66% (1 hr ago) | check | check | check |
6 Dec, Fri | GNWL6 62% (1 hr ago) | check | check | check |
7 Dec, Sat | GNWL3 65% (1 hr ago) | check | check | GNWL92 17% (1 hr ago) |
8 Dec, Sun | GNWL1 68% (1 hr ago) | check | check | GNWL98 13% (1 hr ago) |
9 Dec, Mon | AVL1 100% (1 hr ago) | check | check | GNWL76 34% (1 hr ago) |
10 Dec, Tue | GNWL1 72% (1 hr ago) | check | check | GNWL101 12% (1 hr ago) |
11 Dec, Wed | GNWL1 72% (1 hr ago) | check | check | GNWL135 2% (1 hr ago) |
12 Dec, Thu | GNWL5 68% (1 hr ago) | check | check | GNWL136 2% (1 hr ago) |
13 Dec, Fri | check | check | check | check |
14 Dec, Sat | check | check | check | check |
15 Dec, Sun | check | check | check | check |
16 Dec, Mon | check | check | check | check |
17 Dec, Tue | check | check | check | check |
18 Dec, Wed | check | check | check | check |
19 Dec, Thu | check | check | check | check |
20 Dec, Fri | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
27 Dec, Fri | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | check |
30 Dec, Mon | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
3 Jan, Fri | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
11 Jan, Sat | check | check | check | check |
12 Jan, Sun | check | check | check | check |
13 Jan, Mon | check | check | check | check |
14 Jan, Tue | check | check | check | check |
15 Jan, Wed | check | check | check | check |
16 Jan, Thu | check | check | check | check |
17 Jan, Fri | check | check | check | check |
18 Jan, Sat | check | check | check | check |
19 Jan, Sun | check | check | check | check |
20 Jan, Mon | check | check | check | check |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
- Find more Chennai to Thiruvananthapuram trains