Seat Availability: 12704 - Falaknuma Express
Runs Daily
Class - 3E 1A 2A SL
Date | 3E ₹ 1630 | 1A ₹ 4230 | 2A ₹ 2490 | SL ₹ 665 |
---|---|---|---|---|
8 Nov, Fri | GNWL83 26% (16 hrs ago) | GNWL9 42% (23 hrs ago) | GNWL23 38% (22 hrs ago) | GNWL106 6% (47 min ago) |
9 Nov, Sat | GNWL51 38% (16 hrs ago) | GNWL7 44% (23 hrs ago) | GNWL27 35% (11 hrs ago) | GNWL101 8% (47 min ago) |
10 Nov, Sun | GNWL55 35% (16 hrs ago) | GNWL8 44% (23 hrs ago) | GNWL28 34% (11 hrs ago) | GNWL116 4% (47 min ago) |
11 Nov, Mon | GNWL46 54% (16 hrs ago) | AVL 100% (23 hrs ago) | GNWL18 45% (11 hrs ago) | GNWL89 14% (47 min ago) |
12 Nov, Tue | GNWL48 55% (16 hrs ago) | GNWL2 54% (23 hrs ago) | GNWL18 46% (11 hrs ago) | GNWL109 6% (47 min ago) |
13 Nov, Wed | GNWL48 58% (17 hrs ago) | GNWL4 53% (23 hrs ago) | GNWL23 42% (11 hrs ago) | GNWL112 5% (47 min ago) |
14 Nov, Thu | GNWL46 64% (15 hrs ago) | GNWL5 52% (2 hrs ago) | GNWL32 34% (11 hrs ago) | GNWL86 18% (2 hrs ago) |
15 Nov, Fri | GNWL37 71% (15 hrs ago) | GNWL6 47% (2 hrs ago) | GNWL19 41% (2 hrs ago) | GNWL86 25% (2 hrs ago) |
16 Nov, Sat | GNWL61 50% (15 hrs ago) | GNWL4 52% (2 hrs ago) | GNWL29 36% (2 hrs ago) | GNWL98 11% (2 hrs ago) |
17 Nov, Sun | GNWL34 68% (15 hrs ago) | GNWL8 48% (2 hrs ago) | GNWL20 44% (2 hrs ago) | GNWL78 29% (18 hrs ago) |
18 Nov, Mon | GNWL26 85% (15 hrs ago) | GNWL3 56% (2 hrs ago) | GNWL12 54% (2 hrs ago) | GNWL61 50% (2 hrs ago) |
19 Nov, Tue | GNWL33 86% (15 hrs ago) | GNWL2 57% (2 hrs ago) | GNWL16 51% (2 hrs ago) | GNWL69 40% (2 hrs ago) |
20 Nov, Wed | GNWL39 78% (17 hrs ago) | GNWL7 53% (20 hrs ago) | GNWL19 48% (2 hrs ago) | GNWL81 27% (1 hr ago) |
21 Nov, Thu | GNWL26 86% (17 hrs ago) | GNWL1 59% (20 hrs ago) | check | GNWL62 51% (1 hr ago) |
22 Nov, Fri | GNWL39 84% (17 hrs ago) | GNWL6 53% (12 hrs ago) | check | GNWL68 45% (1 hr ago) |
23 Nov, Sat | GNWL48 71% (17 hrs ago) | GNWL5 54% (12 hrs ago) | GNWL30 38% (12 hrs ago) | GNWL71 42% (47 min ago) |
24 Nov, Sun | GNWL29 86% (17 hrs ago) | GNWL5 55% (12 hrs ago) | GNWL27 41% (12 hrs ago) | GNWL63 53% (47 min ago) |
25 Nov, Mon | GNWL31 87% (17 hrs ago) | GNWL3 59% (12 hrs ago) | GNWL14 55% (12 hrs ago) | GNWL62 55% (47 min ago) |
26 Nov, Tue | GNWL25 91% (17 hrs ago) | GNWL5 58% (12 hrs ago) | GNWL14 56% (12 hrs ago) | GNWL53 66% (47 min ago) |
27 Nov, Wed | GNWL22 91% (17 hrs ago) | GNWL2 61% (12 hrs ago) | GNWL13 57% (12 hrs ago) | GNWL46 73% (47 min ago) |
28 Nov, Thu | GNWL11 91% (23 hrs ago) | check | GNWL10 60% (12 hrs ago) | GNWL65 54% (47 min ago) |
29 Nov, Fri | GNWL19 91% (12 hrs ago) | check | GNWL14 55% (12 hrs ago) | check |
30 Nov, Sat | GNWL44 83% (12 hrs ago) | check | GNWL22 48% (12 hrs ago) | check |
1 Dec, Sun | GNWL29 89% (12 hrs ago) | check | GNWL19 51% (12 hrs ago) | check |
2 Dec, Mon | GNWL19 91% (12 hrs ago) | check | GNWL15 57% (12 hrs ago) | check |
3 Dec, Tue | GNWL40 89% (12 hrs ago) | GNWL1 64% (12 hrs ago) | GNWL15 58% (12 hrs ago) | check |
4 Dec, Wed | GNWL28 91% (12 hrs ago) | GNWL1 64% (12 hrs ago) | GNWL18 55% (12 hrs ago) | check |
5 Dec, Thu | GNWL31 87% (12 hrs ago) | GNWL1 65% (12 hrs ago) | GNWL22 52% (12 hrs ago) | check |
6 Dec, Fri | GNWL47 89% (12 hrs ago) | GNWL3 62% (12 hrs ago) | GNWL27 46% (12 hrs ago) | check |
7 Dec, Sat | GNWL79 54% (12 hrs ago) | GNWL2 63% (12 hrs ago) | GNWL30 44% (12 hrs ago) | GNWL66 62% (19 hrs ago) |
8 Dec, Sun | GNWL38 87% (12 hrs ago) | GNWL2 63% (12 hrs ago) | GNWL18 55% (12 hrs ago) | GNWL67 62% (19 hrs ago) |
9 Dec, Mon | GNWL24 92% (12 hrs ago) | GNWL2 63% (36 min ago) | GNWL11 61% (12 hrs ago) | GNWL50 78% (19 hrs ago) |
10 Dec, Tue | GNWL18 93% (20 hrs ago) | GNWL3 65% (36 min ago) | GNWL11 66% (36 min ago) | GNWL63 67% (19 hrs ago) |
11 Dec, Wed | GNWL16 93% (20 hrs ago) | GNWL1 68% (36 min ago) | GNWL17 59% (36 min ago) | GNWL43 82% (19 hrs ago) |
12 Dec, Thu | GNWL17 92% (20 hrs ago) | GNWL1 68% (36 min ago) | GNWL19 58% (36 min ago) | GNWL59 72% (19 hrs ago) |
13 Dec, Fri | GNWL36 92% (16 hrs ago) | GNWL2 65% (36 min ago) | GNWL14 60% (36 min ago) | GNWL52 78% (12 hrs ago) |
14 Dec, Sat | GNWL32 90% (16 hrs ago) | GNWL5 63% (36 min ago) | GNWL17 58% (36 min ago) | GNWL40 84% (12 hrs ago) |
15 Dec, Sun | GNWL22 92% (16 hrs ago) | GNWL3 66% (15 hrs ago) | GNWL10 68% (36 min ago) | GNWL39 85% (12 hrs ago) |
16 Dec, Mon | GNWL5 93% (16 hrs ago) | GNWL1 71% (15 hrs ago) | GNWL6 75% (21 hrs ago) | GNWL43 84% (12 hrs ago) |
17 Dec, Tue | RAC48 100% (16 hrs ago) | GNWL1 71% (12 hrs ago) | GNWL8 74% (21 hrs ago) | GNWL34 87% (12 hrs ago) |
18 Dec, Wed | GNWL4 93% (16 hrs ago) | GNWL3 70% (12 hrs ago) | GNWL12 70% (21 hrs ago) | GNWL40 85% (12 hrs ago) |
19 Dec, Thu | check | GNWL3 70% (12 hrs ago) | check | GNWL41 85% (21 hrs ago) |
20 Dec, Fri | GNWL37 92% (17 hrs ago) | GNWL7 64% (12 hrs ago) | GNWL30 50% (21 hrs ago) | GNWL54 80% (21 hrs ago) |
21 Dec, Sat | GNWL65 74% (17 hrs ago) | GNWL13 57% (12 hrs ago) | GNWL40 41% (21 hrs ago) | GNWL67 72% (21 hrs ago) |
22 Dec, Sun | GNWL40 90% (17 hrs ago) | GNWL7 62% (12 hrs ago) | GNWL13 69% (21 hrs ago) | GNWL56 80% (16 hrs ago) |
23 Dec, Mon | GNWL21 93% (17 hrs ago) | GNWL1 74% (12 hrs ago) | GNWL11 74% (21 hrs ago) | GNWL57 80% (16 hrs ago) |
24 Dec, Tue | GNWL26 93% (17 hrs ago) | GNWL3 73% (12 hrs ago) | GNWL15 70% (12 hrs ago) | GNWL64 75% (16 hrs ago) |
25 Dec, Wed | GNWL19 93% (16 hrs ago) | GNWL4 69% (12 hrs ago) | GNWL24 56% (12 hrs ago) | GNWL56 84% (16 hrs ago) |
26 Dec, Thu | GNWL12 93% (16 hrs ago) | GNWL2 75% (12 hrs ago) | GNWL14 72% (12 hrs ago) | GNWL61 79% (16 hrs ago) |
27 Dec, Fri | GNWL19 93% (16 hrs ago) | GNWL6 69% (19 hrs ago) | GNWL20 61% (12 hrs ago) | GNWL51 84% (16 hrs ago) |
28 Dec, Sat | GNWL38 90% (16 hrs ago) | GNWL7 68% (19 hrs ago) | GNWL18 66% (12 hrs ago) | GNWL55 83% (16 hrs ago) |
29 Dec, Sun | GNWL32 92% (16 hrs ago) | GNWL10 68% (12 hrs ago) | GNWL30 55% (12 hrs ago) | GNWL66 77% (16 hrs ago) |
30 Dec, Mon | GNWL32 92% (16 hrs ago) | GNWL10 68% (12 hrs ago) | GNWL20 67% (12 hrs ago) | GNWL55 83% (16 hrs ago) |
31 Dec, Tue | GNWL23 93% (16 hrs ago) | GNWL4 75% (12 hrs ago) | GNWL10 78% (12 hrs ago) | GNWL79 67% (16 hrs ago) |
1 Jan, Wed | GNWL22 93% (16 hrs ago) | GNWL3 77% (12 hrs ago) | GNWL23 62% (12 hrs ago) | GNWL49 86% (21 hrs ago) |
2 Jan, Thu | GNWL11 93% (16 hrs ago) | GNWL5 75% (2 hrs ago) | GNWL16 73% (12 hrs ago) | GNWL47 87% (21 hrs ago) |
3 Jan, Fri | GNWL16 93% (16 hrs ago) | GNWL4 76% (2 hrs ago) | GNWL15 75% (12 hrs ago) | GNWL54 85% (21 hrs ago) |
4 Jan, Sat | GNWL30 93% (19 hrs ago) | GNWL4 77% (2 hrs ago) | GNWL16 74% (12 hrs ago) | GNWL50 86% (12 hrs ago) |
5 Jan, Sun | GNWL26 93% (2 hrs ago) | AVL1 100% (2 hrs ago) | GNWL14 76% (2 hrs ago) | GNWL72 76% (11 hrs ago) |
6 Jan, Mon | GNWL17 93% (2 hrs ago) | GNWL1 80% (2 hrs ago) | GNWL11 80% (2 hrs ago) | GNWL79 71% (2 hrs ago) |
7 Jan, Tue | GNWL25 # 93% (2 hrs ago) | GNWL4 # 78% (2 hrs ago) | GNWL8 # 82% (2 hrs ago) | GNWL81 # 70% (2 hrs ago) |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
- Find more Hyderabad to Kolkata trains