Seat Availability: 12805 - JANMABHOOMI EXP
Runs Daily
Class - 3E CC 2S
Date | 3E ₹ 1015 | CC ₹ 895 | 2S ₹ 250 |
---|---|---|---|
21 Nov, Thu | check | check | check |
22 Nov, Fri | check | check | check |
23 Nov, Sat | GNWL24 87% (6 hrs ago) | check | check |
24 Nov, Sun | GNWL31 85% (6 hrs ago) | check | check |
25 Nov, Mon | GNWL16 91% (6 hrs ago) | check | check |
26 Nov, Tue | AVL12 100% (6 hrs ago) | check | check |
27 Nov, Wed | AVL25 100% (6 hrs ago) | check | check |
28 Nov, Thu | RAC 2 100% (6 hrs ago) | check | check |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
26 Dec, Thu | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
10 Jan, Fri | check | check | check |
11 Jan, Sat | check | check | check |
12 Jan, Sun | check | check | check |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
15 Jan, Wed | check | check | check |
16 Jan, Thu | check | check | check |
17 Jan, Fri | check | check | check |
18 Jan, Sat | check | GNWL23 92% (19 hrs ago) | check |
19 Jan, Sun | check | GNWL40 80% (19 hrs ago) | check |
20 Jan, Mon | check | check | check |
21 Jan, Tue | check | check | check |
22 Jan, Wed | check | check | check |
23 Jan, Thu | check | check | check |
- Find more Visakhapatnam to Hyderabad trains