Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      12905 Porbandar Shalimar SF Express (PT) Seat Availability

      Porbandar to Kolkata Shalimar | 1A,2A,3A,SL,GN | superfast
      SL ₹885
      3A ₹2290
      2A ₹3335
      1A ₹5700
      April 2025
      Wed, 02 Apr
      DEPARTED
      0%
      5 hrs ago
      Thu, 03 Apr
      NOT AVL
      0%
      5 hrs ago
      Wed, 09 Apr
      CANCELLED
      0%
      5 hrs ago
      Thu, 10 Apr
      CANCELLED
      0%
      5 hrs ago
      Wed, 16 Apr
      CANCELLED
      0%
      5 hrs ago
      Thu, 17 Apr
      CANCELLED
      0%
      5 hrs ago
      Wed, 23 Apr
      GNWL 66
      53%
      3 hrs ago
      Thu, 24 Apr
      GNWL 76
      42%
      3 hrs ago
      Wed, 30 Apr
      GNWL 83
      39%
      3 hrs ago
      May 2025
      Thu, 01 May
      GNWL 71
      55%
      3 hrs ago
      Wed, 07 May
      GNWL 65
      67%
      3 hrs ago
      Thu, 08 May
      GNWL 76
      55%
      3 hrs ago
      Wed, 14 May
      GNWL 35
      87%
      3 hrs ago
      Thu, 15 May
      GNWL 34
      87%
      3 hrs ago
      Wed, 21 May
      GNWL 35
      88%
      3 hrs ago
      Thu, 22 May
      GNWL 49
      84%
      3 hrs ago
      Wed, 28 May
      GNWL 75
      72%
      3 hrs ago
      Thu, 29 May
      GNWL 87
      61%
      3 hrs ago
      12905 SHALIMAR SF EXP Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      PBR Porbandar Source 08:50 00:00 0km
      APQ Aditpara 08:55 08:55 00:00 7km
      RWO Ranavav 09:01 09:01 00:00 13km
      RNBD Rana Bordi 09:10 09:10 00:00 24km
      SKR Sakhpur 09:12 09:12 00:00 27km
      TRSR Tarsai 09:14 09:14 00:00 29km
      WSJ Wansjaliya 09:17 09:17 00:00 34km
      JSPR Jashapar 09:21 09:21 00:00 38km
      BNVD Bhanvad 09:32 09:33 01:00 53km
      GOP Gop Jam 09:49 09:49 00:00 70km
      LPJ Lalpur Jam 10:05 10:06 01:00 89km
      KSCN Kanalus South Cabin 10:31 10:31 00:00 103km
      KNCN Kanalus North Cabin 10:32 10:32 00:00 104km
      PPLI Pipli 10:37 10:37 00:00 107km
      LKBL Lakhabawal 10:53 10:53 00:00 117km
      JAM Jamnagar 11:12 11:17 05:00 132km
      HAPA Hapa 11:48 11:50 02:00 141km
      ALB Alia Bada 12:01 12:01 00:00 147km
      WTJ Jam Wanthali 12:14 12:14 00:00 159km
      JALD Jaliya Devani 12:23 12:23 00:00 166km
      HM HADMATIYA JN 12:32 12:32 00:00 174km
      CX Chanol 12:40 12:40 00:00 181km
      PDH Padadhari 12:47 12:47 00:00 188km
      KHDI KHANDERI 13:03 13:03 00:00 202km
      RGSR Rajkot Goods Shed 13:11 13:11 00:00 210km
      RJT Rajkot Jn 13:15 13:20 05:00 217km
      BLWR Bileshwar 13:29 13:29 00:00 223km
      KHC Khorana 13:33 13:33 00:00 227km
      KNKT Kanakot 13:40 13:40 00:00 236km
      SDD Sindhawadar 13:47 13:47 00:00 242km
      AXA Amarsar 13:51 13:51 00:00 248km
      WKRC WANKANER CITY 13:56 13:56 00:00 253km
      XX-WKRB Wankaner Bypass Cabin 13:57 13:57 00:00 254km
      WKR Wankaner Jn 13:58 14:00 02:00 259km
      LXR Lunseriya 14:07 14:07 00:00 264km
      DL Daladi 14:10 14:10 00:00 267km
      LMC Lakhamanchi 14:17 14:17 00:00 275km
      THAN Than Jn 14:22 14:22 00:00 281km
      VD Vagdiya 14:30 14:30 00:00 291km
      RA Ramparda 14:36 14:36 00:00 298km
      MOL Muli Road 14:44 14:44 00:00 307km
      DXR Digsar 14:51 14:51 00:00 315km
      CJR Chamaraj 14:56 14:56 00:00 322km
      SUNN Surendranagar R.R.I 15:05 15:05 00:00 330km
      SNEC Surendranagar East Cabin 15:06 15:06 00:00 331km
      SUNR Surendranagar 15:02 15:04 02:00 333km
      BLRD Bala Road 15:14 15:14 00:00 338km
      BRGP Bajrangpura 15:20 15:20 00:00 345km
      LTR Lakhtar 15:25 15:25 00:00 350km
      KXZ Kesariya Road 15:31 15:31 00:00 356km
      LPR Lilapur Road 15:38 15:38 00:00 362km
      BMM Bhaskarpara 15:44 15:44 00:00 369km
      SR Sabli Road 15:51 15:51 00:00 376km
      KHRS Khareshwar Road 15:55 15:55 00:00 380km
      VNRD Vani Road 16:00 16:00 00:00 384km
      VGDC Viramgam D Cabin 16:09 16:09 00:00 393km
      VG Viramgam Jn 16:10 16:12 02:00 398km
      XSK Sokali 16:18 16:18 00:00 401km
      JKA Jakhvada 16:24 16:24 00:00 406km
      VCN Virochannagar 16:31 16:31 00:00 414km
      CE Chharodi 16:37 16:37 00:00 420km
      WSE Vasan Iyawa 16:43 16:43 00:00 426km
      SAU Sanand 16:48 16:48 00:00 432km
      GGM Gora Ghuma 16:54 16:54 00:00 438km
      ABD Ambli Road 16:59 16:59 00:00 443km
      XX-CLDO Chandlodiya Outer Cabin 17:04 17:04 00:00 448km
      SBTF Sabarmati F Cabin 17:05 17:05 00:00 449km
      CLDY Chandlodiya 17:04 17:04 00:00 449km
      SBT Sabarmati Jn 17:10 17:10 00:00 454km
      SMYD Sabarmati Yard 17:09 17:09 00:00 454km
      SBTA Sabarmati A Cabin 17:11 17:11 00:00 456km
      KKF Kankaria 17:27 17:27 00:00 462km
      KKEC Kankaria South 17:27 17:27 00:00 462km
      MAN Mani Nagar 17:29 17:29 00:00 463km
      ADI Ahmedabad Jn 17:15 17:25 10:00 464km
      VTA Vatva 17:35 17:35 00:00 468km
      VY Vatva Yard 17:36 17:36 00:00 469km
      GER Geratpur 17:42 17:42 00:00 473km
      BJD Barejadi 17:46 17:46 00:00 476km
      KANJ Kanil 17:51 17:51 00:00 481km
      NEP Nenpur 17:55 17:55 00:00 484km
      MHD Mahemdavad Kheda Rd 18:00 18:00 00:00 488km
      GTE Gothaj 18:10 18:10 00:00 496km
      ND Nadiad Jn 18:22 18:22 00:00 506km
      UTD Utarsanda 18:28 18:28 00:00 511km
      KBRV Kanjari Boriyav 18:35 18:35 00:00 516km
      XX-ANNC Anand Chord Cabin 18:44 18:44 00:00 523km
      ANND Anand Jn 18:45 18:47 02:00 528km
      VXD Vadod 18:53 18:53 00:00 531km
      ADD Adas Road 18:57 18:57 00:00 535km
      VDA Vasad Jn 19:02 19:02 00:00 540km
      NDR Nandesari 19:07 19:07 00:00 545km
      RNO Ranoli 19:09 19:09 00:00 547km
      KRCA Karachiya Yard 19:12 19:12 00:00 550km
      BJW Bajva 19:14 19:14 00:00 552km
      BDA Vadodara C Cabin 19:15 19:15 00:00 554km
      BRGY Vadodara D Cabin 19:17 19:17 00:00 556km
      BRC Vadodara Jn 19:21 19:26 05:00 563km
      VS Vishvamitri 19:28 19:28 00:00 563km
      MPR MAKARPURA 19:33 19:33 00:00 568km
      VRM Varnama 19:38 19:38 00:00 574km
      ITA Itola 19:42 19:42 00:00 578km
      KSPR Kashipura Sarar 19:45 19:45 00:00 582km
      MYG Miyagam Karjan 19:52 19:52 00:00 590km
      LKD Lakodara 20:00 20:00 00:00 598km
      PLJ Palej 20:05 20:05 00:00 605km
      VRE Varediya 20:11 20:11 00:00 611km
      NIU Nabipur 20:17 20:17 00:00 618km
      CVJ Chavaj 20:23 20:23 00:00 625km
      XX-BHBC Baruch Bypass Cabin 20:27 20:27 00:00 629km
      BH Bharuch Jn 20:28 20:28 00:00 630km
      CCTA Concor Depot 20:36 20:36 00:00 639km
      AKV Ankleshwar Jn 20:37 20:37 00:00 640km
      SNJL SANJALI 20:42 20:42 00:00 645km
      PAO Panoli 20:45 20:45 00:00 650km
      HAT Hathuran 20:49 20:49 00:00 654km
      KSB Kosamba Jn 20:53 20:53 00:00 658km
      KIM Kim 21:00 21:00 00:00 666km
      KDSD KUDSAD 21:02 21:02 00:00 669km
      SYN Sayan 21:09 21:09 00:00 676km
      GTX Gothangam 21:12 21:12 00:00 679km
      KSE Kosad 21:15 21:15 00:00 682km
      URN Utran 21:18 21:18 00:00 686km
      ST Surat 21:21 21:21 00:00 690km
      UDN Udhna Jn 21:25 21:30 05:00 696km
      XX-UDNC Udhna Chord Cabin 21:27 21:27 00:00 697km
      NOL Niyol 21:23 21:23 00:00 701km
      CHM Chalthan 21:20 21:20 00:00 705km
      BGMR Bagumra 21:17 21:17 00:00 709km
      GGAR Gangadhara 21:13 21:13 00:00 714km
      BIY Bardoli 21:09 21:09 00:00 721km
      TBV Timbarva 21:04 21:04 00:00 728km
      MGRL Mangrolla 21:02 21:02 00:00 730km
      MID Madhi 20:58 20:58 00:00 736km
      KRAI Kahet 20:54 20:54 00:00 741km
      LTV Lotarva 20:52 20:52 00:00 744km
      VYA Vyara 20:45 20:45 00:00 750km
      KKRD Kikakui Road 20:37 20:37 00:00 762km
      DSD Dosvada 20:35 20:35 00:00 764km
      USD Ukai Songadh 20:32 20:32 00:00 769km
      LKKD LAKKADKOT 20:26 20:26 00:00 776km
      BBAI Bhadbhunja 20:22 20:22 00:00 781km
      NWU Navapur 20:14 20:14 00:00 792km
      KFF Kolda 20:05 20:05 00:00 803km
      CPD Chinchpada 20:01 20:01 00:00 809km
      KHTG Khatgaon 19:53 19:53 00:00 819km
      KBH Khandbaara 19:47 19:47 00:00 828km
      BAWD Bhadwad 19:42 19:42 00:00 834km
      DWD Dhekvad 19:37 19:37 00:00 841km
      NDB Nandurbar 23:30 23:40 10:00 853km
      CUE Choupale 23:46 23:46 00:00 855km
      TISI Tisi 23:55 23:55 00:00 863km
      RNL Ranala 00:06 00:06 00:00 873km
      DDE Dondaicha 00:19 00:19 00:00 885km
      VKH VIKHRAN ROAD 00:29 00:29 00:00 893km
      SNSL Sonshelu 00:35 00:35 00:00 898km
      SNK Sindkheda 00:42 00:42 00:00 904km
      HOL Hol 00:51 00:51 00:00 912km
      NDN Nardana 00:57 00:57 00:00 917km
      BEW Betavad 01:05 01:05 00:00 924km
      PDP Padse 01:11 01:11 00:00 930km
      BRTK Bhortex 01:20 01:20 00:00 938km
      AN Amalner 01:29 01:29 00:00 946km
      TKHE Takarkhede 01:42 01:42 00:00 957km
      BHNE Bhone 01:50 01:50 00:00 964km
      DXG Dharangaon 01:58 01:58 00:00 970km
      CHLK Chavalkhede 02:06 02:06 00:00 978km
      PLD Paldhi 02:19 02:19 00:00 989km
      JL Jalgaon Jn 02:32 02:32 00:00 1000km
      TRW Tarsod 02:38 02:38 00:00 1008km
      BDI Bhadli 02:41 02:41 00:00 1012km
      BSLX Bhusaval Jn Yard 02:56 02:56 00:00 1026km
      BSL Bhusaval Jn 02:50 02:55 05:00 1027km
      BSGS Bhusaval Goods Yard 02:57 02:57 00:00 1027km
      BSCN Bhusaval C Cabin 02:58 02:58 00:00 1029km
      VNA Varangaon 03:05 03:05 00:00 1037km
      ACG Achegaon 03:10 03:10 00:00 1043km
      BDWD Bodwad 03:20 03:20 00:00 1055km
      KLHD Kolhadi 03:24 03:24 00:00 1060km
      KMKD Khamkhed 03:29 03:29 00:00 1066km
      MKU Malkapur 03:36 03:36 00:00 1074km
      WADO Wadoda 03:43 03:43 00:00 1082km
      BIS Biswa Bridge 03:48 03:48 00:00 1088km
      KJL Khumgaon Burti 03:53 03:53 00:00 1095km
      NN Nandura 03:59 03:59 00:00 1102km
      XX-JMOB Jalamb Outer B Cabin 04:09 04:09 00:00 1114km
      JM Jalamb Jn 04:09 04:09 00:00 1114km
      XX-JMOA Jalamb Outer A Cabin 04:10 04:10 00:00 1115km
      SEG Shegaon 04:19 04:19 00:00 1127km
      NGZ S K Nagjihari 04:26 04:26 00:00 1135km
      PS Paras 04:34 04:34 00:00 1144km
      GAO Gaigaon 04:40 04:40 00:00 1152km
      AKB Akola B Cabin 04:56 04:56 00:00 1164km
      AK Akola Jn 04:50 04:55 05:00 1167km
      YAD Yeulkhed 05:03 05:03 00:00 1171km
      BGN Borgaon 05:15 05:15 00:00 1182km
      KTP Katepurna 05:24 05:24 00:00 1191km
      MZR Murtajapur 05:35 05:35 00:00 1201km
      MANA Mana 05:48 05:48 00:00 1213km
      MNDA Mandura 05:55 05:55 00:00 1219km
      KUM Kuram 06:03 06:03 00:00 1227km
      TKI Takli 06:11 06:11 00:00 1234km
      BDRW Badnera Wagon Repair Workshop 06:17 06:17 00:00 1240km
      BDYX Badnera Jn Yard 06:19 06:19 00:00 1242km
      BDLS Badnera Old Steam Loco Shed 06:23 06:23 00:00 1243km
      XX-BDXO Badnera Outer Cabin 06:25 06:25 00:00 1244km
      BD Badnera Jn 06:20 06:23 03:00 1246km
      TMT Timtala 06:32 06:32 00:00 1252km
      MLR Malkhed 06:40 06:40 00:00 1259km
      CND Chandur 06:54 06:54 00:00 1272km
      DIP Dipore 07:01 07:01 00:00 1278km
      DMN Dhamangaon 07:12 07:12 00:00 1288km
      TLN Talni 07:23 07:23 00:00 1299km
      PLO Pulgaon Jn 07:33 07:33 00:00 1308km
      KAOT Kaotha 07:41 07:41 00:00 1315km
      DAE Dahegaon 07:50 07:50 00:00 1324km
      WR Wardha Jn 08:05 08:05 00:00 1338km
      SEGM Sevagram 08:08 08:08 00:00 1341km
      VADR Warud 08:12 08:12 00:00 1344km
      SLOR Seloo Road 08:20 08:20 00:00 1352km
      TGP Tuljapur 08:31 08:31 00:00 1362km
      SNI Sindi 08:40 08:40 00:00 1370km
      BOK Borkhedi 08:52 08:52 00:00 1382km
      BTBR Buti Bori 09:00 09:00 00:00 1389km
      GMG Gumgaon 09:10 09:10 00:00 1398km
      KRI Khapti 09:17 09:17 00:00 1405km
      AQX Ajni Yard 09:26 09:26 00:00 1413km
      ACDA Ajni Depot 09:25 09:25 00:00 1413km
      AQ Ajni Electric Loco Shed 09:26 09:26 00:00 1413km
      AJNI Ajni 09:27 09:27 00:00 1414km
      XX-NGPA Nagpur A cabin 09:29 09:29 00:00 1416km
      NGP Nagpur 09:30 09:35 05:00 1420km
      KAV Kalamna 09:40 09:40 00:00 1423km
      KP Kamptee 09:46 09:46 00:00 1431km
      KNHN Kanthan Jn 09:50 09:50 00:00 1435km
      SAL Salwa 09:54 09:54 00:00 1441km
      CHCR Chacher 10:00 10:00 00:00 1448km
      TAR Tharsa 10:05 10:05 00:00 1454km
      RRL Rewral 10:09 10:09 00:00 1460km
      KHAT Khat 10:16 10:16 00:00 1469km
      BRD Bhandara Road 10:24 10:24 00:00 1479km
      KOKA Koka 10:30 10:30 00:00 1487km
      TMR Tumsar Road 10:39 10:39 00:00 1497km
      MNU Mundikota 10:47 10:47 00:00 1507km
      TRO Tirora 10:54 10:54 00:00 1517km
      KWN Kachewani 11:00 11:00 00:00 1524km
      GJ Gangajhari 11:07 11:07 00:00 1532km
      XX-GQC Gondia Q Cabin 11:15 11:15 00:00 1543km
      G Gondia Jn 11:18 11:20 02:00 1550km
      GDM Gudma 11:29 11:29 00:00 1558km
      AGN Amgaon 11:37 11:37 00:00 1569km
      DNL Dhanoli 11:43 11:43 00:00 1576km
      SKS Salekasa 11:49 11:49 00:00 1584km
      DKS Darekasa 11:57 11:57 00:00 1595km
      BTL Bortalao 12:03 12:03 00:00 1603km
      PJB Paniajob 12:10 12:10 00:00 1612km
      DGG Dongargarh 12:16 12:16 00:00 1620km
      JTR Jatkanhar 12:21 12:21 00:00 1626km
      MUA Musra 12:26 12:26 00:00 1632km
      BAKL Bakal 12:32 12:32 00:00 1640km
      RJN Raj Nandgaon 12:40 12:42 02:00 1654km
      PMS Parmalkasa 12:55 12:55 00:00 1659km
      MUP Murhipar 13:06 13:06 00:00 1666km
      RSM Rasmara 13:17 13:17 00:00 1673km
      DLCB Durg Link Block Cabin 13:36 13:36 00:00 1683km
      DURG Durg 13:30 13:35 05:00 1685km
      BQR Bhilai Nagar 13:39 13:39 00:00 1686km
      BPHB Bhilai Power House 13:43 13:43 00:00 1690km
      BSPC M/s. Steel Authority of India Ltd. Bhilai Steel Pl 13:45 13:45 00:00 1693km
      BIA Bhilai 13:48 13:48 00:00 1695km
      BLEY Bhilai Exchange Yard 13:48 13:48 00:00 1696km
      GCAB Bhilai G Cabin 13:49 13:49 00:00 1696km
      CCAB Bhilai C Cabin 13:50 13:50 00:00 1697km
      DBEC Devbaloda Charoda 13:51 13:51 00:00 1699km
      HCAB Bhilai H Cabin 13:52 13:52 00:00 1700km
      BDYD Bhilai Departure Yard 13:53 13:53 00:00 1701km
      SGBB Bhilai Marshalling Yard 13:54 13:54 00:00 1701km
      DCAB Bhilai D Cabin 13:54 13:54 00:00 1702km
      CABN Bhilai Cabin 13:56 13:56 00:00 1704km
      KMI Kumhari 13:58 13:58 00:00 1706km
      SZB SARONA 14:04 14:04 00:00 1712km
      SRWN SARASWATINAGAR 14:07 14:07 00:00 1715km
      WRC W R S COLONY PH 14:17 14:17 00:00 1721km
      R Raipur Jn 14:10 14:15 05:00 1722km
      URK Urkura 14:18 14:18 00:00 1722km
      UKWC Urkura West Cabin 14:18 14:18 00:00 1722km
      UKEC Urkura East Cabin 14:19 14:19 00:00 1724km
      MDH Mandhar 14:24 14:24 00:00 1731km
      SLH Siliari 14:33 14:33 00:00 1742km
      BKTH BAIKUNTH 14:39 14:39 00:00 1750km
      BKTW Baikunth West Cabin 14:38 14:38 00:00 1750km
      BIEC Baikunth East Cabin 14:39 14:39 00:00 1751km
      TLD Tilda 14:43 14:43 00:00 1756km
      HN Hathbandh 14:52 14:52 00:00 1767km
      HEOC Hathbandh East Outer Cabin 14:52 14:52 00:00 1768km
      BYT Bhatapara 15:03 15:05 02:00 1786km
      NPI Nipania 15:24 15:24 00:00 1797km
      DGS Dagori 15:35 15:35 00:00 1806km
      BYL Belha 15:44 15:44 00:00 1813km
      CHBT Chakarbhatha 15:52 15:52 00:00 1819km
      DPH Dadhapara 15:56 15:56 00:00 1822km
      YY-BSPB Bilaspur Bypass Cabin 16:01 16:01 00:00 1826km
      BSP Bilaspur Jn 16:05 16:20 15:00 1832km
      GTW Gatora 16:25 16:25 00:00 1835km
      JRMG Jairamnagar 16:32 16:32 00:00 1843km
      KTSH Kotmi Sonan Hlt 16:38 16:38 00:00 1850km
      LATI Latia Cabin 16:41 16:41 00:00 1854km
      AKT Akaltara 16:43 16:43 00:00 1856km
      KPNA KAPAN 16:49 16:49 00:00 1864km
      NIA Naila 16:56 16:56 00:00 1871km
      CPH Champa 17:05 17:07 02:00 1885km
      SRGD Saragaon Deori 17:12 17:12 00:00 1888km
      SGRD Sulgare 17:13 17:13 00:00 1890km
      BUA Baradwar 17:18 17:18 00:00 1897km
      JDDA Jetha 17:23 17:23 00:00 1904km
      SKT Sakti 17:29 17:29 00:00 1912km
      JDI Jharradih 17:36 17:36 00:00 1922km
      KHS Kharsia 17:40 17:40 00:00 1928km
      ROB Robertson 17:47 17:47 00:00 1936km
      BEF Bhupdeopur 17:53 17:53 00:00 1945km
      KDTR Kirodimalnagar 18:00 18:00 00:00 1954km
      RIG Raigarh 18:05 18:07 02:00 1965km
      KRL Kotarlia 18:16 18:16 00:00 1971km
      JMG Jamga 18:24 18:24 00:00 1980km
      DAO Daghora 18:36 18:36 00:00 1992km
      HGR Hemagiri 18:43 18:43 00:00 1999km
      BPH Belpahar 18:55 18:55 00:00 2012km
      LKCB Lajkura Cabin 18:59 18:59 00:00 2016km
      BRJN Brajrajnagar 19:04 19:04 00:00 2022km
      IB Ib 19:07 19:07 00:00 2024km
      XX-JSGB Jharsuguda Bypass Cabin 19:13 19:13 00:00 2031km
      JSRY Jharsuguda R Yard 19:19 19:19 00:00 2035km
      JSG Jharsuguda Jn 19:15 19:17 02:00 2036km
      XX-JSGO Jharsuguda East Outer Cabin 19:21 19:21 00:00 2038km
      DTV Dhutra 19:24 19:24 00:00 2042km
      PNPL PANPALI 19:29 19:29 00:00 2047km
      BEH Bagdihi 19:34 19:34 00:00 2054km
      DIH Dharuadihi 19:40 19:40 00:00 2060km
      BMB Bamra 19:48 19:48 00:00 2070km
      TGM TANGARMUNDA 19:55 19:55 00:00 2078km
      GPH Garpos 20:01 20:01 00:00 2086km
      SOGR SOGRA 20:05 20:05 00:00 2091km
      SXN Sonakhan 20:11 20:11 00:00 2097km
      GP Raj Gangpur 20:17 20:17 00:00 2104km
      KXN Kanshbahal 20:25 20:25 00:00 2114km
      KLG Kalunga 20:31 20:31 00:00 2121km
      PPO Panposh 20:37 20:37 00:00 2128km
      ROU Rourkela 20:42 20:50 08:00 2138km
      KCAB Bondamunda K Cabin 20:54 20:54 00:00 2139km
      BNDM Bondamunda 20:55 20:55 00:00 2141km
      XX-BOND Bondamunda A Cabin 20:58 20:58 00:00 2144km
      BZR Bisra 21:02 21:02 00:00 2148km
      BUL Bhalulata 21:08 21:08 00:00 2155km
      JRA Jaraikela 21:14 21:14 00:00 2163km
      MOU Manoharpur 21:23 21:23 00:00 2174km
      GHAA Ghaghra 21:28 21:28 00:00 2179km
      PST Posotia 21:33 21:33 00:00 2185km
      DRWN DEROWAN P. H. 21:39 21:39 00:00 2192km
      MXW Mahadevsal 21:43 21:43 00:00 2197km
      GOL Goilkera 21:47 21:47 00:00 2202km
      TUX TUNIA 21:53 21:53 00:00 2209km
      SWR Sonua 21:57 21:57 00:00 2214km
      LPH Lotapahar 22:07 22:07 00:00 2226km
      CKP Chakradharpur 22:15 22:20 05:00 2239km
      BRM Barabambo 22:29 22:29 00:00 2246km
      YY-RKSO Rajkharsawan Outer Cabin 22:35 22:35 00:00 2254km
      RKSN Rajkharsawan Jn 22:37 22:37 00:00 2256km
      MMV Mahali Marup 22:44 22:44 00:00 2263km
      SINI Sini Jn 22:50 22:50 00:00 2271km
      BRBS BIRBANS 22:56 22:56 00:00 2278km
      GMH Gamharia 23:04 23:04 00:00 2287km
      ADTP Adityapur 23:09 23:09 00:00 2293km
      SLJR Salga Jhari 23:23 23:23 00:00 2300km
      TATA Tatanagar Jn 23:13 23:20 07:00 2301km
      GVDP Govindpur PH 23:27 23:27 00:00 2304km
      ASB Asanboni 23:34 23:34 00:00 2312km
      RHE Rakha Mines 23:38 23:38 00:00 2317km
      GUD Galudih 23:45 23:45 00:00 2324km
      GTS Ghatsila 23:54 23:54 00:00 2334km
      CHGA Chirugoda 00:00 00:00 00:00 2340km
      DVM Dalbhumgarh 00:06 00:06 00:00 2346km
      KKPR Kokpara 00:15 00:15 00:00 2355km
      CKU Chakulia 00:23 00:23 00:00 2364km
      KNM Kanimahuli 00:29 00:29 00:00 2370km
      GII Gidni 00:36 00:36 00:00 2378km
      KATB Khatkura 00:44 00:44 00:00 2386km
      JGM Jhargram 00:51 00:51 00:00 2394km
      BNB Banstola 00:58 00:58 00:00 2401km
      SUA Sardiha 01:06 01:06 00:00 2409km
      KSO Khemasuli 01:13 01:13 00:00 2417km
      KKQ Kalaikunda 01:20 01:20 00:00 2424km
      NPTY Nimpura Through Yard 01:23 01:23 00:00 2427km
      KGPW Kharagpurwkshp 01:25 01:25 00:00 2430km
      KGP Kharagpur Jn 01:27 01:32 05:00 2435km
      JPR Jakpur 01:37 01:37 00:00 2438km
      MPD Madpur 01:42 01:42 00:00 2444km
      SMCK Shyam Chak 01:46 01:46 00:00 2450km
      BCK Balichak 01:50 01:50 00:00 2456km
      DUAN Duan 01:52 01:52 00:00 2459km
      RDU Radhamohanpur 01:55 01:55 00:00 2462km
      HAUR Haur 01:58 01:58 00:00 2466km
      KHAI Khirai 02:01 02:01 00:00 2471km
      PKU Panskura 02:05 02:05 00:00 2476km
      PKEO Panskura East Outer 02:07 02:07 00:00 2478km
      NPMR Narayan Pakuria Murail 02:07 02:07 00:00 2479km
      BOP Bhogpur 02:10 02:10 00:00 2483km
      NDGJ Nandaigajan P.H. 02:12 02:12 00:00 2485km
      MCA Mecheda 02:14 02:14 00:00 2488km
      KIG Kolaghat 02:16 02:16 00:00 2491km
      DTE Deulti 02:20 02:20 00:00 2496km
      GGTA Ghoraghata 02:22 02:22 00:00 2499km
      BZN Bagnan 02:24 02:24 00:00 2501km
      KGY Kulgachia 02:28 02:28 00:00 2507km
      BSBP Bir Shibpur 02:30 02:30 00:00 2510km
      ULB Ulubaria 02:34 02:34 00:00 2514km
      FLR Phuleswar 02:35 02:35 00:00 2517km
      CGA Chengel 02:37 02:37 00:00 2519km
      BVA Bauria Jn 02:39 02:39 00:00 2522km
      NALR Nalpur 02:42 02:42 00:00 2526km
      ABB Abada 02:44 02:44 00:00 2529km
      SGTY Sankrail Goods Yard 02:45 02:45 00:00 2529km
      SEL Sankrall 02:46 02:46 00:00 2531km
      ADL Andul 02:48 02:48 00:00 2534km
      XX-MRGC Maurigram Chord Cabin 02:49 02:49 00:00 2536km
      MRGF Maurigram Flyover Block Hut 02:50 02:50 00:00 2537km
      PDPK Padmapukar 03:44 03:44 00:00 2542km
      SRC Santragachi Jn 03:03 03:05 02:00 2543km
      SHM Kolkata Shalimar 04:35 Destination 00:00 2548km
      View All

      12905 Porbandar Shalimar SF Express (PT) Essential Services

      Porbandar Shalimar SF Express (PT) 12905 coach position

      Porbandar Shalimar SF Express (PT) runs with an ICF Rake and has a total of 24 coaches. It has 2 second seating unreserved coaches, 9 sleeper coaches, 1 pantry car coach, 6 third ac coaches, 2 second ac coaches and 1 first ac coach. The full coach composition is:<p><b>Engine--HCP--SLR--GS--S1--S2--S3--S4--S5--S6--PC--S7--S8--S9--B1--B2--B3--B4--B5--B6--A1--A2--H1--GS--SLR</b>