Seat Availability: 13205 - JANHIT EXP
Runs On - M T W T F S S
Class - 2A 3A 3E SL
Date | 2A | 3A | 3E | SL ₹ 230 |
---|---|---|---|---|
21 Nov, Thu | GNWL7 62% (23 hrs ago) | GNWL14 70% (23 hrs ago) | GNWL5 90% (23 hrs ago) | GNWL39 61% (1 hr ago) |
23 Nov, Sat | RAC 6 100% (23 hrs ago) | GNWL9 74% (23 hrs ago) | GNWL8 89% (23 hrs ago) | GNWL41 61% (1 hr ago) |
24 Nov, Sun | GNWL4 67% (23 hrs ago) | RAC 6 100% (23 hrs ago) | AVL17 100% (23 hrs ago) | RAC 52 100% (1 hr ago) |
26 Nov, Tue | AVL13 100% (23 hrs ago) | AVL60 100% (23 hrs ago) | AVL54 100% (23 hrs ago) | AVL247 100% (1 hr ago) |
27 Nov, Wed | AVL27 100% (23 hrs ago) | AVL74 100% (23 hrs ago) | AVL54 100% (13 hrs ago) | AVL330 100% (1 hr ago) |
28 Nov, Thu | check | check | AVL53 100% (13 hrs ago) | AVL331 100% (1 hr ago) |
30 Nov, Sat | check | check | AVL50 100% (13 hrs ago) | AVL348 100% (13 hrs ago) |
1 Dec, Sun | check | check | AVL56 100% (13 hrs ago) | AVL339 100% (13 hrs ago) |
3 Dec, Tue | check | check | AVL56 100% (13 hrs ago) | AVL352 100% (13 hrs ago) |
4 Dec, Wed | check | check | AVL56 100% (13 hrs ago) | AVL384 100% (13 hrs ago) |
5 Dec, Thu | check | check | check | check |
7 Dec, Sat | check | check | check | check |
8 Dec, Sun | check | check | check | check |
10 Dec, Tue | check | check | check | check |
11 Dec, Wed | check | check | check | check |
12 Dec, Thu | check | check | check | check |
14 Dec, Sat | check | check | check | check |
15 Dec, Sun | check | check | check | check |
17 Dec, Tue | check | check | check | check |
18 Dec, Wed | check | check | check | check |
19 Dec, Thu | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
11 Jan, Sat | check | check | check | check |
12 Jan, Sun | check | check | check | check |
14 Jan, Tue | check | check | check | check |
15 Jan, Wed | check | check | check | check |
16 Jan, Thu | check | check | check | check |
18 Jan, Sat | check | check | check | check |
19 Jan, Sun | check | check | check | check |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
- Find more Purnia Court to Patna trains