Seat Availability: 13242 - RJPB BANKA EXP
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL
Date | 1A ₹ 1175 | 2A ₹ 710 | 3A ₹ 505 | 3E ₹ 505 | SL ₹ 195 |
---|---|---|---|---|---|
21 Nov, Thu | check | check | AVL226 100% (20 hrs ago) | check | check |
23 Nov, Sat | check | AVL40 100% (7 hrs ago) | AVL193 100% (5 hrs ago) | AVL59 100% (7 hrs ago) | check |
24 Nov, Sun | check | AVL38 100% (7 hrs ago) | AVL151 100% (5 hrs ago) | AVL37 100% (7 hrs ago) | check |
25 Nov, Mon | check | AVL59 100% (7 hrs ago) | AVL226 100% (5 hrs ago) | AVL61 100% (7 hrs ago) | check |
26 Nov, Tue | check | AVL50 100% (7 hrs ago) | AVL214 100% (5 hrs ago) | AVL54 100% (7 hrs ago) | check |
27 Nov, Wed | check | AVL65 100% (7 hrs ago) | AVL249 100% (5 hrs ago) | AVL54 100% (7 hrs ago) | check |
28 Nov, Thu | check | AVL59 100% (7 hrs ago) | AVL247 100% (5 hrs ago) | AVL61 100% (7 hrs ago) | check |
30 Nov, Sat | check | check | check | check | check |
1 Dec, Sun | check | check | check | check | check |
2 Dec, Mon | check | check | check | check | check |
3 Dec, Tue | check | check | check | check | check |
4 Dec, Wed | check | check | check | check | check |
5 Dec, Thu | check | check | check | check | check |
7 Dec, Sat | check | check | check | check | check |
8 Dec, Sun | check | check | check | check | check |
9 Dec, Mon | check | check | check | check | check |
10 Dec, Tue | check | check | check | check | check |
11 Dec, Wed | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | check |
14 Dec, Sat | check | check | check | check | check |
15 Dec, Sun | check | check | check | check | check |
16 Dec, Mon | check | check | check | check | check |
17 Dec, Tue | check | check | check | check | check |
18 Dec, Wed | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check |
21 Dec, Sat | check | check | check | check | check |
22 Dec, Sun | check | check | check | check | check |
23 Dec, Mon | check | check | check | check | check |
24 Dec, Tue | check | check | check | check | check |
25 Dec, Wed | check | check | check | check | check |
26 Dec, Thu | check | check | check | check | check |
28 Dec, Sat | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check |
31 Dec, Tue | check | check | check | check | check |
1 Jan, Wed | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check |
12 Jan, Sun | check | check | check | check | check |
13 Jan, Mon | check | check | check | check | check |
14 Jan, Tue | check | check | check | check | check |
15 Jan, Wed | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check |
19 Jan, Sun | check | check | check | check | check |
20 Jan, Mon | check | check | check | check | check |
21 Jan, Tue | check | check | check | check | check |
22 Jan, Wed | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check |
- Find more Patna to Banka trains