Seat Availability: 13248 - KYQ CAPITAL EXP
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL
Date | 1A ₹ 3060 | 2A ₹ 1815 | 3A ₹ 1265 | 3E | SL ₹ 470 |
---|---|---|---|---|---|
10 Nov, Sun | GNWL7 53% (6 hrs ago) | check | GNWL83 17% (13 hrs ago) | GNWL38 76% (13 hrs ago) | GNWL116 3% (13 hrs ago) |
11 Nov, Mon | GNWL12 53% (6 hrs ago) | check | GNWL51 44% (13 hrs ago) | GNWL23 86% (13 hrs ago) | GNWL95 8% (13 hrs ago) |
12 Nov, Tue | GNWL7 58% (6 hrs ago) | check | GNWL44 51% (13 hrs ago) | GNWL20 86% (13 hrs ago) | GNWL66 30% (13 hrs ago) |
13 Nov, Wed | GNWL5 60% (6 hrs ago) | check | GNWL37 58% (13 hrs ago) | GNWL21 89% (13 hrs ago) | GNWL61 36% (13 hrs ago) |
17 Nov, Sun | GNWL4 61% (6 hrs ago) | check | GNWL28 66% (13 hrs ago) | GNWL11 90% (13 hrs ago) | GNWL34 72% (13 hrs ago) |
18 Nov, Mon | AVL1 100% (6 hrs ago) | check | AVL 100% (13 hrs ago) | GNWL4 92% (13 hrs ago) | GNWL27 77% (13 hrs ago) |
19 Nov, Tue | check | check | check | check | check |
20 Nov, Wed | check | check | check | check | check |
24 Nov, Sun | check | check | check | check | check |
25 Nov, Mon | check | check | check | check | check |
26 Nov, Tue | check | check | check | check | check |
27 Nov, Wed | check | check | check | check | check |
1 Dec, Sun | check | check | check | check | check |
2 Dec, Mon | check | check | check | check | AVL137 100% (16 hrs ago) |
3 Dec, Tue | check | check | check | check | AVL71 100% (16 hrs ago) |
4 Dec, Wed | check | check | check | check | AVL80 100% (16 hrs ago) |
8 Dec, Sun | check | check | check | check | AVL88 100% (16 hrs ago) |
9 Dec, Mon | check | check | check | check | AVL138 100% (16 hrs ago) |
10 Dec, Tue | check | check | check | check | AVL129 100% (16 hrs ago) |
11 Dec, Wed | check | check | check | check | check |
15 Dec, Sun | check | check | check | check | check |
16 Dec, Mon | check | check | check | check | check |
17 Dec, Tue | check | check | check | check | check |
18 Dec, Wed | check | check | check | check | check |
22 Dec, Sun | check | check | check | check | check |
23 Dec, Mon | check | check | check | check | check |
24 Dec, Tue | check | check | check | check | check |
25 Dec, Wed | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check |
31 Dec, Tue | check | check | check | check | check |
1 Jan, Wed | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check |
- Find more Patna to Guwahati trains