Seat Availability: 13403 - VANANCHAL EXP
Runs Daily
Class - 2A 3A SL
Date | 2A ₹ 1280 | 3A ₹ 895 | SL ₹ 330 |
---|---|---|---|
8 Nov, Fri | GNWL20 51% (18 hrs ago) | GNWL27 55% (14 hrs ago) | GNWL79 16% (18 hrs ago) |
9 Nov, Sat | GNWL28 44% (18 hrs ago) | GNWL45 39% (14 hrs ago) | GNWL91 9% (7 hrs ago) |
10 Nov, Sun | GNWL29 44% (18 hrs ago) | GNWL52 33% (14 hrs ago) | GNWL101 6% (46 min ago) |
11 Nov, Mon | GNWL8 67% (18 hrs ago) | GNWL21 65% (3 hrs ago) | GNWL53 45% (46 min ago) |
12 Nov, Tue | RAC12 100% (18 hrs ago) | RAC21 100% (3 hrs ago) | GNWL18 80% (46 min ago) |
13 Nov, Wed | check | RAC 4 100% (3 hrs ago) | RAC 75 100% (46 min ago) |
14 Nov, Thu | check | RAC 12 100% (3 hrs ago) | GNWL20 80% (46 min ago) |
15 Nov, Fri | check | RAC 9 100% (3 hrs ago) | GNWL3 88% (46 min ago) |
16 Nov, Sat | check | RAC 22 100% (3 hrs ago) | RAC 67 100% (3 hrs ago) |
17 Nov, Sun | check | check | GNWL22 80% (3 hrs ago) |
18 Nov, Mon | check | check | GNWL20 82% (3 hrs ago) |
19 Nov, Tue | check | check | check |
20 Nov, Wed | check | check | check |
21 Nov, Thu | check | check | check |
22 Nov, Fri | check | check | check |
23 Nov, Sat | check | check | check |
24 Nov, Sun | check | check | check |
25 Nov, Mon | check | check | check |
26 Nov, Tue | check | check | check |
27 Nov, Wed | check | check | check |
28 Nov, Thu | check | check | check |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
26 Dec, Thu | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
10 Jan, Fri | check | check | check |
- Find more Hatia to Bhagalpur trains