Seat Availability: 13466 - INTERCITY EXP
Runs Daily
Class - 3A CC 2S
Date | 3A ₹ 600 | CC ₹ 485 | 2S ₹ 135 |
---|---|---|---|
21 Nov, Thu | check | check | check |
22 Nov, Fri | check | check | GNWL21 80% (1 hr ago) |
23 Nov, Sat | check | GNWL12 82% (16 hrs ago) | GNWL18 81% (1 hr ago) |
24 Nov, Sun | check | GNWL9 81% (16 hrs ago) | GNWL19 81% (1 hr ago) |
25 Nov, Mon | check | GNWL2 86% (16 hrs ago) | GNWL17 84% (1 hr ago) |
26 Nov, Tue | check | GNWL3 88% (16 hrs ago) | AVL51 100% (1 hr ago) |
27 Nov, Wed | check | GNWL1 88% (16 hrs ago) | AVL10 100% (1 hr ago) |
28 Nov, Thu | check | GNWL5 88% (16 hrs ago) | check |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
26 Dec, Thu | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
10 Jan, Fri | check | check | check |
11 Jan, Sat | check | check | check |
12 Jan, Sun | check | check | check |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
15 Jan, Wed | check | check | check |
16 Jan, Thu | check | check | check |
17 Jan, Fri | check | check | check |
18 Jan, Sat | check | check | check |
19 Jan, Sun | check | check | check |
20 Jan, Mon | check | check | check |
21 Jan, Tue | check | check | check |
22 Jan, Wed | check | check | check |
23 Jan, Thu | check | check | check |
- Find more Malda Town to Kolkata trains