Seat Availability: 15065 - GKP PNVL EXP
Runs On - M T W T F S S
Class - 1A 2A 3A SL
Date | 1A ₹ 4515 | 2A ₹ 2655 | 3A ₹ 1830 | SL ₹ 685 |
---|---|---|---|---|
21 Nov, Thu | DEPARTED -- (23 min ago) | DEPARTED -- (2 hrs ago) | DEPARTED -- (4 hrs ago) | DEPARTED -- (4 hrs ago) |
22 Nov, Fri | REGRET -- (23 min ago) | GNWL45 24% (2 hrs ago) | GNWL103 10% (3 hrs ago) | GNWL146 1% (2 hrs ago) |
24 Nov, Sun | GNWL8 49% (23 min ago) | GNWL38 30% (2 hrs ago) | GNWL90 15% (3 hrs ago) | GNWL116 3% (2 hrs ago) |
25 Nov, Mon | GNWL7 53% (23 min ago) | GNWL50 24% (2 hrs ago) | GNWL94 14% (3 hrs ago) | GNWL104 6% (2 hrs ago) |
26 Nov, Tue | GNWL8 52% (23 min ago) | GNWL40 31% (2 hrs ago) | GNWL88 17% (3 hrs ago) | GNWL107 5% (2 hrs ago) |
28 Nov, Thu | GNWL8 53% (23 min ago) | GNWL39 33% (2 hrs ago) | GNWL104 11% (3 hrs ago) | GNWL117 3% (2 hrs ago) |
29 Nov, Fri | GNWL7 53% (3 hrs ago) | GNWL42 29% (3 hrs ago) | GNWL99 12% (3 hrs ago) | GNWL125 2% (2 hrs ago) |
1 Dec, Sun | GNWL7 54% (16 hrs ago) | GNWL36 35% (15 hrs ago) | GNWL103 11% (3 hrs ago) | GNWL118 4% (4 hrs ago) |
2 Dec, Mon | GNWL10 53% (16 hrs ago) | GNWL40 34% (15 hrs ago) | GNWL99 14% (3 hrs ago) | GNWL115 5% (16 hrs ago) |
3 Dec, Tue | GNWL4 59% (4 hrs ago) | GNWL36 37% (15 hrs ago) | GNWL96 15% (15 hrs ago) | GNWL111 6% (5 hrs ago) |
5 Dec, Thu | GNWL6 58% (4 hrs ago) | GNWL30 43% (4 hrs ago) | GNWL98 15% (4 hrs ago) | GNWL123 3% (5 hrs ago) |
6 Dec, Fri | GNWL6 57% (4 hrs ago) | GNWL33 39% (4 hrs ago) | GNWL89 18% (4 hrs ago) | GNWL114 6% (5 hrs ago) |
8 Dec, Sun | GNWL2 61% (4 hrs ago) | GNWL25 47% (4 hrs ago) | GNWL83 22% (4 hrs ago) | GNWL104 10% (5 hrs ago) |
9 Dec, Mon | GNWL2 61% (4 hrs ago) | GNWL29 44% (4 hrs ago) | GNWL84 22% (4 hrs ago) | GNWL101 12% (5 hrs ago) |
10 Dec, Tue | GNWL4 62% (4 hrs ago) | GNWL23 52% (4 hrs ago) | GNWL86 22% (4 hrs ago) | GNWL118 5% (5 hrs ago) |
12 Dec, Thu | GNWL2 -- (18 hrs ago) | GNWL19 56% (4 hrs ago) | GNWL71 34% (4 hrs ago) | GNWL109 9% (22 hrs ago) |
13 Dec, Fri | GNWL3 -- (18 hrs ago) | GNWL25 50% (22 hrs ago) | GNWL68 35% (18 hrs ago) | GNWL114 8% (22 hrs ago) |
15 Dec, Sun | GNWL2 64% (4 hrs ago) | GNWL17 58% (22 hrs ago) | GNWL69 35% (4 hrs ago) | GNWL103 14% (22 hrs ago) |
16 Dec, Mon | GNWL2 67% (4 hrs ago) | GNWL14 62% (22 hrs ago) | GNWL57 49% (4 hrs ago) | GNWL103 14% (21 hrs ago) |
17 Dec, Tue | GNWL4 65% (4 hrs ago) | GNWL11 69% (22 hrs ago) | GNWL50 56% (4 hrs ago) | GNWL96 20% (21 hrs ago) |
19 Dec, Thu | GNWL1 69% (4 hrs ago) | check | GNWL45 61% (4 hrs ago) | GNWL95 23% (21 hrs ago) |
20 Dec, Fri | GNWL2 66% (4 hrs ago) | check | GNWL35 69% (4 hrs ago) | GNWL98 21% (21 hrs ago) |
22 Dec, Sun | GNWL1 69% (4 hrs ago) | check | GNWL37 68% (4 hrs ago) | GNWL84 38% (21 hrs ago) |
23 Dec, Mon | GNWL1 72% (21 hrs ago) | check | check | GNWL79 44% (21 hrs ago) |
24 Dec, Tue | GNWL1 72% (3 hrs ago) | GNWL17 65% (2 hrs ago) | check | GNWL80 43% (2 hrs ago) |
26 Dec, Thu | GNWL2 72% (3 hrs ago) | GNWL5 79% (2 hrs ago) | check | GNWL68 60% (2 hrs ago) |
27 Dec, Fri | GNWL1 71% (3 hrs ago) | GNWL8 74% (2 hrs ago) | check | GNWL60 70% (2 hrs ago) |
29 Dec, Sun | GNWL1 74% (3 hrs ago) | GNWL6 79% (2 hrs ago) | GNWL10 92% (2 hrs ago) | GNWL55 75% (2 hrs ago) |
30 Dec, Mon | GNWL3 73% (3 hrs ago) | GNWL2 83% (2 hrs ago) | GNWL5 94% (2 hrs ago) | GNWL54 76% (2 hrs ago) |
31 Dec, Tue | GNWL2 74% (3 hrs ago) | GNWL9 77% (2 hrs ago) | RAC 61 100% (2 hrs ago) | GNWL59 73% (2 hrs ago) |
2 Jan, Thu | GNWL1 76% (4 hrs ago) | GNWL6 81% (2 hrs ago) | GNWL59 52% (2 hrs ago) | GNWL45 83% (3 hrs ago) |
3 Jan, Fri | GNWL1 77% (4 hrs ago) | GNWL5 82% (2 hrs ago) | GNWL107 16% (2 hrs ago) | GNWL41 85% (4 hrs ago) |
5 Jan, Sun | AVL14 100% (4 hrs ago) | RAC 11 100% (2 hrs ago) | AVL152 100% (2 hrs ago) | GNWL33 87% (4 hrs ago) |
6 Jan, Mon | AVL14 100% (4 hrs ago) | RAC 1 100% (2 hrs ago) | AVL261 100% (3 hrs ago) | GNWL28 89% (4 hrs ago) |
7 Jan, Tue | AVL16 100% (5 hrs ago) | AVL15 100% (2 hrs ago) | AVL278 100% (3 hrs ago) | GNWL19 -- (5 hrs ago) |
9 Jan, Thu | AVL10 100% (5 hrs ago) | AVL22 100% (2 hrs ago) | AVL219 100% (3 hrs ago) | GNWL9 99% (5 hrs ago) |
10 Jan, Fri | check | AVL27 100% (3 hrs ago) | AVL271 100% (3 hrs ago) | check |
12 Jan, Sun | check | AVL28 100% (3 hrs ago) | AVL288 100% (2 hrs ago) | check |
13 Jan, Mon | check | AVL37 100% (2 hrs ago) | AVL288 100% (2 hrs ago) | check |
14 Jan, Tue | check | AVL35 100% (2 hrs ago) | AVL294 100% (2 hrs ago) | check |
16 Jan, Thu | check | AVL31 100% (2 hrs ago) | AVL311 100% (2 hrs ago) | check |
17 Jan, Fri | check | AVL18 100% (2 hrs ago) | AVL295 100% (2 hrs ago) | check |
19 Jan, Sun | check | AVL20 100% (2 hrs ago) | AVL281 100% (2 hrs ago) | check |
20 Jan, Mon | check | AVL14 100% (2 hrs ago) | AVL282 100% (2 hrs ago) | check |
21 Jan, Tue | check | check | check | check |
23 Jan, Thu | check | check | check | check |
- Find more Gorakhpur to Mumbai trains