Seat Availability: 15108 - LKO BSBS EXP
Runs On - M T W T F S S
Class - CC
Date | CC ₹ 455 |
---|---|
21 Nov, Thu | NOT AVL -- (4 hrs ago) |
22 Nov, Fri | GNWL10 84% (4 hrs ago) |
23 Nov, Sat | GNWL17 82% (17 min ago) |
25 Nov, Mon | AVL18 100% (17 min ago) |
26 Nov, Tue | AVL22 100% (17 min ago) |
27 Nov, Wed | AVL34 100% (17 min ago) |
28 Nov, Thu | AVL52 100% (17 min ago) |
29 Nov, Fri | AVL51 100% (17 min ago) |
30 Nov, Sat | check |
2 Dec, Mon | check |
3 Dec, Tue | check |
4 Dec, Wed | check |
5 Dec, Thu | check |
6 Dec, Fri | check |
7 Dec, Sat | check |
9 Dec, Mon | check |
10 Dec, Tue | check |
11 Dec, Wed | check |
12 Dec, Thu | check |
13 Dec, Fri | check |
14 Dec, Sat | AVL58 100% (11 hrs ago) |
16 Dec, Mon | AVL58 100% (11 hrs ago) |
17 Dec, Tue | AVL58 100% (11 hrs ago) |
18 Dec, Wed | AVL58 100% (11 hrs ago) |
19 Dec, Thu | AVL58 100% (1 hr ago) |
20 Dec, Fri | AVL58 100% (1 hr ago) |
21 Dec, Sat | AVL58 100% (1 hr ago) |
23 Dec, Mon | check |
24 Dec, Tue | check |
25 Dec, Wed | check |
26 Dec, Thu | check |
27 Dec, Fri | check |
28 Dec, Sat | check |
30 Dec, Mon | check |
31 Dec, Tue | check |
1 Jan, Wed | check |
2 Jan, Thu | check |
3 Jan, Fri | check |
4 Jan, Sat | check |
6 Jan, Mon | check |
7 Jan, Tue | check |
8 Jan, Wed | check |
9 Jan, Thu | check |
10 Jan, Fri | check |
11 Jan, Sat | check |
13 Jan, Mon | check |
14 Jan, Tue | check |
15 Jan, Wed | check |
16 Jan, Thu | check |
17 Jan, Fri | check |
18 Jan, Sat | check |
20 Jan, Mon | check |
21 Jan, Tue | check |
22 Jan, Wed | check |
23 Jan, Thu | check |
- Find more Lucknow to Varanasi trains