Seat Availability: 16512 - CAN SMVB EXP
Runs Daily
Class - 1A 2A 3A SL
Date | 1A ₹ 2130 | 2A ₹ 1280 | 3A ₹ 895 | SL ₹ 330 |
---|---|---|---|---|
8 Nov, Fri | check | check | check | GNWL28 72% (13 hrs ago) |
9 Nov, Sat | check | check | check | GNWL38 63% (13 hrs ago) |
10 Nov, Sun | check | check | check | GNWL68 27% (13 hrs ago) |
11 Nov, Mon | check | check | check | GNWL35 67% (13 hrs ago) |
12 Nov, Tue | check | check | check | RAC 24 100% (13 hrs ago) |
13 Nov, Wed | check | check | check | RAC 14 100% (9 min ago) |
14 Nov, Thu | check | check | check | AVL5 100% (9 min ago) |
15 Nov, Fri | check | check | check | RAC 36 100% (9 min ago) |
16 Nov, Sat | check | check | check | RAC 53 100% (9 min ago) |
17 Nov, Sun | check | check | check | GNWL53 52% (9 min ago) |
18 Nov, Mon | check | check | check | GNWL25 79% (9 min ago) |
19 Nov, Tue | check | check | check | check |
20 Nov, Wed | check | check | check | check |
21 Nov, Thu | check | check | check | check |
22 Nov, Fri | check | check | check | check |
23 Nov, Sat | check | check | check | AVL78 100% (13 hrs ago) |
24 Nov, Sun | check | check | check | GNWL4 88% (13 hrs ago) |
25 Nov, Mon | AVL8 100% (1 hr ago) | RAC 1 100% (1 hr ago) | AVL5 100% (1 hr ago) | AVL53 100% (13 hrs ago) |
26 Nov, Tue | AVL5 100% (1 hr ago) | RAC 1 100% (1 hr ago) | AVL19 100% (1 hr ago) | AVL102 100% (13 hrs ago) |
27 Nov, Wed | AVL4 100% (1 hr ago) | AVL8 100% (1 hr ago) | AVL14 100% (1 hr ago) | AVL52 100% (13 hrs ago) |
28 Nov, Thu | AVL8 100% (1 hr ago) | AVL11 100% (1 hr ago) | AVL20 100% (1 hr ago) | AVL97 100% (13 hrs ago) |
29 Nov, Fri | AVL2 100% (1 hr ago) | AVL3 100% (1 hr ago) | RAC 1 100% (1 hr ago) | check |
30 Nov, Sat | GNWL1 66% (1 hr ago) | GNWL4 73% (1 hr ago) | GNWL30 58% (1 hr ago) | check |
1 Dec, Sun | check | check | check | check |
2 Dec, Mon | check | check | check | check |
3 Dec, Tue | check | check | check | check |
4 Dec, Wed | check | check | check | check |
5 Dec, Thu | check | check | check | check |
6 Dec, Fri | check | check | check | check |
7 Dec, Sat | check | check | check | check |
8 Dec, Sun | check | check | check | check |
9 Dec, Mon | check | check | check | check |
10 Dec, Tue | check | check | check | check |
11 Dec, Wed | check | check | check | check |
12 Dec, Thu | check | check | check | check |
13 Dec, Fri | check | check | check | check |
14 Dec, Sat | check | check | check | check |
15 Dec, Sun | check | check | check | check |
16 Dec, Mon | check | check | check | check |
17 Dec, Tue | check | check | check | check |
18 Dec, Wed | check | check | check | check |
19 Dec, Thu | check | check | check | check |
20 Dec, Fri | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
27 Dec, Fri | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | GNWL13 99% (16 hrs ago) |
30 Dec, Mon | check | check | check | AVL46 100% (16 hrs ago) |
31 Dec, Tue | check | check | check | AVL52 100% (16 hrs ago) |
1 Jan, Wed | check | check | check | AVL56 100% (16 hrs ago) |
2 Jan, Thu | check | check | check | AVL101 100% (16 hrs ago) |
3 Jan, Fri | check | check | check | AVL110 100% (16 hrs ago) |
4 Jan, Sat | check | check | check | AVL96 100% (16 hrs ago) |
5 Jan, Sun | check | check | check | AVL70 100% (16 hrs ago) |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
- Find more Kannur to Bengaluru trains