Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      17226 AMARAVATHI EXP Seat Availability

      Hubli Jn to Narasapur | 2A,3A,SL | express
      SL ₹425
      3A ₹1155
      May 2025
      Sun, 04 May
      CHECK
      Mon, 05 May
      CHECK
      Tue, 06 May
      GNWL 27
      76%
      11 hrs ago
      Wed, 07 May
      GNWL 29
      75%
      11 hrs ago
      Thu, 08 May
      RAC91
      100%
      11 hrs ago
      Fri, 09 May
      GNWL 5
      87%
      11 hrs ago
      Sat, 10 May
      GNWL 21
      81%
      11 hrs ago
      Sun, 11 May
      RAC95
      100%
      11 hrs ago
      Mon, 12 May
      AVL 23
      100%
      11 hrs ago
      Tue, 13 May
      AVL 103
      100%
      11 hrs ago
      Wed, 14 May
      AVL 24
      100%
      11 hrs ago
      Thu, 15 May
      RAC 84
      100%
      11 hrs ago
      Fri, 16 May
      RAC 37
      100%
      11 hrs ago
      Sat, 17 May
      AVL 28
      100%
      11 hrs ago
      Sun, 18 May
      AVL 115
      100%
      11 hrs ago
      Mon, 19 May
      AVL 127
      100%
      11 hrs ago
      Tue, 20 May
      CHECK
      Wed, 21 May
      CHECK
      Thu, 22 May
      CHECK
      Fri, 23 May
      CHECK
      Sat, 24 May
      CHECK
      Sun, 25 May
      CHECK
      Mon, 26 May
      CHECK
      Tue, 27 May
      CHECK
      Wed, 28 May
      CHECK
      Thu, 29 May
      CHECK
      Fri, 30 May
      CHECK
      Sat, 31 May
      CHECK
      June 2025
      Sun, 01 Jun
      CHECK
      Mon, 02 Jun
      CHECK
      Tue, 03 Jun
      CHECK
      Wed, 04 Jun
      CHECK
      Thu, 05 Jun
      CHECK
      Fri, 06 Jun
      CHECK
      Sat, 07 Jun
      CHECK
      Sun, 08 Jun
      CHECK
      Mon, 09 Jun
      CHECK
      Tue, 10 Jun
      CHECK
      Wed, 11 Jun
      CHECK
      Thu, 12 Jun
      CHECK
      Fri, 13 Jun
      CHECK
      Sat, 14 Jun
      CHECK
      Sun, 15 Jun
      CHECK
      Mon, 16 Jun
      CHECK
      Tue, 17 Jun
      CHECK
      Wed, 18 Jun
      CHECK
      Thu, 19 Jun
      CHECK
      Fri, 20 Jun
      CHECK
      Sat, 21 Jun
      CHECK
      Sun, 22 Jun
      CHECK
      Mon, 23 Jun
      CHECK
      Tue, 24 Jun
      CHECK
      Wed, 25 Jun
      CHECK
      Thu, 26 Jun
      CHECK
      Fri, 27 Jun
      CHECK
      Sat, 28 Jun
      CHECK
      Sun, 29 Jun
      CHECK
      Mon, 30 Jun
      CHECK
      July 2025
      Tue, 01 Jul
      CHECK
      Wed, 02 Jul
      CHECK
      17226 AMARAVATHI EXP Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      UBL Hubli Jn Source 13:00 00:00 0km
      HBQ Hubli East Cabin 13:01 13:01 00:00 2km
      XX-UBLO Hubballi Outer Cabin 13:02 13:02 00:00 3km
      XX-UBLB Hubballi Bypass Cabin 13:04 13:04 00:00 5km
      KUG Kusugali 13:07 13:07 00:00 10km
      HBS Hebsur 13:15 13:15 00:00 19km
      SVHE Sisvinhalli 13:17 13:17 00:00 23km
      NVD Navalgund Road 13:20 13:20 00:00 27km
      NGR Annigeri 13:27 13:28 01:00 35km
      KNKP Kondikoppa 13:32 13:32 00:00 39km
      LKT Hulkoti 13:38 13:38 00:00 45km
      BKIT Binkadakatti 13:45 13:45 00:00 53km
      YY-GDGC Gadag Chord Cabin 13:47 13:47 00:00 54km
      GDG Gadag Jn 13:50 13:52 02:00 58km
      KGX Kanginhal 14:01 14:01 00:00 66km
      RLP Harlapur 14:10 14:10 00:00 76km
      HAG Halligudi 14:15 14:15 00:00 80km
      SOQ Sompur Road 14:19 14:19 00:00 85km
      BNA Banni Koppa 14:26 14:26 00:00 92km
      TLKL Talakal 14:33 14:33 00:00 99km
      BNP Bhanapur 14:37 14:37 00:00 103km
      KBL Koppal 14:49 14:50 01:00 115km
      GIN Ginigera 14:57 14:57 00:00 126km
      HTNL Hitnal 15:02 15:02 00:00 133km
      MRB Munirabad 15:04 15:05 01:00 137km
      YY-HPTA Hosapete A Cabin 15:20 15:20 00:00 141km
      HPT Hospet Jn 15:25 15:35 10:00 143km
      KGW Kariganuru 15:41 15:41 00:00 149km
      PKL Papinayaknahali 15:46 15:46 00:00 156km
      BYO Bayaluvaddigeri 15:51 15:51 00:00 161km
      GNR Gadiganuru 15:57 15:57 00:00 168km
      XX-TNGC Toranagallu Chord Cabin 16:02 16:02 00:00 174km
      TNGL Toranagallu 16:03 16:05 02:00 175km
      DAJ Duroji 16:20 16:20 00:00 181km
      KDN Kudatini 16:38 16:38 00:00 188km
      BYC2 Ballari Cantt. 17:16 17:16 00:00 202km
      BYC Bellary Cant 17:21 17:21 00:00 204km
      YY-BAYC Ballari Chord Cabin 17:26 17:26 00:00 206km
      BAY Bellary Jn 17:30 17:35 05:00 208km
      HDD HADDINAGUNDU 17:44 17:44 00:00 214km
      HGI Hagari 17:55 17:55 00:00 222km
      VP Virapur 18:07 18:07 00:00 230km
      TKBN TSAKIBANDA 18:14 18:14 00:00 235km
      BNL Bevinahalu 18:19 18:19 00:00 239km
      SNKG Sankaragummanur Halt 18:23 18:23 00:00 242km
      BLL Bantanahal 18:28 18:28 00:00 246km
      GTLW Guntakal West 18:39 18:39 00:00 253km
      GTL Guntakal Jn 18:45 18:50 05:00 258km
      XX-MLGC Mallappa Gate Cabin 18:54 18:54 00:00 263km
      MLGT Mallappa Gate 18:55 18:55 00:00 265km
      MKR Maddikera 18:58 18:58 00:00 269km
      TGL Tuggali 19:08 19:08 00:00 284km
      EDD Edduladoddi 19:13 19:13 00:00 292km
      PDL Pendekallu 19:19 19:20 01:00 300km
      LMD Linganenidoddi 19:30 19:30 00:00 307km
      MYL Malliyala 19:42 19:42 00:00 316km
      DHNE Dhone 19:58 20:00 02:00 326km
      MLK Malkapuram 20:15 20:15 00:00 339km
      RGM Rangapuram 20:29 20:29 00:00 351km
      BMH Betamcherla 20:43 20:43 00:00 362km
      BEY B Cement Nagar 20:50 20:50 00:00 369km
      KEF KRISHNAMMAKONA 21:01 21:01 00:00 377km
      PNM Panyam 21:13 21:13 00:00 388km
      NDL Nandyal 21:30 21:35 05:00 402km
      NDPL Nandipalli 21:41 21:41 00:00 409km
      GZL Gazulapalli 21:47 21:47 00:00 416km
      CMZ Chalama 21:56 21:56 00:00 427km
      DMT Diguvametta 22:10 22:10 00:00 444km
      KSTE KISTAMSETIPALLI 22:15 22:15 00:00 450km
      GID Giddalur 22:19 22:20 01:00 455km
      YADA Yadavalli 22:25 22:25 00:00 461km
      GMA GUDIMETTA 22:29 22:29 00:00 466km
      SDV Somidevipalle 22:33 22:33 00:00 470km
      JBK Jaggambotla Krishnapuram 22:43 22:43 00:00 482km
      CBM Cumbum 22:49 22:50 01:00 489km
      TLU Tarlupadu 23:00 23:00 00:00 503km
      MRK Markapur Road 23:09 23:10 01:00 515km
      GJJ Gajjelakonda 23:22 23:22 00:00 528km
      DKD Donakonda 23:31 23:31 00:00 539km
      POO Potlapadu 23:37 23:37 00:00 545km
      KCD Kurichedu 23:42 23:42 00:00 552km
      GKM Gundalukamma 23:52 23:52 00:00 563km
      CEM Cheekateegalplm 23:58 23:58 00:00 570km
      VKN Vinukonda 00:04 00:05 01:00 576km
      SYM Savalyapuram 00:13 00:13 00:00 586km
      VLE VELLACHERUVU 00:19 00:19 00:00 594km
      SAB Santamagulur 00:21 00:21 00:00 598km
      MUK Munumaka 00:28 00:28 00:00 606km
      NRT Narasaraopet 00:34 00:35 01:00 614km
      STUR Satulur 01:02 01:02 00:00 625km
      NDPU Nudurupadu 01:17 01:17 00:00 631km
      PPM Phirangipuram 01:34 01:34 00:00 638km
      VMLD Vemuluripadu 01:44 01:44 00:00 642km
      PRCA Perecherla 01:58 01:58 00:00 648km
      NLPD NALLAPADU 02:13 02:13 00:00 654km
      GNT Guntur Jn 02:25 02:30 05:00 659km
      NGNC New Guntur Cabin 02:33 02:33 00:00 661km
      PDKN PEDAKAKANI HALT 02:40 02:40 00:00 666km
      NBR Namburu 02:42 02:42 00:00 668km
      NGJN Ngrjunanagaramu 02:47 02:47 00:00 671km
      MAG Mangalagiri 02:59 02:59 00:00 679km
      KCC Krishna Canal 03:08 03:08 00:00 686km
      BZA Vijayawada Jn 03:15 03:25 10:00 691km
      BZAY Vijayawada Yard 03:26 03:26 00:00 692km
      VBC Vijayawada Bulb Cabin 03:26 03:26 00:00 692km
      VNC Vijayawada North Cabin 03:27 03:27 00:00 693km
      MDUN Madhura Nagar 03:29 03:29 00:00 695km
      RMV Ramavarappadu 03:33 03:33 00:00 699km
      NDM Nidamanuru 03:39 03:39 00:00 705km
      UPL Uppalur 03:44 03:44 00:00 710km
      TNRU Tenneru 03:48 03:48 00:00 714km
      TGU Tarigoppula 03:50 03:50 00:00 716km
      IDP Indupalli 03:55 03:55 00:00 721km
      VPG Ventrapragada 03:59 03:59 00:00 725km
      DPD Dosapadu 04:01 04:01 00:00 728km
      GDV Gudivada Jn 04:08 04:10 02:00 734km
      OTR Moturu 04:16 04:16 00:00 742km
      GUK Guntakonduru 04:18 04:18 00:00 745km
      PSLP Pasalapudi 04:20 04:20 00:00 748km
      PCU Putlacheruvu 04:22 04:22 00:00 750km
      MVP Mokhasa Kalvpdi 04:24 04:24 00:00 752km
      MDVL Mandavalli 04:27 04:27 00:00 756km
      KKLR Kaikolur 04:33 04:35 02:00 764km
      PLVA Pallevada 04:41 04:41 00:00 772km
      AKVD Akividu 04:48 04:50 02:00 780km
      CKV Cherukuvada 04:56 04:56 00:00 786km
      UNDI Undi 05:01 05:01 00:00 791km
      BVRT Bhimavaram Town 05:08 05:10 02:00 798km
      BVBC Bhimavaram B Cabin 05:14 05:14 00:00 799km
      BVRM Bhimavaram Jn 05:18 05:20 02:00 800km
      PAGM Pennada Agraharam 05:26 05:26 00:00 805km
      SGKM Srungavruksham 05:30 05:30 00:00 807km
      VVM Viravasaram 05:34 05:34 00:00 811km
      SVDC Sivadevunichkla 05:38 05:38 00:00 813km
      LKDU Lankalakoderu 05:42 05:42 00:00 816km
      CTPR Chinta Parru Halt 05:44 05:44 00:00 817km
      PKO Palakollu 05:48 05:50 02:00 821km
      NS Narasapur 07:25 Destination 00:00 830km
      View All