Seat Availability: 17612 - RAJYA RANI EXP
Runs Daily
Class - 1A 2A 3A CC SL 2S
Date | 1A ₹ 2235 | 2A ₹ 1385 | 3A ₹ 985 | CC ₹ 755 | SL ₹ 345 | 2S ₹ 205 |
---|---|---|---|---|---|---|
21 Nov, Thu | AVL1 100% (8 min ago) | NOT AVL -- (8 min ago) | NOT AVL -- (8 min ago) | AVL19 100% (8 min ago) | check | check |
22 Nov, Fri | GNWL5 60% (8 min ago) | GNWL10 61% (8 min ago) | GNWL27 57% (8 min ago) | GNWL20 84% (8 min ago) | check | check |
23 Nov, Sat | GNWL4 61% (8 min ago) | GNWL5 70% (8 min ago) | GNWL13 71% (8 min ago) | GNWL7 87% (8 min ago) | GNWL57 45% (59 min ago) | check |
24 Nov, Sun | GNWL3 62% (8 min ago) | GNWL8 67% (8 min ago) | GNWL15 70% (8 min ago) | GNWL9 85% (8 min ago) | GNWL46 59% (59 min ago) | check |
25 Nov, Mon | GNWL4 64% (8 min ago) | GNWL6 72% (8 min ago) | GNWL12 76% (8 min ago) | AVL25 100% (8 min ago) | GNWL42 64% (59 min ago) | check |
26 Nov, Tue | GNWL1 67% (8 min ago) | GNWL4 75% (8 min ago) | GNWL5 82% (8 min ago) | AVL31 100% (8 min ago) | GNWL29 76% (59 min ago) | check |
27 Nov, Wed | check | check | check | AVL38 100% (59 min ago) | GNWL27 78% (59 min ago) | check |
28 Nov, Thu | check | check | check | AVL35 100% (59 min ago) | GNWL26 79% (59 min ago) | check |
29 Nov, Fri | check | check | check | check | check | check |
30 Nov, Sat | check | check | check | check | check | check |
1 Dec, Sun | check | check | check | check | check | check |
2 Dec, Mon | check | check | check | check | check | check |
3 Dec, Tue | check | check | check | check | check | check |
4 Dec, Wed | check | check | check | check | check | check |
5 Dec, Thu | check | check | check | check | check | check |
6 Dec, Fri | check | check | check | check | check | check |
7 Dec, Sat | check | check | check | check | check | check |
8 Dec, Sun | check | check | check | check | check | check |
9 Dec, Mon | check | check | check | check | check | check |
10 Dec, Tue | check | check | check | check | check | check |
11 Dec, Wed | check | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | RAC 46 100% (18 hrs ago) | check |
13 Dec, Fri | check | check | check | check | GNWL54 67% (18 hrs ago) | check |
14 Dec, Sat | check | check | check | check | RAC 33 100% (18 hrs ago) | check |
15 Dec, Sun | check | check | check | check | RAC 7 100% (18 hrs ago) | check |
16 Dec, Mon | check | check | check | check | AVL57 100% (18 hrs ago) | check |
17 Dec, Tue | check | check | check | check | AVL45 100% (18 hrs ago) | check |
18 Dec, Wed | check | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check | check |
20 Dec, Fri | check | check | GNWL16 81% (8 hrs ago) | check | GNWL30 85% (8 hrs ago) | check |
21 Dec, Sat | check | GNWL2 85% (5 hrs ago) | GNWL15 82% (5 hrs ago) | check | GNWL16 89% (8 hrs ago) | check |
22 Dec, Sun | check | RAC 3 100% (5 hrs ago) | RAC 7 100% (5 hrs ago) | check | RAC 22 100% (8 hrs ago) | check |
23 Dec, Mon | check | AVL6 100% (5 hrs ago) | AVL7 100% (5 hrs ago) | check | RAC 17 100% (8 hrs ago) | check |
24 Dec, Tue | check | GNWL6 85% (5 hrs ago) | GNWL7 89% (5 hrs ago) | check | GNWL24 88% (8 hrs ago) | check |
25 Dec, Wed | check | GNWL4 84% (5 hrs ago) | RAC 11 100% (5 hrs ago) | check | RAC 23 100% (8 hrs ago) | check |
26 Dec, Thu | check | RAC 4 100% (5 hrs ago) | RAC 4 100% (5 hrs ago) | check | check | check |
27 Dec, Fri | check | check | check | check | check | check |
28 Dec, Sat | check | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check | check |
31 Dec, Tue | check | check | check | check | check | check |
1 Jan, Wed | check | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check | check |
3 Jan, Fri | check | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | check | check |
10 Jan, Fri | check | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check | check |
12 Jan, Sun | check | check | check | check | check | check |
13 Jan, Mon | check | check | check | check | check | check |
14 Jan, Tue | check | check | check | check | check | check |
15 Jan, Wed | check | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check | check |
17 Jan, Fri | check | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check | check |
19 Jan, Sun | check | check | check | check | check | check |
20 Jan, Mon | check | check | check | check | check | check |
21 Jan, Tue | check | check | check | check | check | check |
22 Jan, Wed | check | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check | check |
- Find more Mumbai to Huzur Sahib Nanded trains