Seat Availability: 20485 - JU SBIB SF EXP
Runs Daily
Class - 2A 3A SL
Date | 2A ₹ 1100 | 3A ₹ 790 | SL ₹ 305 |
---|---|---|---|
8 Nov, Fri | GNWL10 57% (22 hrs ago) | GNWL36 50% (16 hrs ago) | check |
9 Nov, Sat | GNWL5 62% (22 hrs ago) | GNWL15 73% (16 hrs ago) | check |
10 Nov, Sun | GNWL10 58% (22 hrs ago) | GNWL35 52% (16 hrs ago) | check |
11 Nov, Mon | AVL10 100% (3 hrs ago) | AVL70 100% (16 hrs ago) | RAC 57 100% (3 hrs ago) |
12 Nov, Tue | AVL12 100% (3 hrs ago) | AVL124 100% (16 hrs ago) | AVL206 100% (3 hrs ago) |
13 Nov, Wed | AVL4 100% (3 hrs ago) | AVL82 100% (16 hrs ago) | AVL289 100% (3 hrs ago) |
14 Nov, Thu | AVL24 100% (3 hrs ago) | AVL137 100% (16 hrs ago) | AVL323 100% (3 hrs ago) |
15 Nov, Fri | AVL18 100% (3 hrs ago) | check | AVL252 100% (3 hrs ago) |
16 Nov, Sat | AVL15 100% (3 hrs ago) | check | AVL263 100% (3 hrs ago) |
17 Nov, Sun | check | check | AVL300 100% (13 hrs ago) |
18 Nov, Mon | check | check | AVL430 100% (13 hrs ago) |
19 Nov, Tue | check | check | AVL453 100% (22 hrs ago) |
20 Nov, Wed | check | check | AVL441 100% (22 hrs ago) |
21 Nov, Thu | check | check | check |
22 Nov, Fri | check | check | check |
23 Nov, Sat | check | check | check |
24 Nov, Sun | check | check | check |
25 Nov, Mon | check | check | check |
26 Nov, Tue | check | check | check |
27 Nov, Wed | check | check | check |
28 Nov, Thu | check | check | check |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | AVL188 100% (12 hrs ago) | check |
26 Dec, Thu | check | AVL216 100% (12 hrs ago) | check |
27 Dec, Fri | check | AVL212 100% (12 hrs ago) | check |
28 Dec, Sat | check | AVL213 100% (12 hrs ago) | check |
29 Dec, Sun | check | AVL176 100% (12 hrs ago) | check |
30 Dec, Mon | check | AVL186 100% (12 hrs ago) | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
10 Jan, Fri | check | check | check |
- Find more Jodhpur to Ahmedabad trains