Seat Availability: 22156 - KOP KLBG SUP EXP
Runs Daily
Class - 3A SL 2S
Date | 3A ₹ 755 | SL ₹ 295 | 2S ₹ 175 |
---|---|---|---|
21 Nov, Thu | check | check | check |
22 Nov, Fri | check | check | check |
23 Nov, Sat | AVL30 100% (21 hrs ago) | RAC32 100% (21 hrs ago) | AVL80 100% (16 hrs ago) |
24 Nov, Sun | AVL47 100% (21 hrs ago) | RAC 15 100% (21 hrs ago) | AVL59 100% (16 hrs ago) |
25 Nov, Mon | AVL42 100% (21 hrs ago) | AVL39 100% (21 hrs ago) | AVL125 100% (16 hrs ago) |
26 Nov, Tue | AVL61 100% (21 hrs ago) | AVL54 100% (21 hrs ago) | AVL132 100% (16 hrs ago) |
27 Nov, Wed | AVL54 100% (21 hrs ago) | AVL15 100% (21 hrs ago) | AVL161 100% (16 hrs ago) |
28 Nov, Thu | AVL37 100% (21 hrs ago) | AVL38 100% (21 hrs ago) | AVL166 100% (16 hrs ago) |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
26 Dec, Thu | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
10 Jan, Fri | check | check | check |
11 Jan, Sat | check | check | check |
12 Jan, Sun | check | check | check |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
15 Jan, Wed | check | check | check |
16 Jan, Thu | check | check | check |
17 Jan, Fri | check | check | check |
18 Jan, Sat | check | check | check |
19 Jan, Sun | check | check | check |
20 Jan, Mon | check | check | check |
21 Jan, Tue | check | check | check |
22 Jan, Wed | check | check | check |
23 Jan, Thu | check | check | check |
- Find more Kolhapur to Gulbarga trains