Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      22306 JSME SMVT EXP Seat Availability

      Jasidih Jn to Baiyappanahalli Terminal | 1A,2A,3A,SL | superfast
      SL ₹845
      3A ₹2195
      2A ₹3180
      1A ₹5435
      April 2025
      Fri, 11 Apr
      GNWL 76
      16%
      2 hrs ago
      Fri, 18 Apr
      GNWL 71
      25%
      2 hrs ago
      Fri, 25 Apr
      GNWL 73
      29%
      2 hrs ago
      May 2025
      Fri, 02 May
      GNWL 49
      64%
      2 hrs ago
      Fri, 09 May
      GNWL 50
      68%
      2 hrs ago
      Fri, 16 May
      GNWL 41
      79%
      2 hrs ago
      Fri, 23 May
      CHECK
      Fri, 30 May
      CHECK
      June 2025
      Fri, 06 Jun
      RAC 19
      100%
      8 hrs ago
      22306 JSME SMVT EXP Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      JSME Jasidih Jn Source 07:10 00:00 0km
      XX-JSMA Jasidih Bypass A Cabin 07:11 07:11 00:00 2km
      KBQ Kumrabad Rohini 07:12 07:12 00:00 4km
      SNQ Sankarpur 07:13 07:13 00:00 9km
      ANMP Arjun Nagar Halt 07:15 07:15 00:00 14km
      MUW Mathurapur 07:16 07:16 00:00 18km
      NPZ Nawapatra 07:18 07:18 00:00 23km
      MDP Madhupur Jn 07:20 07:22 02:00 29km
      JRW JORAMOW 07:30 07:30 00:00 39km
      MNC Madankata 07:35 07:35 00:00 44km
      VDS Vidyasagar 07:42 07:42 00:00 53km
      KEE Kaseetar 07:50 07:50 00:00 63km
      JMT Jamtara 07:57 07:59 02:00 72km
      CCSJ Jamtara Siding 08:00 08:00 00:00 72km
      BM Bodma 08:08 08:08 00:00 80km
      CRJ Chittaranjan 08:14 08:14 00:00 85km
      CLWS Chittaranjan Locomotive Works Siding Rupnarayanpur 08:17 08:17 00:00 88km
      RNPR Rupnarayanpur 08:19 08:19 00:00 90km
      SLS Salanpur 08:26 08:26 00:00 97km
      STNC Sitarampur Link Cabin 08:29 08:29 00:00 100km
      STN Sitarampur 08:31 08:31 00:00 102km
      BCQ BARACHAK 08:35 08:35 00:00 105km
      ASN Asansol Jn 08:40 08:45 05:00 111km
      ASNE Asansol East 08:46 08:46 00:00 113km
      KPK Kalipahari 08:48 08:48 00:00 116km
      NMC Nimcha 08:52 08:52 00:00 122km
      RNG Raniganj 08:56 08:56 00:00 129km
      BQT Bakhtarnagar 08:59 08:59 00:00 133km
      ETYD Empty Yard Andal 08:59 08:59 00:00 134km
      UDLW Andal West Cabin 09:00 09:00 00:00 135km
      UDL Andal Jn 09:01 09:01 00:00 136km
      LCAB Andal Link Cabin 09:02 09:02 00:00 138km
      UDLE Andal East Cabin 09:02 09:02 00:00 139km
      INTY Andal Inter Yard Cabin 09:03 09:03 00:00 140km
      EOC Andal East Outer Cabin 09:03 09:03 00:00 140km
      POL Pinjrapol 09:05 09:05 00:00 142km
      OYR Waria 09:06 09:06 00:00 144km
      DCOP Durgapur Coke Oven Plant 09:09 09:09 00:00 150km
      DGR Durgapur 09:11 09:13 02:00 153km
      RBH Rajbandh 09:23 09:23 00:00 161km
      PAN Panagarh 09:32 09:32 00:00 169km
      MNAE Mankar 09:44 09:44 00:00 179km
      PAJ Paraj 09:54 09:54 00:00 187km
      GLI Galsi 10:01 10:01 00:00 193km
      KANL Khana Link Cabin 10:10 10:10 00:00 200km
      INCI Ishan Chandi Halt 10:09 10:09 00:00 200km
      KAN Khana Jn 10:13 10:13 00:00 203km
      TIT Talit 10:20 10:20 00:00 209km
      BWN Barddhaman Jn 10:29 10:31 02:00 216km
      BWNU Barddhaman UP Yard 10:32 10:32 00:00 218km
      GRP Gangpur 10:36 10:36 00:00 223km
      SKG Saktigarh 10:39 10:39 00:00 228km
      PRAE Palla Road 10:42 10:42 00:00 233km
      CHC Chanchai 10:44 10:44 00:00 236km
      MSAE Masagram 10:46 10:46 00:00 239km
      NBAE Nabagram 10:49 10:49 00:00 242km
      JRAE Jaugram 10:51 10:51 00:00 247km
      JPQ Jhapandanga 10:53 10:53 00:00 249km
      GRAE Gurap 10:56 10:56 00:00 254km
      HIH Hajigarh 10:58 10:58 00:00 256km
      CRAE Cheragram Block Hut 10:59 10:59 00:00 258km
      SHBC Sibaichandi 11:00 11:00 00:00 260km
      DNHL Dhaniakhali Halt 11:02 11:02 00:00 262km
      BMAE Belmuri 11:04 11:04 00:00 265km
      PBZ Porabazar 11:05 11:05 00:00 267km
      CDAE Chandanpur 11:08 11:08 00:00 271km
      MDSE Madhu Sudanpur 11:11 11:11 00:00 275km
      KQU Kamarkundu 11:13 11:13 00:00 278km
      BLAE Balarambati 11:14 11:14 00:00 280km
      MBE Mirzapur Bankipur 11:15 11:15 00:00 282km
      BRPA Baruipara 11:17 11:17 00:00 285km
      BPAE Begumpur 11:20 11:20 00:00 289km
      JOX Janai Road 11:21 11:21 00:00 291km
      GBRA Gobra 11:23 11:23 00:00 294km
      DKAE Dankuni 11:25 11:30 05:00 296km
      CCLW Calcutta Chord Link West 11:34 11:34 00:00 299km
      BTNG Bhatta Nagar 11:37 11:37 00:00 302km
      BALT Baltikuri Junction 11:41 11:41 00:00 305km
      BKNM Bankra Nayabaj 11:45 11:45 00:00 307km
      XX-BKNC Bankra Nayabaj Cabin 11:47 11:47 00:00 309km
      XX-MRGC Maurigram Chord Cabin 11:49 11:49 00:00 310km
      ADL Andul 11:51 11:51 00:00 312km
      SEL Sankrall 11:56 11:56 00:00 316km
      SGTY Sankrail Goods Yard 11:57 11:57 00:00 317km
      ABB Abada 11:58 11:58 00:00 318km
      NALR Nalpur 12:01 12:01 00:00 320km
      BVA Bauria Jn 12:06 12:06 00:00 324km
      CGA Chengel 12:10 12:10 00:00 327km
      FLR Phuleswar 12:14 12:14 00:00 330km
      ULB Ulubaria 12:17 12:17 00:00 332km
      BSBP Bir Shibpur 12:22 12:22 00:00 336km
      KGY Kulgachia 12:27 12:27 00:00 339km
      BZN Bagnan 12:34 12:34 00:00 345km
      GGTA Ghoraghata 12:38 12:38 00:00 348km
      DTE Deulti 12:42 12:42 00:00 351km
      KIG Kolaghat 12:48 12:48 00:00 355km
      MCA Mecheda 12:52 12:52 00:00 358km
      NDGJ Nandaigajan P.H. 12:56 12:56 00:00 361km
      BOP Bhogpur 12:59 12:59 00:00 363km
      NPMR Narayan Pakuria Murail 13:04 13:04 00:00 367km
      PKEO Panskura East Outer 13:05 13:05 00:00 368km
      PKU Panskura 13:08 13:08 00:00 370km
      KHAI Khirai 13:15 13:15 00:00 376km
      HAUR Haur 13:21 13:21 00:00 380km
      RDU Radhamohanpur 13:27 13:27 00:00 384km
      DUAN Duan 13:31 13:31 00:00 388km
      BCK Balichak 13:35 13:35 00:00 391km
      SMCK Shyam Chak 13:42 13:42 00:00 396km
      MPD Madpur 13:50 13:50 00:00 402km
      JPR Jakpur 13:58 13:58 00:00 408km
      KGPW Kharagpurwkshp 14:16 14:16 00:00 417km
      KGP Kharagpur Jn 14:07 14:15 08:00 418km
      HIJ Hijilli 14:18 14:18 00:00 419km
      BPE Benapur 14:24 14:24 00:00 427km
      NYA Narayangarh 14:32 14:32 00:00 438km
      VKD Bakhrabad 14:37 14:37 00:00 444km
      BLDA Belda 14:41 14:41 00:00 450km
      NSI Nikursini 14:47 14:47 00:00 458km
      DNT Dantan 14:53 14:53 00:00 467km
      AGV Angua 14:56 14:56 00:00 471km
      LXD Lakshannath Road 15:01 15:01 00:00 478km
      JER Jaleswar 15:05 15:05 00:00 484km
      RGT Rajghat Halt 15:11 15:11 00:00 491km
      ARD Amarda Road 15:16 15:16 00:00 498km
      BTS Basta 15:20 15:20 00:00 503km
      NMBR N Mayurbhanj Road 15:23 15:23 00:00 508km
      ROP Rupsa Jn 15:27 15:27 00:00 513km
      HIP Haldipada 15:31 15:31 00:00 519km
      TKPL Tikirapal Halt 15:36 15:36 00:00 526km
      BLS Balasore 15:40 15:42 02:00 536km
      BHC Bhadrakh 17:00 17:02 02:00 598km
      KTJI Katha Jori 18:26 18:26 00:00 711km
      GBK Gopalpur Balkda 18:29 18:29 00:00 714km
      CTC Cuttack 18:23 18:25 02:00 714km
      BRAG Barang 18:36 18:36 00:00 721km
      BBSN Bhubaneswar New 18:38 18:38 00:00 723km
      PTAB Patia P.H. 18:41 18:41 00:00 727km
      MCS Mancheswar 18:44 18:44 00:00 730km
      BNBH Bani Bihar 18:47 18:47 00:00 734km
      BBS Bhubaneswar 18:50 18:55 05:00 741km
      LGTR Lingaraj Temple Road 18:59 18:59 00:00 741km
      SRKT Sarkantra 19:01 19:01 00:00 744km
      RTN Retang 19:05 19:05 00:00 748km
      KUR Khurda Road Jn 19:12 19:12 00:00 756km
      JBJC Jamuna Block Hut Jn Cabin 19:15 19:15 00:00 760km
      ARGL Argul 19:17 19:17 00:00 761km
      KPXR Kaipada Road 19:20 19:20 00:00 765km
      DLMH Dhaulimuhan 19:24 19:24 00:00 770km
      TAP Tapang 19:28 19:28 00:00 774km
      GLBA Golabai 19:32 19:32 00:00 778km
      NKP Nirakarpur 19:35 19:35 00:00 782km
      BSDP Bhusandpur 19:41 19:41 00:00 789km
      MKTP Muketashwar 19:46 19:46 00:00 795km
      KAPG Kalupara Ghat 19:50 19:50 00:00 799km
      KUU Kuhuri 19:56 19:56 00:00 806km
      GNGD Gangadharpur 20:03 20:03 00:00 814km
      SLZ Solari 20:08 20:08 00:00 819km
      BALU Balugaon 20:15 20:15 00:00 827km
      CLKA Chilka 20:21 20:21 00:00 834km
      KLJI Kalijai 20:26 20:26 00:00 839km
      KIT Khallikot 20:30 20:30 00:00 844km
      RBA Rambha 20:40 20:40 00:00 856km
      HMA Humma 20:49 20:49 00:00 866km
      GAM Ganjam 20:55 20:55 00:00 873km
      CAPC Chatrapur Court 21:02 21:02 00:00 881km
      CAP Chatrapur 21:03 21:03 00:00 882km
      NRSP Narasimhapura 21:08 21:08 00:00 888km
      JNP Jagan Nathapur 21:14 21:14 00:00 894km
      BAM Brahmapur 21:22 21:22 00:00 903km
      GTA Golanthra 21:31 21:31 00:00 914km
      SLRD Surla Road 21:36 21:36 00:00 919km
      IPM Ichchpuram 21:43 21:43 00:00 928km
      JPI Jhadupudi 21:54 21:54 00:00 940km
      SPT Sompeta 21:59 21:59 00:00 946km
      BAV Baruva 22:08 22:08 00:00 955km
      MMS Mandasa Road 22:16 22:16 00:00 964km
      SUDV Summadevi 22:22 22:22 00:00 971km
      PSA Palasa 22:27 22:27 00:00 978km
      PUN Pundi 22:38 22:38 00:00 990km
      RMZ Routhpuram Halt 22:44 22:44 00:00 996km
      NWP Naupada Jn 22:50 22:50 00:00 1003km
      DGB Dindu Gopala Puram Halt 22:55 22:55 00:00 1009km
      KBM Kotabommali 23:02 23:02 00:00 1017km
      HCM Harishchandrapuram 23:10 23:10 00:00 1025km
      TIU Tilaru 23:14 23:14 00:00 1031km
      ULM Urlam 23:23 23:23 00:00 1040km
      CHE Srikakulam Road 23:32 23:32 00:00 1050km
      DUSI Dusi 23:37 23:37 00:00 1057km
      PDU Ponduru 23:45 23:45 00:00 1066km
      SGDM Sigadam 23:54 23:54 00:00 1076km
      BTVA Batuva 00:02 00:02 00:00 1084km
      CPP Chipurupalle 00:06 00:06 00:00 1089km
      GVI Garividi 00:12 00:12 00:00 1096km
      GUL Gujjangivalasa 00:16 00:16 00:00 1101km
      NML Nellimaria 00:23 00:23 00:00 1108km
      XX-VZMA Vizianagaram Bypass Cabin A 00:27 00:27 00:00 1114km
      VZM Vizianagram Jn 00:33 00:35 02:00 1123km
      KUK Korukonda 00:45 00:45 00:00 1131km
      ALM Alamanda 00:51 00:51 00:00 1138km
      KPL Kantakapalle 00:59 00:59 00:00 1147km
      KTV Kottavalasa 01:07 01:07 00:00 1155km
      PDT Pendurti 01:14 01:14 00:00 1164km
      SCMN Simhachalam North 01:21 01:21 00:00 1172km
      SCM Simhachalam 01:23 01:23 00:00 1173km
      WAT Waltair 01:29 01:29 00:00 1182km
      WAT Waltair 01:51 01:51 00:00 1182km
      VSKP Vishakapatnam 01:30 01:50 20:00 1184km
      MIPM MARRIPALEM PH 01:26 01:26 00:00 1186km
      MIPM MARRIPALEM PH 01:54 01:54 00:00 1186km
      GPT Gopalapatnam 01:56 01:56 00:00 1188km
      GPT Gopalapatnam 01:24 01:24 00:00 1188km
      JGPM Jaggayapalem 01:57 01:57 00:00 1189km
      DVD Duvvada 02:05 02:05 00:00 1198km
      THY Thadi 02:14 02:14 00:00 1208km
      AKP Anakapalle 02:19 02:19 00:00 1214km
      KSK Kasimkota 02:24 02:24 00:00 1220km
      BVM Bayyavaram 02:28 02:28 00:00 1223km
      NASP Narasingapalli 02:34 02:34 00:00 1231km
      YLM Ellamanchili 02:40 02:40 00:00 1238km
      REG Regupalem 02:48 02:48 00:00 1246km
      NRP Narsipatnam Rd 02:56 02:56 00:00 1256km
      GLU Gullipadu 03:06 03:06 00:00 1267km
      TUNI Tuni 03:16 03:16 00:00 1278km
      HVM Hamsavaram 03:23 03:23 00:00 1286km
      TMPM Timmapuram 03:27 03:27 00:00 1291km
      ANV Annavaram 03:31 03:31 00:00 1295km
      RVD Ravikampadu 03:37 03:37 00:00 1302km
      DGDG Durgada Gate 03:39 03:39 00:00 1304km
      MVRM Mallavaram 03:43 03:43 00:00 1309km
      GLP Gollaprolu 03:48 03:48 00:00 1314km
      PAP Pithapuram 03:53 03:53 00:00 1320km
      CRPM Chandrampalem 03:57 03:57 00:00 1324km
      XX-SLOB Samalkot Bypass Cabin 04:02 04:02 00:00 1330km
      SLO Samalkot Jn 04:03 04:03 00:00 1332km
      GDPT Gudaparti 04:07 04:07 00:00 1336km
      MPU MEDAPADU 04:11 04:11 00:00 1340km
      PBD Pedabramadvam 04:14 04:14 00:00 1343km
      BVL Bikkavolu 04:19 04:19 00:00 1349km
      BBPM Balabhadrapuram 04:22 04:22 00:00 1352km
      APT Anaparti 04:27 04:27 00:00 1358km
      DWP Dwarapudi 04:30 04:30 00:00 1362km
      KSVM Kesavaram 04:34 04:34 00:00 1366km
      KYM Kadiyan 04:39 04:39 00:00 1372km
      RJY Rajamundry 04:48 04:48 00:00 1382km
      KVR Kovvur 04:54 04:54 00:00 1389km
      PSDA PASIVEDALA 04:57 04:57 00:00 1392km
      CU Chagallu 05:00 05:00 00:00 1396km
      BMGM Brahmanagudem 05:04 05:04 00:00 1399km
      NDD Nidadavolu Jn 05:07 05:07 00:00 1404km
      MRPL Marampalli 05:14 05:14 00:00 1411km
      NBM Navabpalem 05:17 05:17 00:00 1414km
      PTPU Prattiapadu 05:20 05:20 00:00 1418km
      TDD Tadepalligudem 05:25 05:25 00:00 1423km
      BPY Badampudi 05:30 05:30 00:00 1429km
      VGT Unguturu 05:35 05:35 00:00 1435km
      CEL Chebrol 05:37 05:37 00:00 1438km
      KKRM Kaikoram 05:41 05:41 00:00 1441km
      PUA Pulla 05:44 05:44 00:00 1445km
      BMD Bhimadolu 05:50 05:50 00:00 1452km
      STPT Sitampet 05:55 05:55 00:00 1458km
      DEL Denduluru 05:58 05:58 00:00 1461km
      EE Eluru 06:07 06:07 00:00 1471km
      PRH Powerpet 06:09 06:09 00:00 1473km
      VAT Vatlur 06:15 06:15 00:00 1480km
      NZD Nuzvid 06:24 06:24 00:00 1490km
      VRVL Viravalli 06:29 06:29 00:00 1496km
      TOU Telaprolu 06:32 06:32 00:00 1499km
      PAVP Pedda Avutapale 06:38 06:38 00:00 1506km
      GWM Gannavaram 06:42 06:42 00:00 1511km
      MBD Mustabada 06:48 06:48 00:00 1518km
      GALA Gunadala 06:54 06:54 00:00 1524km
      VBC Vijayawada Bulb Cabin 06:59 06:59 00:00 1529km
      VNC Vijayawada North Cabin 06:58 06:58 00:00 1529km
      BZAY Vijayawada Yard 06:59 06:59 00:00 1530km
      BZA Vijayawada Jn 07:00 07:10 10:00 1534km
      KCC Krishna Canal 07:14 07:14 00:00 1536km
      KAQ Kolanukonda 07:17 07:17 00:00 1539km
      PVD Peddavadiapudi 07:20 07:20 00:00 1543km
      CLVR Chiluvur 07:23 07:23 00:00 1546km
      MOD Morampudi 07:25 07:25 00:00 1549km
      DIG Duggirala 07:28 07:28 00:00 1552km
      KLX Kolakalur 07:31 07:31 00:00 1556km
      TEL Tenali Jn 07:36 07:36 00:00 1562km
      VRU Valiveru 07:42 07:42 00:00 1569km
      TSR Tsunduru 07:45 07:45 00:00 1574km
      MDKU Modukuru 07:48 07:48 00:00 1577km
      NDO Nidubrolu 07:54 07:54 00:00 1584km
      MCVM Machavaram 07:58 07:58 00:00 1589km
      APL Appikatla 08:03 08:03 00:00 1596km
      BPP Bapatla 08:10 08:10 00:00 1605km
      SPF Stuartpuram 08:16 08:16 00:00 1612km
      IPPM IPURUPALEM 08:19 08:19 00:00 1616km
      IPPN Ipurupalem Halt 08:19 08:19 00:00 1616km
      CLX Chirala 08:23 08:23 00:00 1620km
      JAQ JANDRAPETA 08:25 08:25 00:00 1623km
      VTM Vetapalemu 08:29 08:29 00:00 1628km
      KPLL Kotta Pandila Palli 08:32 08:32 00:00 1631km
      KVDU Kadavakuduru 08:36 08:36 00:00 1636km
      CJM Chinna Ganjam 08:39 08:39 00:00 1640km
      UGD Uppugunduru 08:44 08:44 00:00 1647km
      RPRL RAPARLA HALT 08:48 08:48 00:00 1651km
      ANB Ammanabrolu 08:51 08:51 00:00 1654km
      KRV Karavadi 08:56 08:56 00:00 1660km
      OGL Ongole 09:03 09:03 00:00 1669km
      SDM Surareddipalem 09:11 09:11 00:00 1679km
      TNR Tanguturu 09:18 09:18 00:00 1688km
      SKM Singarayakonda 09:26 09:26 00:00 1697km
      UPD Ulavapadu 09:34 09:34 00:00 1707km
      TTU Tettu 09:45 09:45 00:00 1721km
      KVZ Kavali 09:57 09:57 00:00 1735km
      SVPM S Venkteswrpalm 10:07 10:07 00:00 1747km
      BTTR Bitragunta 10:10 10:10 00:00 1752km
      AXR Alluru Road 10:15 10:15 00:00 1758km
      TMC Talamanchi 10:25 10:25 00:00 1770km
      KJJ Kodavaluru 10:29 10:29 00:00 1774km
      PGU Padugupadu 10:35 10:35 00:00 1782km
      NLS Nellore South 10:43 10:43 00:00 1788km
      NLR Nellore 10:38 10:40 02:00 1788km
      VDE Vedayapalem 10:48 10:48 00:00 1793km
      VKT Venkatachalam 10:57 10:57 00:00 1802km
      KMLP Kommarapudi 11:04 11:04 00:00 1809km
      MBL Manubolu 11:10 11:10 00:00 1815km
      GDR Gudur Jn 11:20 11:20 00:00 1824km
      ODUR Odur 11:29 11:29 00:00 1833km
      PYA Pedapariya 11:36 11:36 00:00 1839km
      NYP Nayadupeta 11:50 11:50 00:00 1852km
      DVR Doravari Chatram 12:02 12:02 00:00 1864km
      PEL Polireddipalem 12:10 12:10 00:00 1871km
      SPE Sullurupeta 12:18 12:18 00:00 1879km
      AKAT Akkampet 12:24 12:24 00:00 1885km
      TADA Tada 12:31 12:31 00:00 1892km
      AKM Arambakkam 12:39 12:39 00:00 1899km
      ELR Elavur 12:49 12:49 00:00 1909km
      GPD Gummidipundi 12:55 12:55 00:00 1914km
      KVP Kavaraippettai 13:01 13:01 00:00 1920km
      PON Ponneri 13:09 13:09 00:00 1927km
      APB Anuppambattu 13:13 13:13 00:00 1932km
      MJR Minjur 13:18 13:18 00:00 1936km
      NPKM Nandiambakkam 13:20 13:20 00:00 1938km
      AIP Attippattu 13:22 13:22 00:00 1940km
      AIPP Attipattu Pudu Nagar 13:24 13:24 00:00 1942km
      ENR Ennore 13:28 13:28 00:00 1946km
      KAVM Kathivakkam 13:30 13:30 00:00 1947km
      WCN Wimco Nagar 13:33 13:33 00:00 1950km
      TVT Tiruvottiyur 13:36 13:36 00:00 1953km
      VOC V.0.C. Nagar 13:38 13:38 00:00 1955km
      TNPM Tondiarpet Marshalling Yard 13:39 13:39 00:00 1956km
      TNP Tondiarpettai 13:40 13:40 00:00 1957km
      KOK Korukkupet Jn 13:41 13:41 00:00 1958km
      VJM Vyasarpadi Jeeva 13:44 13:44 00:00 1960km
      VPY Vyasarpadi 13:43 13:43 00:00 1960km
      PCW Perambur Carriage Works 13:51 13:51 00:00 1962km
      PEW Perambur Locomotive Works 13:52 13:52 00:00 1964km
      PER Perambur 13:45 13:50 05:00 1964km
      XX-ICF Integral Coach Factory 13:53 13:53 00:00 1965km
      VLK Villivakkam 13:54 13:54 00:00 1966km
      KOTR Korattur 13:56 13:56 00:00 1968km
      PVM Pattaravakkam 13:58 13:58 00:00 1970km
      ABU Ambattur 14:00 14:00 00:00 1972km
      TMVL Tirumullaivayil 14:01 14:01 00:00 1974km
      ANNR Annanur 14:02 14:02 00:00 1975km
      AVD Avadi 14:05 14:05 00:00 1977km
      HC Hindu College 14:08 14:08 00:00 1980km
      PAB Pattabiram 14:09 14:09 00:00 1981km
      NEC Nemilicherry Halt 14:11 14:11 00:00 1983km
      TI Tiruninravur 14:13 14:13 00:00 1985km
      VEU Veppampattu 14:16 14:16 00:00 1989km
      SVR Sevvapet Road 14:19 14:19 00:00 1992km
      PTLR Putlur Halt 14:22 14:22 00:00 1995km
      TRL Tiruvallur 14:25 14:25 00:00 1998km
      EGT Egattur Halt 14:28 14:28 00:00 2001km
      KBT Kadambattur 14:30 14:30 00:00 2004km
      SPAM Senji Panambakkam 14:33 14:33 00:00 2007km
      MAF Manur 14:37 14:37 00:00 2010km
      TO Tiruvalangadu 14:41 14:41 00:00 2014km
      MSU Mosur 14:46 14:46 00:00 2020km
      PLMG Puliyamangalam 14:49 14:49 00:00 2023km
      AJLS Arakkonam Electric Loco Shed 14:50 14:50 00:00 2024km
      AJJ Arakkonam 14:51 14:51 00:00 2025km
      MLPM Melpakkam 14:54 14:54 00:00 2028km
      CTRE Chitteri 14:59 14:59 00:00 2033km
      AVN Anavardikhanpet 15:02 15:02 00:00 2037km
      MDVE Mahendra Vadi 15:08 15:08 00:00 2043km
      SHU Sholinghur 15:12 15:12 00:00 2046km
      TUG Thalangai 15:19 15:19 00:00 2053km
      MRLM Marudalam 15:21 15:21 00:00 2056km
      WJR Walajah Road Jn 15:26 15:26 00:00 2061km
      MCN Mukundarayapurm 15:34 15:34 00:00 2069km
      THL Tiruvalam 15:39 15:39 00:00 2074km
      SVUR Sevur 15:44 15:44 00:00 2080km
      KPD Katpadi Jn 15:50 16:10 20:00 2087km
      LTI Latteri 16:19 16:19 00:00 2094km
      VJ Virinchipuram 16:23 16:23 00:00 2098km
      KVN Kavanur 16:30 16:30 00:00 2104km
      GYM Gudiyattam 16:37 16:37 00:00 2110km
      MEH Melalathur 16:42 16:42 00:00 2115km
      VLT Valathoor 16:48 16:48 00:00 2120km
      MPI Melpatti 16:55 16:55 00:00 2126km
      PCKM Pachachakupam 17:01 17:01 00:00 2132km
      AB Ambur 17:07 17:07 00:00 2138km
      VGM Vinnamangalam 17:16 17:16 00:00 2146km
      VN Vaniyambadi 17:25 17:25 00:00 2154km
      KDY Kettandapatti 17:35 17:35 00:00 2163km
      JTJ Jolarpettai 17:43 17:45 02:00 2171km
      XX-JTJB Jolarpettai Bypass Cabin 17:49 17:49 00:00 2174km
      SKPT Somanayakkanpti 17:55 17:55 00:00 2180km
      PU Patchur 18:04 18:04 00:00 2188km
      MAR Mulanur 18:15 18:15 00:00 2199km
      KPN Kuppam 18:28 18:28 00:00 2211km
      GDP Gudupulli 18:39 18:39 00:00 2221km
      BSM Bisanattam 18:45 18:45 00:00 2226km
      KSM Kamasamudram 18:52 18:52 00:00 2233km
      VRDP Varadapur 18:57 18:57 00:00 2238km
      BWT Bangarapet 19:05 19:05 00:00 2245km
      MZV Maralahalli 19:12 19:12 00:00 2251km
      TCL Tyakal 19:18 19:18 00:00 2257km
      BFW Byatrayanhalli 19:23 19:23 00:00 2262km
      MLO Malur 19:34 19:34 00:00 2272km
      DKN Devangonthi 19:47 19:47 00:00 2284km
      WFD Whitefield 19:55 19:55 00:00 2292km
      SGWF Whitefield Satellite 19:58 19:58 00:00 2295km
      WHPC Whitefield Panel Cabin 19:59 19:59 00:00 2296km
      HDIH Hoodi Halt 20:00 20:00 00:00 2297km
      KJM-DLS Krishnarajapuram Diesel Loco Shed 20:03 20:03 00:00 2300km
      KJM Krishnarajapuram 20:05 20:05 00:00 2302km
      BPHI Baiyyappanahalli Cabin 20:07 20:07 00:00 2303km
      BYPL Baiyyappanahali 20:08 20:08 00:00 2304km
      BYPY Baiyyappanahalli Yard Cabin 20:09 20:09 00:00 2305km
      SMVB Baiyappanahalli Terminal 20:10 Destination 00:00 2310km
      View All

      Jasidih Jn to Bengaluru JSME SMVT EXP 22306 timing

      JSME SMVT EXP (22306) runs from Jasidih Jn to Bengaluru. It departs from Jasidih Jn station (JSME) at <time>07:10</time> from platform 3 and arrives at Baiyappanahalli Terminal station (SMVB) at <time>20:10</time> on platform 2. JSME SMVT EXP takes 24 hrs to cover the distance of 2306 km between Jasidih Jn and Bengaluru. It is a superfast train. The average speed of this train is 96.08333333333333 kmph. It has classes First AC (1A), Second AC (2A), Third AC (3A) and Sleeper (SL). This train runs on Friday. Final chart for JSME SMVT EXP is prepared at Jasidih Jn usually 3-4 hours before train departure time.