Seat Availability: 22419 - SUHAILDEV SFAST
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL
Date | 1A ₹ 2825 | 2A | 3A | 3E ₹ 1105 | SL |
---|---|---|---|---|---|
22 Nov, Fri | check | check | GNWL24 56% (21 hrs ago) | GNWL18 85% (15 hrs ago) | GNWL79 16% (32 min ago) |
24 Nov, Sun | check | GNWL13 56% (16 hrs ago) | GNWL35 47% (16 hrs ago) | GNWL22 81% (3 hrs ago) | GNWL94 9% (32 min ago) |
25 Nov, Mon | GNWL5 58% (3 hrs ago) | GNWL12 59% (16 hrs ago) | GNWL44 41% (16 hrs ago) | GNWL15 88% (3 hrs ago) | GNWL75 21% (32 min ago) |
27 Nov, Wed | GNWL4 60% (3 hrs ago) | GNWL15 57% (16 hrs ago) | GNWL33 52% (16 hrs ago) | GNWL25 87% (3 hrs ago) | GNWL90 11% (32 min ago) |
29 Nov, Fri | GNWL4 59% (3 hrs ago) | GNWL14 57% (16 hrs ago) | GNWL44 41% (16 hrs ago) | GNWL22 87% (3 hrs ago) | GNWL101 7% (32 min ago) |
1 Dec, Sun | GNWL5 59% (3 hrs ago) | GNWL13 58% (16 hrs ago) | GNWL31 54% (16 hrs ago) | GNWL17 86% (3 hrs ago) | GNWL84 18% (32 min ago) |
2 Dec, Mon | GNWL1 65% (3 hrs ago) | GNWL9 67% (16 hrs ago) | GNWL18 68% (16 hrs ago) | GNWL20 89% (3 hrs ago) | GNWL61 43% (3 hrs ago) |
4 Dec, Wed | GNWL2 65% (3 hrs ago) | check | check | GNWL19 90% (3 hrs ago) | check |
6 Dec, Fri | GNWL5 61% (1 hr ago) | GNWL12 61% (1 hr ago) | check | GNWL17 90% (7 hrs ago) | check |
8 Dec, Sun | GNWL4 63% (1 hr ago) | GNWL7 69% (1 hr ago) | check | GNWL7 90% (7 hrs ago) | check |
9 Dec, Mon | GNWL1 66% (1 hr ago) | GNWL4 73% (1 hr ago) | check | check | check |
11 Dec, Wed | GNWL1 70% (1 hr ago) | GNWL12 68% (1 hr ago) | check | check | check |
13 Dec, Fri | GNWL1 68% (1 hr ago) | RAC9 100% (1 hr ago) | check | check | check |
15 Dec, Sun | GNWL1 69% (1 hr ago) | RAC 6 100% (1 hr ago) | check | check | check |
16 Dec, Mon | check | check | check | check | check |
18 Dec, Wed | check | check | check | check | check |
20 Dec, Fri | check | check | check | check | check |
22 Dec, Sun | check | check | check | check | check |
23 Dec, Mon | check | check | check | check | check |
25 Dec, Wed | check | check | check | check | check |
27 Dec, Fri | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check |
1 Jan, Wed | check | check | check | check | check |
3 Jan, Fri | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check |
10 Jan, Fri | check | check | check | check | check |
12 Jan, Sun | check | check | check | check | check |
13 Jan, Mon | check | check | check | check | check |
15 Jan, Wed | check | check | check | check | check |
17 Jan, Fri | check | check | check | check | check |
19 Jan, Sun | check | check | check | check | check |
20 Jan, Mon | check | check | check | check | check |
22 Jan, Wed | check | check | check | check | check |
- Find more Ghazipur City to Delhi trains