Seat Availability: 22425 - VANDE BHARAT EXP
Runs On - M T W T F S S
Class - EC CC
Date | EC ₹ 2915 | CC |
---|---|---|
21 Nov, Thu | GNWL10 51% (5 hrs ago) | GNWL73 54% (6 hrs ago) |
22 Nov, Fri | GNWL17 42% (5 hrs ago) | GNWL73 55% (6 hrs ago) |
23 Nov, Sat | GNWL12 47% (5 hrs ago) | GNWL98 38% (6 hrs ago) |
24 Nov, Sun | GNWL29 33% (5 hrs ago) | GNWL126 12% (6 hrs ago) |
25 Nov, Mon | GNWL14 48% (5 hrs ago) | GNWL78 54% (6 hrs ago) |
26 Nov, Tue | GNWL19 44% (5 hrs ago) | GNWL70 66% (6 hrs ago) |
28 Nov, Thu | GNWL10 54% (4 hrs ago) | GNWL52 78% (20 hrs ago) |
29 Nov, Fri | GNWL16 46% (4 hrs ago) | GNWL45 78% (18 hrs ago) |
30 Nov, Sat | GNWL16 47% (4 hrs ago) | GNWL123 38% (18 hrs ago) |
1 Dec, Sun | GNWL20 43% (4 hrs ago) | GNWL119 33% (11 hrs ago) |
2 Dec, Mon | GNWL9 56% (4 hrs ago) | GNWL32 83% (11 hrs ago) |
3 Dec, Tue | GNWL17 49% (4 hrs ago) | GNWL48 83% (7 hrs ago) |
5 Dec, Thu | GNWL9 58% (11 hrs ago) | GNWL43 85% (7 hrs ago) |
6 Dec, Fri | GNWL3 62% (11 hrs ago) | GNWL13 90% (7 hrs ago) |
7 Dec, Sat | GNWL7 59% (11 hrs ago) | GNWL43 84% (7 hrs ago) |
8 Dec, Sun | GNWL8 58% (20 hrs ago) | GNWL67 76% (7 hrs ago) |
9 Dec, Mon | GNWL3 63% (20 hrs ago) | GNWL12 90% (7 hrs ago) |
10 Dec, Tue | GNWL5 63% (20 hrs ago) | GNWL35 89% (15 hrs ago) |
12 Dec, Thu | GNWL4 65% (20 hrs ago) | AVL11 100% (15 hrs ago) |
13 Dec, Fri | AVL4 100% (20 hrs ago) | AVL192 100% (15 hrs ago) |
14 Dec, Sat | GNWL5 63% (20 hrs ago) | GNWL6 91% (18 hrs ago) |
15 Dec, Sun | GNWL11 59% (20 hrs ago) | GNWL50 85% (18 hrs ago) |
16 Dec, Mon | GNWL4 67% (20 hrs ago) | AVL8 100% (6 hrs ago) |
17 Dec, Tue | check | AVL23 100% (6 hrs ago) |
19 Dec, Thu | check | AVL199 100% (6 hrs ago) |
20 Dec, Fri | check | AVL214 100% (6 hrs ago) |
21 Dec, Sat | check | AVL81 100% (6 hrs ago) |
22 Dec, Sun | check | GNWL33 89% (6 hrs ago) |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
26 Dec, Thu | AVL13 100% (17 hrs ago) | AVL115 100% (17 hrs ago) |
27 Dec, Fri | AVL12 100% (17 hrs ago) | AVL229 100% (17 hrs ago) |
28 Dec, Sat | GNWL1 75% (17 hrs ago) | AVL102 100% (17 hrs ago) |
29 Dec, Sun | GNWL6 72% (17 hrs ago) | GNWL31 91% (17 hrs ago) |
30 Dec, Mon | GNWL2 77% (17 hrs ago) | AVL129 100% (17 hrs ago) |
31 Dec, Tue | AVL23 100% (17 hrs ago) | AVL234 100% (17 hrs ago) |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
23 Jan, Thu | check | check |
- Find more Ayodhya Cantt to Delhi trains