Seat Availability: 22538 - KUSHINAGAR EXP
Runs Daily
Class - 1A 2A 3A SL
Date | 1A ₹ 4505 | 2A ₹ 2645 | 3A ₹ 1840 | SL |
---|---|---|---|---|
21 Nov, Thu | NOT AVL -- (18 hrs ago) | NOT AVL -- (18 hrs ago) | GNWL58 37% (19 hrs ago) | DEPARTED -- (7 hrs ago) |
22 Nov, Fri | GNWL10 53% (8 min ago) | GNWL28 43% (7 min ago) | GNWL85 17% (7 min ago) | REGRET -- (7 min ago) |
23 Nov, Sat | GNWL9 55% (8 min ago) | GNWL33 39% (7 min ago) | GNWL65 30% (7 min ago) | GNWL87 12% (7 min ago) |
24 Nov, Sun | GNWL6 58% (8 min ago) | GNWL20 52% (7 min ago) | GNWL53 40% (7 min ago) | GNWL86 13% (7 min ago) |
25 Nov, Mon | GNWL8 58% (8 min ago) | GNWL24 50% (7 min ago) | GNWL51 44% (7 min ago) | GNWL87 12% (7 min ago) |
26 Nov, Tue | GNWL5 61% (7 min ago) | GNWL23 52% (7 min ago) | GNWL52 44% (7 min ago) | GNWL78 19% (7 min ago) |
27 Nov, Wed | GNWL4 63% (7 min ago) | GNWL21 54% (7 min ago) | GNWL49 47% (7 min ago) | GNWL77 21% (7 min ago) |
28 Nov, Thu | GNWL4 63% (7 min ago) | GNWL19 56% (7 min ago) | GNWL47 50% (7 min ago) | GNWL77 21% (7 min ago) |
29 Nov, Fri | GNWL5 61% (7 min ago) | GNWL18 56% (7 min ago) | GNWL51 44% (7 min ago) | GNWL67 33% (7 min ago) |
30 Nov, Sat | GNWL4 -- (6 min ago) | GNWL19 55% (7 min ago) | GNWL48 48% (7 min ago) | GNWL71 30% (7 min ago) |
1 Dec, Sun | GNWL3 -- (6 min ago) | GNWL20 55% (7 min ago) | GNWL50 46% (7 min ago) | GNWL78 23% (7 min ago) |
2 Dec, Mon | GNWL1 68% (6 min ago) | GNWL15 61% (7 min ago) | GNWL43 55% (1 hr ago) | GNWL75 26% (7 min ago) |
3 Dec, Tue | GNWL2 67% (6 min ago) | GNWL14 62% (3 hrs ago) | GNWL39 59% (1 hr ago) | GNWL63 42% (17 hrs ago) |
4 Dec, Wed | GNWL1 69% (6 min ago) | GNWL12 67% (3 hrs ago) | GNWL41 58% (1 hr ago) | GNWL62 44% (18 hrs ago) |
5 Dec, Thu | GNWL1 70% (6 min ago) | GNWL8 72% (3 hrs ago) | GNWL37 62% (1 hr ago) | GNWL68 38% (18 hrs ago) |
6 Dec, Fri | GNWL1 68% (7 hrs ago) | GNWL10 68% (3 hrs ago) | GNWL27 71% (11 hrs ago) | GNWL63 45% (11 hrs ago) |
7 Dec, Sat | GNWL2 68% (22 hrs ago) | GNWL10 69% (3 hrs ago) | GNWL30 68% (1 hr ago) | GNWL68 39% (1 hr ago) |
8 Dec, Sun | GNWL1 69% (22 hrs ago) | GNWL6 74% (3 hrs ago) | GNWL28 70% (1 hr ago) | GNWL61 49% (1 hr ago) |
9 Dec, Mon | AVL7 100% (22 hrs ago) | check | GNWL10 86% (1 hr ago) | GNWL58 54% (1 hr ago) |
10 Dec, Tue | AVL7 100% (1 hr ago) | RAC7 100% (20 hrs ago) | GNWL7 89% (1 hr ago) | GNWL53 60% (1 hr ago) |
11 Dec, Wed | AVL10 100% (1 hr ago) | RAC 9 100% (1 hr ago) | GNWL4 91% (1 hr ago) | GNWL55 59% (1 hr ago) |
12 Dec, Thu | AVL10 100% (1 hr ago) | RAC10 100% (1 hr ago) | RAC44 100% (1 hr ago) | GNWL44 71% (1 hr ago) |
13 Dec, Fri | AVL7 100% (1 hr ago) | RAC 5 100% (1 hr ago) | RAC 37 100% (1 hr ago) | check |
14 Dec, Sat | GNWL2 71% (1 hr ago) | GNWL1 81% (1 hr ago) | RAC 46 100% (1 hr ago) | check |
15 Dec, Sun | AVL6 100% (1 hr ago) | GNWL1 81% (1 hr ago) | RAC45 100% (1 hr ago) | check |
16 Dec, Mon | AVL11 100% (4 hrs ago) | RAC 3 100% (1 hr ago) | RAC 45 100% (1 hr ago) | check |
17 Dec, Tue | AVL9 100% (4 hrs ago) | RAC 1 100% (1 hr ago) | RAC 24 100% (4 hrs ago) | check |
18 Dec, Wed | AVL11 100% (4 hrs ago) | AVL 100% (1 hr ago) | RAC 3 100% (4 hrs ago) | check |
19 Dec, Thu | AVL10 100% (4 hrs ago) | AVL2 100% (4 hrs ago) | AVL83 100% (4 hrs ago) | check |
20 Dec, Fri | GNWL1 75% (16 hrs ago) | RAC 12 100% (4 hrs ago) | RAC 25 100% (4 hrs ago) | GNWL32 83% (1 hr ago) |
21 Dec, Sat | GNWL2 75% (16 hrs ago) | GNWL3 82% (4 hrs ago) | RAC 51 100% (4 hrs ago) | GNWL36 82% (1 hr ago) |
22 Dec, Sun | GNWL1 76% (16 hrs ago) | GNWL1 84% (4 hrs ago) | RAC 17 100% (17 hrs ago) | GNWL38 81% (1 hr ago) |
23 Dec, Mon | GNWL1 78% (1 hr ago) | RAC 6 100% (17 hrs ago) | AVL59 100% (17 hrs ago) | GNWL27 86% (1 hr ago) |
24 Dec, Tue | AVL2 100% (1 hr ago) | RAC 2 100% (17 hrs ago) | RAC 6 100% (17 hrs ago) | GNWL26 86% (1 hr ago) |
25 Dec, Wed | AVL7 100% (1 hr ago) | RAC8 100% (17 hrs ago) | RAC 36 100% (17 hrs ago) | GNWL35 86% (1 hr ago) |
26 Dec, Thu | AVL1 100% (1 hr ago) | GNWL7 83% (17 hrs ago) | AVL2 100% (17 hrs ago) | GNWL19 88% (18 hrs ago) |
27 Dec, Fri | AVL10 100% (1 hr ago) | RAC 1 100% (17 hrs ago) | AVL94 100% (17 hrs ago) | GNWL24 87% (18 hrs ago) |
28 Dec, Sat | AVL10 100% (1 hr ago) | RAC12 100% (18 hrs ago) | AVL39 100% (18 hrs ago) | GNWL24 88% (18 hrs ago) |
29 Dec, Sun | AVL12 100% (6 hrs ago) | RAC 4 100% (18 hrs ago) | RAC 10 100% (18 hrs ago) | GNWL29 87% (18 hrs ago) |
30 Dec, Mon | AVL7 100% (6 hrs ago) | AVL3 100% (1 hr ago) | AVL26 100% (18 hrs ago) | GNWL29 87% (18 hrs ago) |
31 Dec, Tue | AVL11 100% (6 hrs ago) | AVL13 100% (1 hr ago) | check | GNWL26 88% (18 hrs ago) |
1 Jan, Wed | AVL5 100% (6 hrs ago) | AVL6 100% (1 hr ago) | check | GNWL28 87% (4 hrs ago) |
2 Jan, Thu | AVL7 100% (6 hrs ago) | RAC 8 100% (1 hr ago) | AVL 100% (4 hrs ago) | GNWL22 89% (4 hrs ago) |
3 Jan, Fri | AVL2 100% (4 hrs ago) | RAC9 100% (1 hr ago) | RAC 21 100% (4 hrs ago) | GNWL18 89% (4 hrs ago) |
4 Jan, Sat | AVL1 100% (4 hrs ago) | RAC 7 100% (1 hr ago) | RAC 41 100% (4 hrs ago) | GNWL22 89% (4 hrs ago) |
5 Jan, Sun | AVL9 100% (4 hrs ago) | GNWL1 89% (1 hr ago) | RAC 17 100% (4 hrs ago) | GNWL26 88% (4 hrs ago) |
6 Jan, Mon | AVL14 100% (4 hrs ago) | RAC 3 100% (1 hr ago) | AVL20 100% (4 hrs ago) | GNWL30 88% (4 hrs ago) |
7 Jan, Tue | AVL11 100% (4 hrs ago) | RAC 1 100% (1 hr ago) | AVL75 100% (4 hrs ago) | check |
8 Jan, Wed | AVL14 100% (4 hrs ago) | AVL1 100% (1 hr ago) | AVL26 100% (19 hrs ago) | GNWL22 -- (4 hrs ago) |
9 Jan, Thu | check | AVL3 100% (4 hrs ago) | AVL48 100% (19 hrs ago) | GNWL24 -- (4 hrs ago) |
10 Jan, Fri | check | AVL7 100% (4 hrs ago) | RAC 1 100% (19 hrs ago) | GNWL50 -- (4 hrs ago) |
11 Jan, Sat | check | RAC 6 100% (4 hrs ago) | RAC 1 100% (19 hrs ago) | GNWL35 -- (4 hrs ago) |
12 Jan, Sun | check | RAC 3 100% (17 hrs ago) | RAC 10 100% (6 hrs ago) | GNWL47 -- (4 hrs ago) |
13 Jan, Mon | AVL8 100% (5 hrs ago) | RAC 8 100% (5 hrs ago) | AVL70 100% (1 hr ago) | GNWL30 -- (1 hr ago) |
14 Jan, Tue | AVL10 100% (5 hrs ago) | RAC 3 100% (5 hrs ago) | AVL74 100% (1 hr ago) | GNWL29 -- (1 hr ago) |
15 Jan, Wed | AVL12 100% (5 hrs ago) | RAC 3 100% (5 hrs ago) | RAC 3 100% (1 hr ago) | GNWL36 -- (1 hr ago) |
16 Jan, Thu | AVL6 100% (5 hrs ago) | RAC 2 100% (1 hr ago) | AVL51 100% (1 hr ago) | GNWL26 90% (1 hr ago) |
17 Jan, Fri | AVL6 100% (5 hrs ago) | RAC 8 100% (1 hr ago) | AVL65 100% (1 hr ago) | GNWL29 89% (1 hr ago) |
18 Jan, Sat | AVL9 100% (4 hrs ago) | RAC 10 100% (1 hr ago) | RAC 6 100% (1 hr ago) | GNWL36 88% (1 hr ago) |
19 Jan, Sun | AVL5 100% (2 hrs ago) | AVL4 100% (1 hr ago) | AVL41 100% (1 hr ago) | GNWL33 89% (1 hr ago) |
20 Jan, Mon | AVL12 100% (2 hrs ago) | AVL7 100% (1 hr ago) | AVL53 100% (1 hr ago) | GNWL36 89% (1 hr ago) |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
- Find more Mumbai to Gorakhpur trains