Seat Availability: 22665 - SBC CBE UDAY EXP
Runs Daily
Class - CC 2S
Date | CC | 2S ₹ 180 |
---|---|---|
14 Nov, Thu | AVL321 100% (22 hrs ago) | GNWL40 71% (21 hrs ago) |
15 Nov, Fri | AVL235 100% (21 hrs ago) | GNWL73 55% (21 hrs ago) |
16 Nov, Sat | AVL271 100% (21 hrs ago) | GNWL89 47% (21 hrs ago) |
17 Nov, Sun | AVL474 100% (21 hrs ago) | GNWL49 70% (21 hrs ago) |
18 Nov, Mon | AVL631 100% (21 hrs ago) | AVL156 100% (21 hrs ago) |
19 Nov, Tue | AVL629 100% (11 hrs ago) | AVL276 100% (21 hrs ago) |
20 Nov, Wed | AVL656 100% (11 hrs ago) | AVL78 100% (21 hrs ago) |
21 Nov, Thu | AVL594 100% (11 hrs ago) | check |
22 Nov, Fri | AVL656 100% (11 hrs ago) | AVL181 100% (16 hrs ago) |
23 Nov, Sat | AVL657 100% (11 hrs ago) | AVL207 100% (16 hrs ago) |
24 Nov, Sun | AVL674 100% (11 hrs ago) | AVL202 100% (16 hrs ago) |
25 Nov, Mon | AVL671 100% (16 hrs ago) | AVL319 100% (16 hrs ago) |
26 Nov, Tue | AVL693 100% (16 hrs ago) | AVL366 100% (16 hrs ago) |
27 Nov, Wed | AVL685 100% (16 hrs ago) | AVL323 100% (16 hrs ago) |
28 Nov, Thu | check | check |
29 Nov, Fri | AVL702 100% (20 hrs ago) | AVL248 100% (20 hrs ago) |
30 Nov, Sat | AVL691 100% (20 hrs ago) | AVL329 100% (20 hrs ago) |
1 Dec, Sun | AVL692 100% (20 hrs ago) | AVL359 100% (20 hrs ago) |
2 Dec, Mon | AVL723 100% (20 hrs ago) | AVL373 100% (20 hrs ago) |
3 Dec, Tue | AVL698 100% (20 hrs ago) | AVL332 100% (20 hrs ago) |
4 Dec, Wed | AVL694 100% (20 hrs ago) | AVL337 100% (20 hrs ago) |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | AVL336 100% (18 min ago) |
24 Dec, Tue | check | AVL254 100% (18 min ago) |
25 Dec, Wed | check | AVL315 100% (18 min ago) |
26 Dec, Thu | check | AVL379 100% (18 min ago) |
27 Dec, Fri | check | AVL373 100% (18 min ago) |
28 Dec, Sat | check | AVL407 100% (18 min ago) |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | AVL187 100% (15 hrs ago) |
11 Jan, Sat | check | AVL258 100% (15 hrs ago) |
12 Jan, Sun | check | AVL391 100% (15 hrs ago) |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
- Find more Bengaluru to Coimbatore trains