Seat Availability: 52454 - SML KLK EXP
Runs Daily
Class - FC CC VS 2S
Date | FC | CC | VS ₹ 130 | 2S ₹ 65 |
---|---|---|---|---|
21 Nov, Thu | AVL9 100% (11 hrs ago) | NOT AVL -- (11 hrs ago) | AVL1 100% (11 hrs ago) | AVL57 100% (11 hrs ago) |
22 Nov, Fri | AVL6 100% (11 hrs ago) | NOT AVL -- (11 hrs ago) | AVL21 100% (11 hrs ago) | AVL42 100% (11 hrs ago) |
23 Nov, Sat | AVL1 100% (11 hrs ago) | NOT AVL -- (11 hrs ago) | AVL3 100% (11 hrs ago) | AVL30 100% (11 hrs ago) |
24 Nov, Sun | GNWL1 79% (11 hrs ago) | NOT AVL -- (11 hrs ago) | GNWL6 62% (11 hrs ago) | GNWL1 40% (11 hrs ago) |
25 Nov, Mon | GNWL2 80% (11 hrs ago) | NOT AVL -- (11 hrs ago) | AVL1 100% (11 hrs ago) | GNWL6 42% (11 hrs ago) |
26 Nov, Tue | AVL12 100% (11 hrs ago) | NOT AVL -- (11 hrs ago) | AVL9 100% (11 hrs ago) | AVL40 100% (11 hrs ago) |
27 Nov, Wed | check | check | check | check |
28 Nov, Thu | check | check | check | check |
29 Nov, Fri | check | NOT AVL -- (11 hrs ago) | AVL18 100% (11 hrs ago) | AVL35 100% (11 hrs ago) |
30 Nov, Sat | check | NOT AVL -- (11 hrs ago) | AVL1 100% (11 hrs ago) | AVL35 100% (11 hrs ago) |
1 Dec, Sun | GNWL3 79% (3 hrs ago) | NOT AVL -- (11 hrs ago) | GNWL1 68% (3 hrs ago) | AVL25 100% (3 hrs ago) |
2 Dec, Mon | AVL5 100% (3 hrs ago) | NOT AVL -- (11 hrs ago) | AVL16 100% (3 hrs ago) | AVL41 100% (3 hrs ago) |
3 Dec, Tue | GNWL1 83% (3 hrs ago) | NOT AVL -- (11 hrs ago) | GNWL2 73% (3 hrs ago) | AVL37 100% (3 hrs ago) |
4 Dec, Wed | AVL10 100% (3 hrs ago) | NOT AVL -- (11 hrs ago) | AVL20 100% (3 hrs ago) | AVL44 100% (3 hrs ago) |
5 Dec, Thu | AVL8 100% (3 hrs ago) | NOT AVL -- (11 hrs ago) | AVL25 100% (3 hrs ago) | AVL47 100% (3 hrs ago) |
6 Dec, Fri | AVL20 100% (3 hrs ago) | NOT AVL -- (11 hrs ago) | AVL10 100% (3 hrs ago) | AVL42 100% (3 hrs ago) |
7 Dec, Sat | GNWL3 80% (9 hrs ago) | NOT AVL -- (11 hrs ago) | AVL9 100% (11 hrs ago) | check |
8 Dec, Sun | AVL10 100% (9 hrs ago) | NOT AVL -- (11 hrs ago) | AVL13 100% (11 hrs ago) | check |
9 Dec, Mon | AVL15 100% (9 hrs ago) | NOT AVL -- (11 hrs ago) | AVL26 100% (11 hrs ago) | check |
10 Dec, Tue | AVL6 100% (9 hrs ago) | NOT AVL -- (11 hrs ago) | AVL22 100% (11 hrs ago) | check |
11 Dec, Wed | AVL20 100% (11 hrs ago) | NOT AVL -- (11 hrs ago) | AVL19 100% (11 hrs ago) | check |
12 Dec, Thu | AVL13 100% (11 hrs ago) | NOT AVL -- (11 hrs ago) | AVL16 100% (11 hrs ago) | check |
13 Dec, Fri | AVL13 100% (9 hrs ago) | NOT AVL -- (11 hrs ago) | AVL9 100% (8 hrs ago) | AVL53 100% (8 hrs ago) |
14 Dec, Sat | AVL14 100% (9 hrs ago) | NOT AVL -- (11 hrs ago) | GNWL1 73% (8 hrs ago) | AVL48 100% (8 hrs ago) |
15 Dec, Sun | AVL 100% (9 hrs ago) | check | GNWL5 71% (8 hrs ago) | AVL42 100% (8 hrs ago) |
16 Dec, Mon | AVL18 100% (9 hrs ago) | check | GNWL6 75% (8 hrs ago) | AVL48 100% (8 hrs ago) |
17 Dec, Tue | AVL18 100% (9 hrs ago) | check | AVL1 100% (8 hrs ago) | AVL53 100% (8 hrs ago) |
18 Dec, Wed | AVL6 100% (9 hrs ago) | check | AVL26 100% (8 hrs ago) | AVL44 100% (8 hrs ago) |
19 Dec, Thu | AVL12 100% (9 hrs ago) | check | check | check |
20 Dec, Fri | AVL15 100% (9 hrs ago) | check | check | check |
21 Dec, Sat | AVL 20# 100% (9 hrs ago) | NOT AVL -- (13 hrs ago) | check | AVL 64# 100% (13 hrs ago) |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
27 Dec, Fri | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | check |
30 Dec, Mon | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
3 Jan, Fri | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
11 Jan, Sat | check | check | check | check |
12 Jan, Sun | check | check | check | check |
13 Jan, Mon | check | check | check | check |
14 Jan, Tue | check | check | check | check |
15 Jan, Wed | check | check | check | check |
16 Jan, Thu | check | check | check | check |
17 Jan, Fri | check | check | check | check |
18 Jan, Sat | check | check | check | check |
19 Jan, Sun | check | check | check | check |
20 Jan, Mon | check | check | check | check |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
- Find more Shimla to Kalka trains